M&C 2013 example inputs

From Serpent Wiki
Jump to: navigation, search

The input models are benchmarks PU-MET-FAST-006 and LEU-SOL-THERM-007 from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP).[1]

Fast system (Pu-flattop)

MCNP input

Critical plutonium flattop
1 1 0.04015889 -1    imp:n=1 tmp=2.585E-08
2 2 0.048069744 1 -2 imp:n=1 tmp=2.585E-08
3 0 2 imp:n=0

1 so  4.5332
2 so 24.1420

m1 94239.03c 0.0366970000 
   94240.03c 0.0018700000 
   94241.03c 0.0001163900
   31000.03c 0.0014755000
m2 92234.03c 0.0000026438 
   92235.03c 0.0003461000 
   92238.03c 0.0477210000
C
sdef pos = 0.0 0.0 0.0 erg=1.0
cut:n 40
nps 500000
print 
prdmp 2j 1
C
f4:n 1
fm4 1.0 -2
f14:n 1
t      8.00000E-02  1.60000E-01  2.40000E-01  3.20000E-01
       4.00000E-01  4.80000E-01  5.60000E-01  6.40000E-01
       7.20000E-01  8.00000E-01  8.80000E-01  9.60000E-01
       1.04000E+00  1.12000E+00  1.20000E+00  1.28000E+00
       1.36000E+00  1.44000E+00  1.52000E+00  1.60000E+00
       1.68000E+00  1.76000E+00  1.84000E+00  1.92000E+00
       2.00000E+00  2.08000E+00  2.16000E+00  2.24000E+00
       2.32000E+00  2.40000E+00  2.48000E+00  2.56000E+00
       2.64000E+00  2.72000E+00  2.80000E+00  2.88000E+00
       2.96000E+00  3.04000E+00  3.12000E+00  3.20000E+00
       3.28000E+00  3.36000E+00  3.44000E+00  3.52000E+00
       3.60000E+00  3.68000E+00  3.76000E+00  3.84000E+00
       3.92000E+00  4.00000E+00  4.08000E+00  4.16000E+00
       4.24000E+00  4.32000E+00  4.40000E+00  4.48000E+00
       4.56000E+00  4.64000E+00  4.72000E+00  4.80000E+00
       4.88000E+00  4.96000E+00  5.04000E+00  5.12000E+00
       5.20000E+00  5.28000E+00  5.36000E+00  5.44000E+00
       5.52000E+00  5.60000E+00  5.68000E+00  5.76000E+00
       5.84000E+00  5.92000E+00  6.00000E+00  6.08000E+00
       6.16000E+00  6.24000E+00  6.32000E+00  6.40000E+00
       6.48000E+00  6.56000E+00  6.64000E+00  6.72000E+00
       6.80000E+00  6.88000E+00  6.96000E+00  7.04000E+00
       7.12000E+00  7.20000E+00  7.28000E+00  7.36000E+00
       7.44000E+00  7.52000E+00  7.60000E+00  7.68000E+00
       7.76000E+00  7.84000E+00  7.92000E+00  8.00000E+00
       8.08000E+00  8.16000E+00  8.24000E+00  8.32000E+00
       8.40000E+00  8.48000E+00  8.56000E+00  8.64000E+00
       8.72000E+00  8.80000E+00  8.88000E+00  8.96000E+00
       9.04000E+00  9.12000E+00  9.20000E+00  9.28000E+00
       9.36000E+00  9.44000E+00  9.52000E+00  9.60000E+00
       9.68000E+00  9.76000E+00  9.84000E+00  9.92000E+00
       1.00000E+01  1.00800E+01  1.01600E+01  1.02400E+01
       1.03200E+01  1.04000E+01  1.04800E+01  1.05600E+01
       1.06400E+01  1.07200E+01  1.08000E+01  1.08800E+01
       1.09600E+01  1.10400E+01  1.11200E+01  1.12000E+01
       1.12800E+01  1.13600E+01  1.14400E+01  1.15200E+01
       1.16000E+01  1.16800E+01  1.17600E+01  1.18400E+01
       1.19200E+01  1.20000E+01  1.20800E+01  1.21600E+01
       1.22400E+01  1.23200E+01  1.24000E+01  1.24800E+01
       1.25600E+01  1.26400E+01  1.27200E+01  1.28000E+01
       1.28800E+01  1.29600E+01  1.30400E+01  1.31200E+01
       1.32000E+01  1.32800E+01  1.33600E+01  1.34400E+01
       1.35200E+01  1.36000E+01  1.36800E+01  1.37600E+01
       1.38400E+01  1.39200E+01  1.40000E+01  1.40800E+01
       1.41600E+01  1.42400E+01  1.43200E+01  1.44000E+01
       1.44800E+01  1.45600E+01  1.46400E+01  1.47200E+01
       1.48000E+01  1.48800E+01  1.49600E+01  1.50400E+01
       1.51200E+01  1.52000E+01  1.52800E+01  1.53600E+01
       1.54400E+01  1.55200E+01  1.56000E+01  1.56800E+01
       1.57600E+01  1.58400E+01  1.59200E+01  1.60000E+01
       1.60800E+01  1.61600E+01  1.62400E+01  1.63200E+01
       1.64000E+01  1.64800E+01  1.65600E+01  1.66400E+01
       1.67200E+01  1.68000E+01  1.68800E+01  1.69600E+01
       1.70400E+01  1.71200E+01  1.72000E+01  1.72800E+01
       1.73600E+01  1.74400E+01  1.75200E+01  1.76000E+01
       1.76800E+01  1.77600E+01  1.78400E+01  1.79200E+01
       1.80000E+01  1.80800E+01  1.81600E+01  1.82400E+01
       1.83200E+01  1.84000E+01  1.84800E+01  1.85600E+01
       1.86400E+01  1.87200E+01  1.88000E+01  1.88800E+01
       1.89600E+01  1.90400E+01  1.91200E+01  1.92000E+01
       1.92800E+01  1.93600E+01  1.94400E+01  1.95200E+01
       1.96000E+01  1.96800E+01  1.97600E+01  1.98400E+01
       1.99200E+01  2.00000E+01  2.00800E+01  2.01600E+01
       2.02400E+01  2.03200E+01  2.04000E+01  2.04800E+01
       2.05600E+01  2.06400E+01  2.07200E+01  2.08000E+01
       2.08800E+01  2.09600E+01  2.10400E+01  2.11200E+01
       2.12000E+01  2.12800E+01  2.13600E+01  2.14400E+01
       2.15200E+01  2.16000E+01  2.16800E+01  2.17600E+01
       2.18400E+01  2.19200E+01  2.20000E+01  2.20800E+01
       2.21600E+01  2.22400E+01  2.23200E+01  2.24000E+01
       2.24800E+01  2.25600E+01  2.26400E+01  2.27200E+01
       2.28000E+01  2.28800E+01  2.29600E+01  2.30400E+01
       2.31200E+01  2.32000E+01  2.32800E+01  2.33600E+01
       2.34400E+01  2.35200E+01  2.36000E+01  2.36800E+01
       2.37600E+01  2.38400E+01  2.39200E+01  2.40000E+01
       2.40800E+01  2.41600E+01  2.42400E+01  2.43200E+01
       2.44000E+01  2.44800E+01  2.45600E+01  2.46400E+01
       2.47200E+01  2.48000E+01  2.48800E+01  2.49600E+01
       2.50400E+01  2.51200E+01  2.52000E+01  2.52800E+01
       2.53600E+01  2.54400E+01  2.55200E+01  2.56000E+01
       2.56800E+01  2.57600E+01  2.58400E+01  2.59200E+01
       2.60000E+01  2.60800E+01  2.61600E+01  2.62400E+01
       2.63200E+01  2.64000E+01  2.64800E+01  2.65600E+01
       2.66400E+01  2.67200E+01  2.68000E+01  2.68800E+01
       2.69600E+01  2.70400E+01  2.71200E+01  2.72000E+01
       2.72800E+01  2.73600E+01  2.74400E+01  2.75200E+01
       2.76000E+01  2.76800E+01  2.77600E+01  2.78400E+01
       2.79200E+01  2.80000E+01  2.80800E+01  2.81600E+01
       2.82400E+01  2.83200E+01  2.84000E+01  2.84800E+01
       2.85600E+01  2.86400E+01  2.87200E+01  2.88000E+01
       2.88800E+01  2.89600E+01  2.90400E+01  2.91200E+01
       2.92000E+01  2.92800E+01  2.93600E+01  2.94400E+01
       2.95200E+01  2.96000E+01  2.96800E+01  2.97600E+01
       2.98400E+01  2.99200E+01  3.00000E+01  3.00800E+01
       3.01600E+01  3.02400E+01  3.03200E+01  3.04000E+01
       3.04800E+01  3.05600E+01  3.06400E+01  3.07200E+01
       3.08000E+01  3.08800E+01  3.09600E+01  3.10400E+01
       3.11200E+01  3.12000E+01  3.12800E+01  3.13600E+01
       3.14400E+01  3.15200E+01  3.16000E+01  3.16800E+01
       3.17600E+01  3.18400E+01  3.19200E+01  3.20000E+01
       3.20800E+01  3.21600E+01  3.22400E+01  3.23200E+01
       3.24000E+01  3.24800E+01  3.25600E+01  3.26400E+01
       3.27200E+01  3.28000E+01  3.28800E+01  3.29600E+01
       3.30400E+01  3.31200E+01  3.32000E+01  3.32800E+01
       3.33600E+01  3.34400E+01  3.35200E+01  3.36000E+01
       3.36800E+01  3.37600E+01  3.38400E+01  3.39200E+01
       3.40000E+01  3.40800E+01  3.41600E+01  3.42400E+01
       3.43200E+01  3.44000E+01  3.44800E+01  3.45600E+01
       3.46400E+01  3.47200E+01  3.48000E+01  3.48800E+01
       3.49600E+01  3.50400E+01  3.51200E+01  3.52000E+01
       3.52800E+01  3.53600E+01  3.54400E+01  3.55200E+01
       3.56000E+01  3.56800E+01  3.57600E+01  3.58400E+01
       3.59200E+01  3.60000E+01  3.60800E+01  3.61600E+01
       3.62400E+01  3.63200E+01  3.64000E+01  3.64800E+01
       3.65600E+01  3.66400E+01  3.67200E+01  3.68000E+01
       3.68800E+01  3.69600E+01  3.70400E+01  3.71200E+01
       3.72000E+01  3.72800E+01  3.73600E+01  3.74400E+01
       3.75200E+01  3.76000E+01  3.76800E+01  3.77600E+01
       3.78400E+01  3.79200E+01  3.80000E+01  3.80800E+01
       3.81600E+01  3.82400E+01  3.83200E+01  3.84000E+01
       3.84800E+01  3.85600E+01  3.86400E+01  3.87200E+01
       3.88000E+01  3.88800E+01  3.89600E+01  3.90400E+01
       3.91200E+01  3.92000E+01  3.92800E+01  3.93600E+01
       3.94400E+01  3.95200E+01  3.96000E+01  3.96800E+01
       3.97600E+01  3.98400E+01  3.99200E+01  4.00000E+01

Serpent input, external source mode

set title "Critical plutonium flattop"
cell 1 0 m1     -1
cell 2 0 m2      1 -2
cell 3 0 outside 2

surf 1 sph 0.0 0.0 0.0  4.5332
surf 2 sph 0.0 0.0 0.0 24.1420

mat m1    0.040158890 
94239.03c 0.036697000 
94240.03c 0.001870000 
94241.03c 0.000116390
31000.03c 0.001475500

mat m2    0.0480697440 
92234.03c 0.0000026438 
92235.03c 0.0003461000 
92238.03c 0.0477210000

src 1 sp 0.0 0.0 0.0 se 1.0

set ures 1

set delnu 1

set nps 500000 50
set cfe -1 8E-10

set tcut 400E-9
tme glob 2 500 0 400E-9
det 1 di glob dc 1
det 2 di glob dc 1 dr -15 void

Serpent input, dynamic mode

set title "Critical plutonium flattop"
cell 1 0 m1     -1
cell 2 0 m2      1 -2
cell 3 0 outside 2

surf 1 sph 0.0 0.0 0.0  4.5332
surf 2 sph 0.0 0.0 0.0 24.1420

mat m1    0.040158890 
94239.03c 0.036697000 
94240.03c 0.001870000 
94241.03c 0.000116390
31000.03c 0.001475500

mat m2    0.0480697440 
92234.03c 0.0000026438 
92235.03c 0.0003461000 
92238.03c 0.0477210000

src 1 sp 0.0 0.0 0.0 se 1.0

set ures 1

set delnu 1

set nps 500000 50 1
tme 1 2 10 0 400E-9

set tcut 400E-9
set cfe -1 8E-10

tme glob 2 500 0 400E-9
det 1 di glob dc 1
det 2 di glob dc 1 dr -15 void

Thermal system

MCNP input

STACY ( model 2 )
c    R014(bare)   ;U=313.0(g/lit) A=2.25(mol/lit) D=1.4881(g/cc)         
c    Critical level  46.83(cm)
c
c    cellcard
c
1    1  9.85238254E-02          1  -2 -10        imp:n=1 tmp= 2.585E-08 u=1
2    3  4.94250000E-05          2  -3 -10        imp:n=1 tmp= 2.585E-08 u=1
3    2  8.68449842E-02   #1 #2                   imp:n=1 tmp= 2.585E-08 u=1
4    0                         -4   5 -20        imp:n=1 tmp= 2.585E-08 fill=1
5    0              #1 #2 #4                     imp:n=0 

c
c    surface cards (origin x=0.0 y=0.0 z=0.0)
c    cylinder
 1   pz      0.0
 2   pz     46.83 
 3   pz    150.0
 4   pz    152.5
 5   pz     -2.0
10   cz     29.5
20   cz     29.8

c
c    data cards
c
mode  n                    $ transport neutrons only
c
c    material cards
c    run014                                                                   
c    atomic density =  9.85238254E-02
m1    1001.03c     5.6707E-02
      7014.03c     2.9406E-03
      8016.03c     3.8084E-02
     92234.03c     6.4430E-07
     92235.03c     7.9954E-05
     92236.03c     7.9854E-08
     92238.03c     7.1216E-04
mt1   lwe7.00t    $  300K
c
c    sus304 7.93g/cm3 ; atomic density  8.68449842E-02
m2    6000.03c 4.3736e-5   $ C
     14000.03c 1.0627e-3   $ Si
     25055.03c 1.1561e-3   $ Mn
     15031.03c 4.3170e-5   $ P
     16000.03c 2.9782e-6   $ S
     28000.03c 8.3403e-3   $ Ni
     24000.03c 1.6775e-2   $ Cr
     26000.03c 5.9421e-2   $ Fe
c
c     Air (0.001184 g/cm3)
c     atomic density  4.9425E-05
m3    7014.03c 3.9016e-5
      8016.03c 1.0409e-5
c
sdef pos = 0.0 0.0 10 erg=1.0E-6 
cut:n 3E+5
nps 1000000
print 
prdmp 2j 1
C phys:n 2j 1
C
f4:n 1
fm4 1.0 -2
f14:n 1
t      6.00000E+02  1.20000E+03  1.80000E+03  2.40000E+03
       3.00000E+03  3.60000E+03  4.20000E+03  4.80000E+03
       5.40000E+03  6.00000E+03  6.60000E+03  7.20000E+03
       7.80000E+03  8.40000E+03  9.00000E+03  9.60000E+03
       1.02000E+04  1.08000E+04  1.14000E+04  1.20000E+04
       1.26000E+04  1.32000E+04  1.38000E+04  1.44000E+04
       1.50000E+04  1.56000E+04  1.62000E+04  1.68000E+04
       1.74000E+04  1.80000E+04  1.86000E+04  1.92000E+04
       1.98000E+04  2.04000E+04  2.10000E+04  2.16000E+04
       2.22000E+04  2.28000E+04  2.34000E+04  2.40000E+04
       2.46000E+04  2.52000E+04  2.58000E+04  2.64000E+04
       2.70000E+04  2.76000E+04  2.82000E+04  2.88000E+04
       2.94000E+04  3.00000E+04  3.06000E+04  3.12000E+04
       3.18000E+04  3.24000E+04  3.30000E+04  3.36000E+04
       3.42000E+04  3.48000E+04  3.54000E+04  3.60000E+04
       3.66000E+04  3.72000E+04  3.78000E+04  3.84000E+04
       3.90000E+04  3.96000E+04  4.02000E+04  4.08000E+04
       4.14000E+04  4.20000E+04  4.26000E+04  4.32000E+04
       4.38000E+04  4.44000E+04  4.50000E+04  4.56000E+04
       4.62000E+04  4.68000E+04  4.74000E+04  4.80000E+04
       4.86000E+04  4.92000E+04  4.98000E+04  5.04000E+04
       5.10000E+04  5.16000E+04  5.22000E+04  5.28000E+04
       5.34000E+04  5.40000E+04  5.46000E+04  5.52000E+04
       5.58000E+04  5.64000E+04  5.70000E+04  5.76000E+04
       5.82000E+04  5.88000E+04  5.94000E+04  6.00000E+04
       6.06000E+04  6.12000E+04  6.18000E+04  6.24000E+04
       6.30000E+04  6.36000E+04  6.42000E+04  6.48000E+04
       6.54000E+04  6.60000E+04  6.66000E+04  6.72000E+04
       6.78000E+04  6.84000E+04  6.90000E+04  6.96000E+04
       7.02000E+04  7.08000E+04  7.14000E+04  7.20000E+04
       7.26000E+04  7.32000E+04  7.38000E+04  7.44000E+04
       7.50000E+04  7.56000E+04  7.62000E+04  7.68000E+04
       7.74000E+04  7.80000E+04  7.86000E+04  7.92000E+04
       7.98000E+04  8.04000E+04  8.10000E+04  8.16000E+04
       8.22000E+04  8.28000E+04  8.34000E+04  8.40000E+04
       8.46000E+04  8.52000E+04  8.58000E+04  8.64000E+04
       8.70000E+04  8.76000E+04  8.82000E+04  8.88000E+04
       8.94000E+04  9.00000E+04  9.06000E+04  9.12000E+04
       9.18000E+04  9.24000E+04  9.30000E+04  9.36000E+04
       9.42000E+04  9.48000E+04  9.54000E+04  9.60000E+04
       9.66000E+04  9.72000E+04  9.78000E+04  9.84000E+04
       9.90000E+04  9.96000E+04  1.00200E+05  1.00800E+05
       1.01400E+05  1.02000E+05  1.02600E+05  1.03200E+05
       1.03800E+05  1.04400E+05  1.05000E+05  1.05600E+05
       1.06200E+05  1.06800E+05  1.07400E+05  1.08000E+05
       1.08600E+05  1.09200E+05  1.09800E+05  1.10400E+05
       1.11000E+05  1.11600E+05  1.12200E+05  1.12800E+05
       1.13400E+05  1.14000E+05  1.14600E+05  1.15200E+05
       1.15800E+05  1.16400E+05  1.17000E+05  1.17600E+05
       1.18200E+05  1.18800E+05  1.19400E+05  1.20000E+05
       1.20600E+05  1.21200E+05  1.21800E+05  1.22400E+05
       1.23000E+05  1.23600E+05  1.24200E+05  1.24800E+05
       1.25400E+05  1.26000E+05  1.26600E+05  1.27200E+05
       1.27800E+05  1.28400E+05  1.29000E+05  1.29600E+05
       1.30200E+05  1.30800E+05  1.31400E+05  1.32000E+05
       1.32600E+05  1.33200E+05  1.33800E+05  1.34400E+05
       1.35000E+05  1.35600E+05  1.36200E+05  1.36800E+05
       1.37400E+05  1.38000E+05  1.38600E+05  1.39200E+05
       1.39800E+05  1.40400E+05  1.41000E+05  1.41600E+05
       1.42200E+05  1.42800E+05  1.43400E+05  1.44000E+05
       1.44600E+05  1.45200E+05  1.45800E+05  1.46400E+05
       1.47000E+05  1.47600E+05  1.48200E+05  1.48800E+05
       1.49400E+05  1.50000E+05  1.50600E+05  1.51200E+05
       1.51800E+05  1.52400E+05  1.53000E+05  1.53600E+05
       1.54200E+05  1.54800E+05  1.55400E+05  1.56000E+05
       1.56600E+05  1.57200E+05  1.57800E+05  1.58400E+05
       1.59000E+05  1.59600E+05  1.60200E+05  1.60800E+05
       1.61400E+05  1.62000E+05  1.62600E+05  1.63200E+05
       1.63800E+05  1.64400E+05  1.65000E+05  1.65600E+05
       1.66200E+05  1.66800E+05  1.67400E+05  1.68000E+05
       1.68600E+05  1.69200E+05  1.69800E+05  1.70400E+05
       1.71000E+05  1.71600E+05  1.72200E+05  1.72800E+05
       1.73400E+05  1.74000E+05  1.74600E+05  1.75200E+05
       1.75800E+05  1.76400E+05  1.77000E+05  1.77600E+05
       1.78200E+05  1.78800E+05  1.79400E+05  1.80000E+05
       1.80600E+05  1.81200E+05  1.81800E+05  1.82400E+05
       1.83000E+05  1.83600E+05  1.84200E+05  1.84800E+05
       1.85400E+05  1.86000E+05  1.86600E+05  1.87200E+05
       1.87800E+05  1.88400E+05  1.89000E+05  1.89600E+05
       1.90200E+05  1.90800E+05  1.91400E+05  1.92000E+05
       1.92600E+05  1.93200E+05  1.93800E+05  1.94400E+05
       1.95000E+05  1.95600E+05  1.96200E+05  1.96800E+05
       1.97400E+05  1.98000E+05  1.98600E+05  1.99200E+05
       1.99800E+05  2.00400E+05  2.01000E+05  2.01600E+05
       2.02200E+05  2.02800E+05  2.03400E+05  2.04000E+05
       2.04600E+05  2.05200E+05  2.05800E+05  2.06400E+05
       2.07000E+05  2.07600E+05  2.08200E+05  2.08800E+05
       2.09400E+05  2.10000E+05  2.10600E+05  2.11200E+05
       2.11800E+05  2.12400E+05  2.13000E+05  2.13600E+05
       2.14200E+05  2.14800E+05  2.15400E+05  2.16000E+05
       2.16600E+05  2.17200E+05  2.17800E+05  2.18400E+05
       2.19000E+05  2.19600E+05  2.20200E+05  2.20800E+05
       2.21400E+05  2.22000E+05  2.22600E+05  2.23200E+05
       2.23800E+05  2.24400E+05  2.25000E+05  2.25600E+05
       2.26200E+05  2.26800E+05  2.27400E+05  2.28000E+05
       2.28600E+05  2.29200E+05  2.29800E+05  2.30400E+05
       2.31000E+05  2.31600E+05  2.32200E+05  2.32800E+05
       2.33400E+05  2.34000E+05  2.34600E+05  2.35200E+05
       2.35800E+05  2.36400E+05  2.37000E+05  2.37600E+05
       2.38200E+05  2.38800E+05  2.39400E+05  2.40000E+05
       2.40600E+05  2.41200E+05  2.41800E+05  2.42400E+05
       2.43000E+05  2.43600E+05  2.44200E+05  2.44800E+05
       2.45400E+05  2.46000E+05  2.46600E+05  2.47200E+05
       2.47800E+05  2.48400E+05  2.49000E+05  2.49600E+05
       2.50200E+05  2.50800E+05  2.51400E+05  2.52000E+05
       2.52600E+05  2.53200E+05  2.53800E+05  2.54400E+05
       2.55000E+05  2.55600E+05  2.56200E+05  2.56800E+05
       2.57400E+05  2.58000E+05  2.58600E+05  2.59200E+05
       2.59800E+05  2.60400E+05  2.61000E+05  2.61600E+05
       2.62200E+05  2.62800E+05  2.63400E+05  2.64000E+05
       2.64600E+05  2.65200E+05  2.65800E+05  2.66400E+05
       2.67000E+05  2.67600E+05  2.68200E+05  2.68800E+05
       2.69400E+05  2.70000E+05  2.70600E+05  2.71200E+05
       2.71800E+05  2.72400E+05  2.73000E+05  2.73600E+05
       2.74200E+05  2.74800E+05  2.75400E+05  2.76000E+05
       2.76600E+05  2.77200E+05  2.77800E+05  2.78400E+05
       2.79000E+05  2.79600E+05  2.80200E+05  2.80800E+05
       2.81400E+05  2.82000E+05  2.82600E+05  2.83200E+05
       2.83800E+05  2.84400E+05  2.85000E+05  2.85600E+05
       2.86200E+05  2.86800E+05  2.87400E+05  2.88000E+05
       2.88600E+05  2.89200E+05  2.89800E+05  2.90400E+05
       2.91000E+05  2.91600E+05  2.92200E+05  2.92800E+05
       2.93400E+05  2.94000E+05  2.94600E+05  2.95200E+05
       2.95800E+05  2.96400E+05  2.97000E+05  2.97600E+05
       2.98200E+05  2.98800E+05  2.99400E+05  3.00000E+05

Serpent input, external source mode

set title "STACY ( model 2 )"

cell 1 1 mat1  1 -2 -10
cell 2 1 mat3  2 -3 -10 
cell 3 1 mat2  1 -3  10
cell 4 1 mat2 -1
cell 5 1 mat2  3

cell 6 0 fill 1  -4  5 -20
cell 7 0 outside -4  5  20
cell 8 0 outside  4
cell 9 0 outside -5

surf 1   pz      0.0
surf 2   pz     46.83 
surf 3   pz    150.0
surf 4   pz    152.5
surf 5   pz     -2.0
surf 10   cyl 0.0 0.0    29.5
surf 20   cyl 0.0 0.0    29.8

mat mat1  9.85238254E-02 moder lwtr 1001
      1001.03c     5.6707E-02
      7014.03c     2.9406E-03
      8016.03c     3.8084E-02
     92234.03c     6.4430E-07
     92235.03c     7.9954E-05
     92236.03c     7.9854E-08
     92238.03c     7.1216E-04

therm   lwtr lwe7.00t

mat mat2  8.68449842E-02
      6000.03c 4.3736e-5
     14000.03c 1.0627e-3
     25055.03c 1.1561e-3
     15031.03c 4.3170e-5
     16000.03c 2.9782e-6
     28000.03c 8.3403e-3
     24000.03c 1.6775e-2
     26000.03c 5.9421e-2

mat mat3  4.94250000E-05
      7014.03c 3.9016e-5
      8016.03c 1.0409e-5


src 1 sp 0.0 0.0 10.0 se 1.0E-6

set ures 1

set delnu 1

set nps 1000000 50 

set tcut 3E-3  
set cfe -1 6E-6

tme glob 2 500 0 3E-3
det 1 di glob dc 1
det 2 di glob dc 1 dr -15 void

Serpent input, dynamic mode

set title "STACY ( model 2 )"

cell 1 1 mat1  1 -2 -10
cell 2 1 mat3  2 -3 -10 
cell 3 1 mat2  1 -3  10
cell 4 1 mat2 -1
cell 5 1 mat2  3

cell 6 0 fill 1  -4  5 -20
cell 7 0 outside -4  5  20
cell 8 0 outside  4
cell 9 0 outside -5

surf 1   pz      0.0
surf 2   pz     46.83 
surf 3   pz    150.0
surf 4   pz    152.5
surf 5   pz     -2.0
surf 10   cyl 0.0 0.0    29.5
surf 20   cyl 0.0 0.0    29.8

mat mat1  9.85238254E-02 moder lwtr 1001
      1001.03c     5.6707E-02
      7014.03c     2.9406E-03
      8016.03c     3.8084E-02
     92234.03c     6.4430E-07
     92235.03c     7.9954E-05
     92236.03c     7.9854E-08
     92238.03c     7.1216E-04

therm   lwtr lwe7.00t

mat mat2  8.68449842E-02
      6000.03c 4.3736e-5
     14000.03c 1.0627e-3
     25055.03c 1.1561e-3
     15031.03c 4.3170e-5
     16000.03c 2.9782e-6
     28000.03c 8.3403e-3
     24000.03c 1.6775e-2
     26000.03c 5.9421e-2

mat mat3  4.94250000E-05
      7014.03c 3.9016e-5
      8016.03c 1.0409e-5


src 1 sp 0.0 0.0 10.0 se 1.0E-6

set ures 1

set delnu 1

set nbuf 10

set nps 2000000 50 1
tme 1 2 10 0.0 3E-3

set tcut 3E-3  
set cfe -1 6E-6

tme glob 2 500 0 3E-3
det 1 di glob dc 1
det 2 di glob dc 1 dr -15 void

References