List of pre-defined material compositions
Revision as of 14:45, 29 November 2017 by Antti Rintala (talk | contribs)
Most of the standard compositions are obtained from PNNL report PNNL-15870[1]
# | Material |
---|---|
1 | A-150 Tissue-Equivalent Plastic (A150TEP) |
2 | Acetone |
3 | Acetylene |
4 | Air (Dry, Near Sea Level) |
5 | Alanine |
6 | Aluminum |
7 | Aluminum Oxide |
8 | Aluminum, Alloy 2024-O |
9 | Aluminum, Alloy 2090-T83 |
10 | Aluminum, Alloy 3003 |
11 | Aluminum, Alloy 4043-O |
12 | Aluminum, Alloy 5086-O |
13 | Aluminum, Alloy 6061-O |
14 | Aluminum, Alloy 7075-O |
15 | Ammonia (Liquid at T= -79°C) |
16 | Anthracene |
17 | Argon |
18 | Asphalt |
19 | Asphalt Pavement |
20 | Bakelite |
21 | Barium Fluoride |
22 | Barium Sulfate |
23 | Benzene |
24 | Beryllium |
25 | Beryllium Carbide |
26 | Beryllium Oxide |
27 | Bismuth |
28 | Bismuth Germanate (BGO) |
29 | Blood (ICRP) |
30 | Bone Equivalent Plastic, B-100 |
31 | Bone Equivalent Plastic, B-110 |
32 | Bone, Compact (ICRU) |
33 | Bone, Cortical (ICRP) |
34 | Boral (65% Al-35% B4C) |
35 | Boral (Aluminum 10% Boron Alloy) |
36 | Boral (Aluminum 5% Boron Alloy) |
37 | Borax |
38 | Boric Acid |
39 | Boron |
40 | Boron Carbide |
41 | Boron Fluoride (B2F4) |
42 | Boron Fluoride (BF3) |
43 | Boron Oxide |
44 | Brain (ICRP) |
45 | Brass (Typical Composition) |
46 | Brick, Common Silica |
47 | Brick, Fire |
48 | Brick, Kaolin (White) |
49 | Bronze (Typical Composition) |
50 | C-552 Air-Equivalent Plastic |
51 | Cadmium |
52 | Cadmium Nitrate Tetrahydrate |
53 | Cadmium Telluride |
54 | Cadmium Tungstate (CWO) |
55 | Calcium Carbonate |
56 | Calcium Fluoride |
57 | Calcium Oxide |
58 | Calcium Sulfate |
59 | Carbon Dioxide |
60 | Carbon Tetrachloride |
61 | Carbon, Activated |
62 | Carbon, Amorphous |
63 | Carbon, Graphite (Reactor Grade) |
64 | Cat Litter (Clumping) |
65 | Cat Litter (Non-clumping) |
66 | Cellulose Acetate |
67 | Celotex |
68 | Ceric Sulfate Dosimeter Solution |
69 | Cerium Fluoride |
70 | Cesium Iodide |
71 | Chromium |
72 | Clay |
73 | Coal, Anthracite |
74 | Coal, Bituminous |
75 | Coal, Lignite |
76 | Concrete, Barite (Type BA) |
77 | Concrete, Barytes-limonite |
78 | Concrete, Boron Frits-baryte |
79 | Concrete, Colemanite-baryte |
80 | Concrete, Ferro-phosphorus |
81 | Concrete, Hanford Dry |
82 | Concrete, Hanford Wet |
83 | Concrete, Iron-limonite |
84 | Concrete, Iron-Portland |
85 | Concrete, Limonite and Steel |
86 | Concrete, Los Alamos (MCNP) |
87 | Concrete, Luminite-colemanite-baryte |
88 | Concrete, Luminite-Portland-colemanite-baryte |
89 | Concrete, M-1 |
90 | Concrete, Magnetite |
91 | Concrete, Magnetite and Steel |
92 | Concrete, Magnuson |
93 | Concrete, MO |
94 | Concrete, Oak Ridge (ORNL) |
95 | Concrete, Ordinary (NBS 03) |
96 | Concrete, Ordinary (NBS 04) |
97 | Concrete, Ordinary (NIST) |
98 | Concrete, Portland |
99 | Concrete, Regular |
100 | Concrete, Rocky Flats |
101 | Concrete, Serpentine |
102 | Copper |
103 | Diatomaceous Earth |
104 | Earth, Typical Western U.S. |
105 | Earth, U.S. Average |
106 | Ethane |
107 | Ethyl Acetate |
108 | Ethyl Alcohol |
109 | Ethylene |
110 | Ethylene Glycol |
111 | Explosive Compound, AN |
112 | Explosive Compound, EGDN |
113 | Explosive Compound, HMX |
114 | Explosive Compound, NC |
115 | Explosive Compound, NG |
116 | Explosive Compound, PETN |
117 | Explosive Compound, RDX |
118 | Explosive Compound, TNT |
119 | Eye Lens (ICRP) |
120 | Felt |
121 | Ferric Oxide |
122 | Ferrous Sulfate Dosimeter Solution |
123 | Fertilizer (Muriate of Potash) |
124 | Fiberglass, Type C |
125 | Fiberglass, Type E |
126 | Fiberglass, Type R |
127 | Freon-12 |
128 | Freon-12B2 |
129 | Freon-13 |
130 | Freon-13B1 |
131 | Freon-13I1 |
132 | Gadolinium |
133 | Gadolinium Oxysulfide |
134 | Gadolinium Silicate (GSO) |
135 | Gafchromic Sensor (GS) |
136 | Gallium Arsenide |
137 | Gasoline |
138 | Germanium, High Purity |
139 | Glass, Foam |
140 | Glass, Lead |
141 | Glass, Plate |
142 | Glycerol |
143 | Gold |
144 | Gypsum (Plaster of Paris) |
145 | He-3 Proportional Gas |
146 | Helium, Natural |
147 | Hydrogen |
148 | Incoloy-800 |
149 | Inconel-600 |
150 | Inconel-625 |
151 | Inconel-718 |
152 | Indium |
153 | Iron |
154 | Iron Boride (Fe2B) |
155 | Iron Boride (FeB) |
156 | Iron, Armco Ingot |
157 | Iron, Cast (Gray) |
158 | Iron, Wrought (Byers No. 1) |
159 | Kaowool |
160 | Kapton Polyimide Film |
161 | Kennertium |
162 | Kernite |
163 | Kerosene |
164 | Krypton |
165 | Kynar |
166 | Lead |
167 | Lead Tungstate (PWO) |
168 | Lithium |
169 | Lithium Amide |
170 | Lithium Fluoride |
171 | Lithium Gadrium Borate (LGB) |
172 | Lithium Hydride |
173 | Lithium Iodide (High Density) |
174 | Lithium Iodide (Low Density) |
175 | Lithium Oxide |
176 | Lithium Tetraborate |
177 | Lucite |
178 | Lutetium Aluminum Garnet (LuAG) |
179 | Lutetium Orthoaluminate (LuAP) |
180 | Lutetium Oxyorthosilicate (LSO) |
181 | Lutetium Yttrium OxyorthoSilicate (LYSO) |
182 | Magnesium |
183 | Magnesium Oxide |
184 | Magnesium Tetraborate |
185 | Masonite |
186 | Melamine |
187 | Mercury |
188 | Mercury Iodide |
189 | Methane |
190 | Methanol |
191 | Methylene Chloride |
192 | Molybdenum |
193 | Monosodium Titanate, MST |
194 | Muscle Equivalent-Liquid, with Sucrose |
195 | Muscle Equivalent-Liquid, without Sucrose |
196 | Muscle, Skeletal (ICRP) |
197 | Muscle, Striated (ICRU) |
198 | Neon |
199 | Nickel |
200 | Niobium |
201 | Nitrogen |
202 | Nylon, Dupont ELVAmide 8062 |
203 | Nylon, Type 11 (Rilsan) |
204 | Nylon, Type 6 and Type 6/6 |
205 | Nylon, Type 6/10 |
206 | Oil, Crude (Heavy, Cold Lake, Canada) |
207 | Oil, Crude (Heavy, Mexican) |
208 | Oil, Crude (Heavy, Qayarah, Iraq) |
209 | Oil, Crude (Light, Texas) |
210 | Oil, Fuel (California) |
211 | Oil, Hydraulic |
212 | Oil, Lard |
213 | Oxygen |
214 | P-10 Gas |
215 | P-5 Gas |
216 | Palladium |
217 | Photographic Emulsion, Gel in |
218 | Photographic Emulsion, Kodak Type AA |
219 | Photographic Emulsion, Standard Nuclear |
220 | Platinum |
221 | Polycarbonate |
222 | Polyethylene Terephthalate (PET) |
223 | Polyethylene, Borated |
224 | Polyethylene, Non-borated |
225 | Polyisocyanurate (PIR) |
226 | Polypropylene (PP) |
227 | Polystyrene (PS) |
228 | Polytetrafluoroethylene (PTFE) |
229 | Polyurethane Foam (PUR) |
230 | Polyvinyl Acetate (PVA) |
231 | Polyvinyl Chloride (PVC) |
232 | Polyvinyl Toluene (PVT) |
233 | Polyvinylidene Chloride (PVDC) |
234 | Potassium Aluminum Silicate |
235 | Potassium Iodide |
236 | Potassium Oxide |
237 | Propane (Gas) |
238 | Propane (Liquid) |
239 | P-terphenyl |
240 | Radiochromic Dye Film, Nylon Base (RDF: NB) |
241 | Rock (Average of 5 Types) |
242 | Rock, Basalt |
243 | Rock, Granite |
244 | Rock, Limestone |
245 | Rock, Sandstone |
246 | Rock, Shale |
247 | Rubber, Butyl |
248 | Rubber, Natural |
249 | Rubber, Neoprene |
250 | Rubber, Silicon |
251 | Salt Water (T = 0°C) |
252 | Salt Water (T = 20°C) |
253 | Sand |
254 | Sea Water, Simple Artificial |
255 | Sea Water, Standard |
256 | Sepiolite |
257 | Silicon |
258 | Silicon Carbide (Hexagonal) |
259 | Silicon Dioxide (Alpha-quartz) |
260 | Silicon Dioxide (Silica) |
261 | Silver |
262 | Skin (ICRP) |
263 | Sodium |
264 | Sodium Bismuth Tungstate (NBWO) |
265 | Sodium Chloride |
266 | Sodium Iodide |
267 | Sodium Nitrate |
268 | Sodium Oxide |
269 | Steel, Boron Stainless |
270 | Steel, Carbon |
271 | Steel, HT9 Stainless |
272 | Steel, Stainless 202 |
273 | Steel, Stainless 302 |
274 | Steel, Stainless 304 |
275 | Steel, Stainless 304L |
276 | Steel, Stainless 316 |
277 | Steel, Stainless 316L |
278 | Steel, Stainless 321 |
279 | Steel, Stainless 347 |
280 | Steel, Stainless 409 |
281 | Steel, Stainless 440 |
282 | Sterotex |
283 | Stilbene (Trans-stilbene Isomer) |
284 | Sulphur |
285 | Tantalum |
286 | Thorium |
287 | Thorium Dioxide |
288 | Tin |
289 | Tissue Equivalent, MS20 |
290 | Tissue Equivalent-Gas, Methane Based (TEG: MB) |
291 | Tissue Equivalent-Gas, Propane Based (TEG: PB) |
292 | Tissue, Adipose (ICRP) |
293 | Tissue, Breast |
294 | Tissue, Lung (ICRP) |
295 | Tissue, Ovary |
296 | Tissue, Soft (ICRP) |
297 | Tissue, Soft (ICRU Four Component) |
298 | Tissue, Testes (ICRP) |
299 | Tissue, Testis (ICRU) |
300 | Titanium |
301 | Titanium Alloy, Grade 5 |
302 | Titanium Dioxide |
303 | Titanium Hydride |
304 | Toluene |
305 | Tributyl Borate |
306 | Tributyl Phosphate (TBP) |
307 | Tungsten |
308 | Vermiculite, Exfoliated |
309 | Viton Fluoroelastomer |
310 | Water, Heavy |
311 | Water, Liquid |
312 | Water, Vapor |
313 | Wax, M3 |
314 | Wax, Mix D |
315 | Wax, Paraffin |
316 | Wood, Ash (black) |
317 | Wood, Ash (white) |
318 | Wood, Balsa |
319 | Wood, Birch |
320 | Wood, Ceder |
321 | Wood, Cherry |
322 | Wood, Fir (douglas) |
323 | Wood, Elm |
324 | Wood, Hickory |
325 | Wood, Mahogany |
326 | Wood, Maple (sugar) |
327 | Wood, Maple (white) |
328 | Wood, Oak (black or red) |
329 | Wood, Oak (white) |
330 | Wood, Pine (white) |
331 | Wood, Pine (yellow) |
332 | Wood, Poplar |
333 | Wood, Redwood |
334 | Wood, Spruce |
335 | Wood, Southern Pine |
336 | Wood, Walnut |
337 | Wood, Coarse sawdust |
338 | Wood, Fine sawdust |
339 | Xenon |
340 | Yttrium Aluminum Garnet (YAG) |
341 | Yttrium Aluminum Perovskite (YAP) |
342 | Yttrium OxyorthoSilicate (YSO) |
343 | Zeolite (Natrolite) |
344 | Zinc |
345 | Zinc Selenide |
346 | Zinc Sulfide |
347 | Zircaloy-2 |
348 | Zircaloy-4 |
349 | Zirconium |
350 | Zirconium Hydride (Zr5H8) |
351 | Zirconium Hydride (ZrH2) |
352 | 316NG |
353 | 800H |
References
- ^ McConn, R. et al. "Compendium of Material Composition Data for Radiation Transport Modeling." Pacific Northwest National Laboratory, PIET-43741-TM-963, PNNL-15870 Rev. 1. March 4, 2011.