Input
set title "Godiva solid bare HEU sphere. CSB Data used. 05/12/93."
cell 1 0 m1 -1
cell 2 0 outside 1
surf 1 sph 0.0 0.0 0.0 8.7407
mat m1 4.7984E-02
92235.03c 4.4994E-02
92238.03c 2.4984E-03
92234.03c 4.9184E-04
set pop 200000 500 20
set acelib "sss_endfb7u.xsdata"
set ures 1
Output
% Increase counter:
if (exist('idx', 'var'));
idx = idx + 1;
else;
idx = 1;
end;
% Version, title and date:
VERSION (idx, [1: 14]) = 'Serpent 2.1.24' ;
COMPILE_DATE (idx, [1: 20]) = 'Jun 25 2015 16:26:43' ;
DEBUG (idx, 1) = 0 ;
TITLE (idx, [1: 54]) = 'Godiva solid bare HEU sphere. CSB Data used. 05/12/93.' ;
INPUT_FILE_NAME (idx, [1: 16]) = 'HEU-MET-FAST-001' ;
WORKING_DIRECTORY (idx, [1: 59]) = '/data/projects/super/timeconstants/Rossi_benchmark/Serpent2' ;
HOSTNAME (idx, [1: 10]) = 'ESPTT3M111' ;
CPU_TYPE (idx, [1: 47]) = 'Intel(R) Xeon(R) CPU X5690 @ 3.47GHz' ;
CPU_MHZ (idx, 1) = 3459.0 ;
START_DATE (idx, [1: 24]) = 'Wed Nov 18 15:38:47 2015' ;
COMPLETE_DATE (idx, [1: 24]) = 'Wed Nov 18 15:43:32 2015' ;
% Run parameters:
POP (idx, 1) = 200000 ;
CYCLES (idx, 1) = 500 ;
SKIP (idx, 1) = 20 ;
BATCH_INTERVAL (idx, 1) = 1 ;
SRC_NORM_MODE (idx, 1) = 2 ;
SEED (idx, 1) = 1447853927 ;
UFS_MODE (idx, 1) = 0 ;
UFS_ORDER (idx, 1) = 1.00000;
NEUTRON_TRANSPORT_MODE (idx, 1) = 1 ;
PHOTON_TRANSPORT_MODE (idx, 1) = 0 ;
GROUP_CONSTANT_GENERATION (idx, 1) = 1 ;
B1_CALCULATION (idx, [1: 3]) = [ 0 0 0 ];
B1_BURNUP_CORRECTION (idx, 1) = 0 ;
IMPLICIT_REACTION_RATES (idx, 1) = 1 ;
% Optimization:
OPTIMIZATION_MODE (idx, 1) = 4 ;
RECONSTRUCT_MICROXS (idx, 1) = 1 ;
RECONSTRUCT_MACROXS (idx, 1) = 1 ;
MG_MAJORANT_MODE (idx, 1) = 0 ;
% Parallelization:
MPI_TASKS (idx, 1) = 1 ;
OMP_THREADS (idx, 1) = 24 ;
MPI_REPRODUCIBILITY (idx, 1) = 0 ;
OMP_REPRODUCIBILITY (idx, 1) = 1 ;
OMP_HISTORY_PROFILE (idx, [1: 24]) = [ 1.02421E+00 9.79344E-01 9.80398E-01 1.02266E+00 9.68984E-01 1.02009E+00 9.76365E-01 1.02755E+00 1.03283E+00 9.79792E-01 1.02170E+00 9.73811E-01 1.02125E+00 9.73769E-01 1.02891E+00 1.00042E+00 1.02927E+00 9.76937E-01 9.99120E-01 9.73825E-01 1.00867E+00 9.78984E-01 1.02300E+00 9.78080E-01 ];
SHARE_BUF_ARRAY (idx, 1) = 0 ;
SHARE_RES2_ARRAY (idx, 1) = 1 ;
% File paths:
XS_DATA_FILE_PATH (idx, [1: 22]) = '/xs/sss_endfb7u.xsdata' ;
DECAY_DATA_FILE_PATH (idx, [1: 3]) = 'N/A' ;
SFY_DATA_FILE_PATH (idx, [1: 3]) = 'N/A' ;
NFY_DATA_FILE_PATH (idx, [1: 3]) = 'N/A' ;
BRA_DATA_FILE_PATH (idx, [1: 3]) = 'N/A' ;
% Collision and reaction sampling (neutrons/photons):
MIN_MACROXS (idx, [1: 4]) = [ 2.74533E-01 0.0E+00 0.00000E+00 0.0E+00 ];
DT_THRESH (idx, [1: 2]) = [ 9.00000E-01 9.00000E-01 ];
ST_FRAC (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
DT_FRAC (idx, [1: 4]) = [ 1.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
DT_EFF (idx, [1: 4]) = [ 9.92052E-01 8.3E-06 0.00000E+00 0.0E+00 ];
REA_SAMPLING_EFF (idx, [1: 4]) = [ 1.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
REA_SAMPLING_FAIL (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
TOT_COL_EFF (idx, [1: 4]) = [ 9.92052E-01 8.3E-06 0.00000E+00 0.0E+00 ];
AVG_TRACKING_LOOPS (idx, [1: 8]) = [ 1.69359E+00 2.9E-05 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
AVG_TRACKS (idx, [1: 4]) = [ 3.20962E+00 9.2E-05 0.00000E+00 0.0E+00 ];
AVG_REAL_COL (idx, [1: 4]) = [ 2.63810E+00 0.00011 0.00000E+00 0.0E+00 ];
AVG_VIRT_COL (idx, [1: 4]) = [ 2.11346E-02 0.00106 0.00000E+00 0.0E+00 ];
AVG_SURF_CROSS (idx, [1: 4]) = [ 5.71518E-01 8.6E-05 0.00000E+00 0.0E+00 ];
% Run statistics:
CYCLE_IDX (idx, 1) = 500 ;
SOURCE_POPULATION (idx, 1) = 100002091 ;
MEAN_POP_SIZE (idx, [1: 2]) = [ 2.00004E+05 0.00018 ];
MEAN_POP_WGT (idx, [1: 2]) = [ 2.00004E+05 0.00018 ];
SIMULATION_COMPLETED (idx, 1) = 1 ;
% Running times:
TOT_CPU_TIME (idx, 1) = 5.02430E+01 ;
RUNNING_TIME (idx, 1) = 4.74358E+00 ;
INIT_TIME (idx, [1: 2]) = [ 3.25667E-02 3.25667E-02 ];
PROCESS_TIME (idx, [1: 2]) = [ 4.66667E-04 4.66667E-04 ];
TRANSPORT_CYCLE_TIME (idx, [1: 3]) = [ 4.71055E+00 4.71055E+00 0.00000E+00 ];
MPI_OVERHEAD_TIME (idx, [1: 2]) = [ 0.00000E+00 0.00000E+00 ];
ESTIMATED_RUNNING_TIME (idx, [1: 2]) = [ 4.74310E+00 0.00000E+00 ];
CPU_USAGE (idx, 1) = 10.59178 ;
TRANSPORT_CPU_USAGE (idx, [1: 2]) = [ 1.06045E+01 0.00028 ];
OMP_PARALLEL_FRAC (idx, 1) = 4.14669E-01 ;
% Memory usage:
AVAIL_MEM (idx, 1) = 96873.23 ;
ALLOC_MEMSIZE (idx, 1) = 6965.73;
MEMSIZE (idx, 1) = 1221.43;
XS_MEMSIZE (idx, 1) = 68.44;
MAT_MEMSIZE (idx, 1) = 6.46;
RES_MEMSIZE (idx, 1) = 1.47;
MISC_MEMSIZE (idx, 1) = 1145.06;
UNKNOWN_MEMSIZE (idx, 1) = 0.00;
UNUSED_MEMSIZE (idx, 1) = 5744.30;
% Geometry parameters:
TOT_CELLS (idx, 1) = 2 ;
UNION_CELLS (idx, 1) = 0 ;
% Neutron energy grid:
NEUTRON_ERG_TOL (idx, 1) = 0.00000E+00 ;
NEUTRON_ERG_NE (idx, 1) = 105371 ;
NEUTRON_EMIN (idx, 1) = 1.00000E-11 ;
NEUTRON_EMAX (idx, 1) = 2.00000E+01 ;
% Unresolved resonance probability table sampling:
URES_DILU_CUT (idx, 1) = 1.00000E-09 ;
URES_EMIN (idx, 1) = 1.50000E-03 ;
URES_EMAX (idx, 1) = 1.49029E-01 ;
URES_AVAIL (idx, 1) = 3 ;
URES_USED (idx, 1) = 3 ;
% Nuclides and reaction channels:
TOT_NUCLIDES (idx, 1) = 3 ;
TOT_TRANSPORT_NUCLIDES (idx, 1) = 3 ;
TOT_DOSIMETRY_NUCLIDES (idx, 1) = 0 ;
TOT_DECAY_NUCLIDES (idx, 1) = 0 ;
TOT_PHOTON_NUCLIDES (idx, 1) = 0 ;
TOT_REA_CHANNELS (idx, 1) = 144 ;
TOT_TRANSMU_REA (idx, 1) = 0 ;
% Neutron physics options:
USE_DELNU (idx, 1) = 1 ;
USE_URES (idx, 1) = 1 ;
USE_DBRC (idx, 1) = 0 ;
IMPL_CAPT (idx, 1) = 0 ;
IMPL_NXN (idx, 1) = 1 ;
IMPL_FISS (idx, 1) = 0 ;
DOPPLER_PREPROCESSOR (idx, 1) = 0 ;
TMS_MODE (idx, 1) = 0 ;
SAMPLE_FISS (idx, 1) = 1 ;
SAMPLE_CAPT (idx, 1) = 1 ;
SAMPLE_SCATT (idx, 1) = 1 ;
% Radioactivity data:
TOT_ACTIVITY (idx, 1) = 0.00000E+00 ;
TOT_DECAY_HEAT (idx, 1) = 0.00000E+00 ;
TOT_SF_RATE (idx, 1) = 0.00000E+00 ;
ACTINIDE_ACTIVITY (idx, 1) = 0.00000E+00 ;
ACTINIDE_DECAY_HEAT (idx, 1) = 0.00000E+00 ;
FISSION_PRODUCT_ACTIVITY (idx, 1) = 0.00000E+00 ;
FISSION_PRODUCT_DECAY_HEAT(idx, 1) = 0.00000E+00 ;
INHALATION_TOXICITY (idx, 1) = 0.00000E+00 ;
INGESTION_TOXICITY (idx, 1) = 0.00000E+00 ;
SR90_ACTIVITY (idx, 1) = 0.00000E+00 ;
TE132_ACTIVITY (idx, 1) = 0.00000E+00 ;
I131_ACTIVITY (idx, 1) = 0.00000E+00 ;
I132_ACTIVITY (idx, 1) = 0.00000E+00 ;
CS134_ACTIVITY (idx, 1) = 0.00000E+00 ;
CS137_ACTIVITY (idx, 1) = 0.00000E+00 ;
TOT_PHOTON_SRC (idx, 1) = 0.00000E+00 ;
% Normaliation coefficient:
NORM_COEF (idx, [1: 4]) = [ 4.98729E-06 6.1E-05 0.00000E+00 0.0E+00 ];
% Analog reaction rate estimators:
CONVERSION_RATIO (idx, [1: 2]) = [ 3.71085E-03 0.00258 ];
U235_FISS (idx, [1: 4]) = [ 3.77228E-01 0.00018 9.83103E-01 2.0E-05 ];
U238_FISS (idx, [1: 4]) = [ 3.36185E-03 0.00159 8.76148E-03 0.00159 ];
U235_CAPT (idx, [1: 4]) = [ 4.28694E-02 0.00047 9.55657E-01 0.00010 ];
U238_CAPT (idx, [1: 4]) = [ 1.55887E-03 0.00256 3.47504E-02 0.00251 ];
% Normalized total reaction rates (neutrons):
TOT_POWER (idx, [1: 2]) = [ 1.24225E-11 8.4E-05 ];
TOT_POWDENS (idx, [1: 2]) = [ 2.36980E-19 8.4E-05 ];
TOT_GENRATE (idx, [1: 2]) = [ 9.97282E-01 8.3E-05 ];
TOT_FISSRATE (idx, [1: 2]) = [ 3.83743E-01 8.4E-05 ];
TOT_CAPTRATE (idx, [1: 2]) = [ 4.48258E-02 0.00014 ];
TOT_ABSRATE (idx, [1: 2]) = [ 4.28568E-01 8.7E-05 ];
TOT_SRCRATE (idx, [1: 2]) = [ 9.97459E-01 6.1E-05 ];
TOT_FLUX (idx, [1: 2]) = [ 6.75778E+00 8.4E-05 ];
TOT_LEAKRATE (idx, [1: 2]) = [ 5.71432E-01 6.5E-05 ];
ALBEDO_LEAKRATE (idx, [1: 2]) = [ 0.00000E+00 0.0E+00 ];
TOT_LOSSRATE (idx, [1: 2]) = [ 1.00000E+00 0.0E+00 ];
TOT_CUTRATE (idx, [1: 2]) = [ 0.00000E+00 0.0E+00 ];
TOT_RR (idx, [1: 2]) = [ 2.63883E+00 9.0E-05 ];
INI_FMASS (idx, 1) = 5.24202E+01 ;
TOT_FMASS (idx, 1) = 5.24202E+01 ;
% Fission neutron and energy production:
NUBAR (idx, [1: 2]) = [ 2.59883E+00 8.7E-06 ];
FISSE (idx, [1: 2]) = [ 2.02051E+02 2.5E-08 ];
% Criticality eigenvalues:
ANA_KEFF (idx, [1: 6]) = [ 9.99744E-01 0.00013 9.93308E-01 0.00013 6.44533E-03 0.00194 ];
IMP_KEFF (idx, [1: 2]) = [ 9.99828E-01 8.4E-05 ];
COL_KEFF (idx, [1: 2]) = [ 9.99825E-01 0.00010 ];
ABS_KEFF (idx, [1: 2]) = [ 9.99828E-01 8.4E-05 ];
ABS_KINF (idx, [1: 2]) = [ 2.34092E+00 2.0E-05 ];
GEOM_ALBEDO (idx, [1: 6]) = [ 1.00000E+00 0.0E+00 1.00000E+00 0.0E+00 1.00000E+00 0.0E+00 ];
% Forward-weighted delayed neutron parameters:
FWD_ANA_BETA_ZERO (idx, [1: 14]) = [ 6.44906E-03 0.00132 2.02365E-04 0.00690 1.06736E-03 0.00302 1.03374E-03 0.00307 2.96518E-03 0.00184 8.74528E-04 0.00355 3.05878E-04 0.00588 ];
FWD_ANA_LAMBDA (idx, [1: 14]) = [ 7.64050E-01 0.00300 1.24905E-02 5.4E-07 3.17953E-02 2.1E-05 1.09479E-01 2.6E-05 3.17452E-01 2.3E-05 1.35230E+00 2.1E-05 8.67734E+00 0.00016 ];
% Beta-eff using Meulekamp's method:
ADJ_MEULEKAMP_BETA_EFF (idx, [1: 14]) = [ 6.75228E-03 0.00171 2.15226E-04 0.00998 1.12083E-03 0.00417 1.09111E-03 0.00427 3.07769E-03 0.00247 9.21188E-04 0.00502 3.26246E-04 0.00832 ];
ADJ_MEULEKAMP_LAMBDA (idx, [1: 14]) = [ 7.71596E-01 0.00431 1.24905E-02 7.5E-07 3.17955E-02 2.9E-05 1.09474E-01 3.4E-05 3.17455E-01 3.2E-05 1.35229E+00 2.9E-05 8.67573E+00 0.00021 ];
% Adjoint weighted time constants using Nauchi's method:
ADJ_NAUCHI_GEN_TIME (idx, [1: 6]) = [ 5.70737E-09 0.00035 5.67805E-09 0.00035 1.01972E-08 0.00351 ];
ADJ_NAUCHI_LIFETIME (idx, [1: 6]) = [ 5.70585E-09 0.00032 5.67654E-09 0.00033 1.01945E-08 0.00350 ];
ADJ_NAUCHI_BETA_EFF (idx, [1: 14]) = [ 6.44655E-03 0.00195 2.07668E-04 0.01082 1.06612E-03 0.00462 1.03682E-03 0.00485 2.94216E-03 0.00285 8.84832E-04 0.00546 3.08949E-04 0.00954 ];
ADJ_NAUCHI_LAMBDA (idx, [1: 14]) = [ 7.69170E-01 0.00486 1.24905E-02 9.0E-07 3.17958E-02 3.0E-05 1.09479E-01 4.1E-05 3.17452E-01 3.5E-05 1.35227E+00 3.5E-05 8.67345E+00 0.00024 ];
% Adjoint weighted time constants using IFP:
ADJ_IFP_GEN_TIME (idx, [1: 6]) = [ 5.69285E-09 0.00087 5.66311E-09 0.00088 1.02439E-08 0.00983 ];
ADJ_IFP_LIFETIME (idx, [1: 6]) = [ 5.69135E-09 0.00087 5.66162E-09 0.00087 1.02414E-08 0.00983 ];
ADJ_IFP_IMP_BETA_EFF (idx, [1: 14]) = [ 6.51739E-03 0.00684 2.12695E-04 0.03984 1.09400E-03 0.01646 1.05684E-03 0.01665 2.95393E-03 0.00989 8.91352E-04 0.01853 3.08574E-04 0.03324 ];
ADJ_IFP_IMP_LAMBDA (idx, [1: 14]) = [ 7.61773E-01 0.01703 1.24905E-02 3.1E-06 3.17964E-02 9.6E-05 1.09463E-01 0.00012 3.17510E-01 0.00013 1.35238E+00 0.00010 8.66713E+00 0.00076 ];
ADJ_IFP_ANA_BETA_EFF (idx, [1: 14]) = [ 6.49875E-03 0.00671 2.10802E-04 0.03929 1.08772E-03 0.01615 1.04928E-03 0.01615 2.95229E-03 0.00973 8.91768E-04 0.01832 3.06888E-04 0.03227 ];
ADJ_IFP_ANA_LAMBDA (idx, [1: 14]) = [ 7.61899E-01 0.01654 1.24905E-02 2.9E-06 3.17978E-02 9.0E-05 1.09461E-01 0.00012 3.17506E-01 0.00012 1.35238E+00 0.00010 8.66844E+00 0.00080 ];
ADJ_IFP_ROSSI_ALPHA (idx, [1: 2]) = [ -1.15138E+06 0.00691 ];
% Adjoint weighted time constants using perturbation technique:
ADJ_PERT_GEN_TIME (idx, [1: 2]) = [ 5.70912E-09 0.00019 ];
ADJ_PERT_LIFETIME (idx, [1: 2]) = [ 5.70763E-09 0.00018 ];
ADJ_PERT_BETA_EFF (idx, [1: 2]) = [ 6.51997E-03 0.00139 ];
ADJ_PERT_ROSSI_ALPHA (idx, [1: 2]) = [ -1.14202E+06 0.00137 ];
% Inverse neutron speed :
ANA_INV_SPD (idx, [1: 2]) = [ 9.22997E-10 8.6E-05 ];
% Analog slowing-down and thermal neutron lifetime (total/prompt/delayed):
ANA_SLOW_TIME (idx, [1: 6]) = [ 5.68506E-12 1.00000 5.68506E-12 1.00000 0.00000E+00 0.0E+00 ];
ANA_THERM_TIME (idx, [1: 6]) = [ 5.07290E-10 1.00000 5.07290E-10 1.00000 0.00000E+00 0.0E+00 ];
ANA_THERM_FRAC (idx, [1: 6]) = [ 9.95887E-09 1.00000 -1.99420E-11 1.00000 0.00000E+00 0.0E+00 ];
ANA_DELAYED_EMTIME (idx, [1: 2]) = [ 1.07500E+01 0.00285 ];
% Group constant generation:
GC_UNIVERSE_NAME (idx, [1: 1]) = '0' ;
% Micro- and macro-group structures:
MICRO_NG (idx, 1) = 70 ;
MICRO_E (idx, [1: 71]) = [ 2.00000E+01 6.06550E+00 3.67900E+00 2.23100E+00 1.35300E+00 8.21000E-01 5.00000E-01 3.02500E-01 1.83000E-01 1.11000E-01 6.74300E-02 4.08500E-02 2.47800E-02 1.50300E-02 9.11800E-03 5.50000E-03 3.51910E-03 2.23945E-03 1.42510E-03 9.06898E-04 3.67262E-04 1.48728E-04 7.55014E-05 4.80520E-05 2.77000E-05 1.59680E-05 9.87700E-06 4.00000E-06 3.30000E-06 2.60000E-06 2.10000E-06 1.85500E-06 1.50000E-06 1.30000E-06 1.15000E-06 1.12300E-06 1.09700E-06 1.07100E-06 1.04500E-06 1.02000E-06 9.96000E-07 9.72000E-07 9.50000E-07 9.10000E-07 8.50000E-07 7.80000E-07 6.25000E-07 5.00000E-07 4.00000E-07 3.50000E-07 3.20000E-07 3.00000E-07 2.80000E-07 2.50000E-07 2.20000E-07 1.80000E-07 1.40000E-07 1.00000E-07 8.00000E-08 6.70000E-08 5.80000E-08 5.00000E-08 4.20000E-08 3.50000E-08 3.00000E-08 2.50000E-08 2.00000E-08 1.50000E-08 1.00000E-08 5.00000E-09 1.00000E-11 ];
MACRO_NG (idx, 1) = 2 ;
MACRO_E (idx, [1: 3]) = [ 1.00000E+37 6.25000E-07 0.00000E+00 ];
% Integral parameters:
INF_KINF (idx, [1: 2]) = [ 2.34090E+00 0.00013 ];
% Flux spectrum in infinite geometry:
INF_FLX (idx, [1: 4]) = [ 6.75780E+00 8.3E-05 1.25534E-09 1.00000 ];
% Reaction cross sections:
INF_TOT (idx, [1: 4]) = [ 3.90487E-01 2.3E-05 7.91650E+00 0.0E+00 ];
INF_CAPT (idx, [1: 4]) = [ 6.63322E-03 9.9E-05 1.09803E+00 0.0E+00 ];
INF_ABS (idx, [1: 4]) = [ 6.34185E-02 1.9E-05 7.24461E+00 0.0E+00 ];
INF_FISS (idx, [1: 4]) = [ 5.67853E-02 1.2E-05 6.14658E+00 0.0E+00 ];
INF_NSF (idx, [1: 4]) = [ 1.47575E-01 1.6E-05 1.49774E+01 0.0E+00 ];
INF_NUBAR (idx, [1: 4]) = [ 2.59883E+00 7.8E-06 2.43670E+00 0.0E+00 ];
INF_KAPPA (idx, [1: 4]) = [ 2.02051E+02 2.4E-08 2.02023E+02 0.0E+00 ];
INF_INVV (idx, [1: 4]) = [ 9.22998E-10 7.6E-05 1.19036E-06 0.0E+00 ];
% Total scattering cross sections:
INF_SCATT0 (idx, [1: 4]) = [ 3.27068E-01 4.6E-05 0.00000E+00 0.0E+00 ];
INF_SCATT1 (idx, [1: 4]) = [ 1.07478E-01 0.00011 0.00000E+00 0.0E+00 ];
INF_SCATT2 (idx, [1: 4]) = [ 5.84654E-02 0.00021 0.00000E+00 0.0E+00 ];
INF_SCATT3 (idx, [1: 4]) = [ 3.97255E-02 0.00020 0.00000E+00 0.0E+00 ];
INF_SCATT4 (idx, [1: 4]) = [ 2.57735E-02 0.00035 0.00000E+00 0.0E+00 ];
INF_SCATT5 (idx, [1: 4]) = [ 1.38318E-02 0.00053 0.00000E+00 0.0E+00 ];
INF_SCATT6 (idx, [1: 4]) = [ 7.17023E-03 0.00103 0.00000E+00 0.0E+00 ];
INF_SCATT7 (idx, [1: 4]) = [ 3.15862E-03 0.00186 0.00000E+00 0.0E+00 ];
% Total scattering production cross sections:
INF_SCATTP0 (idx, [1: 4]) = [ 3.27445E-01 4.6E-05 0.00000E+00 0.0E+00 ];
INF_SCATTP1 (idx, [1: 4]) = [ 1.07484E-01 0.00011 0.00000E+00 0.0E+00 ];
INF_SCATTP2 (idx, [1: 4]) = [ 5.84671E-02 0.00021 0.00000E+00 0.0E+00 ];
INF_SCATTP3 (idx, [1: 4]) = [ 3.97259E-02 0.00020 0.00000E+00 0.0E+00 ];
INF_SCATTP4 (idx, [1: 4]) = [ 2.57734E-02 0.00035 0.00000E+00 0.0E+00 ];
INF_SCATTP5 (idx, [1: 4]) = [ 1.38319E-02 0.00053 0.00000E+00 0.0E+00 ];
INF_SCATTP6 (idx, [1: 4]) = [ 7.16999E-03 0.00103 0.00000E+00 0.0E+00 ];
INF_SCATTP7 (idx, [1: 4]) = [ 3.15849E-03 0.00186 0.00000E+00 0.0E+00 ];
% Diffusion parameters:
INF_TRANSPXS (idx, [1: 4]) = [ 2.61424E-01 5.2E-05 0.00000E+00 0.0E+00 ];
INF_DIFFCOEF (idx, [1: 4]) = [ 1.27507E+00 5.2E-05 0.00000E+00 0.0E+00 ];
% Reduced absoption and removal:
INF_RABSXS (idx, [1: 4]) = [ 6.30422E-02 1.9E-05 7.24461E+00 0.0E+00 ];
INF_REMXS (idx, [1: 4]) = [ 6.34185E-02 0.00013 7.91650E+00 0.0E+00 ];
% Poison cross sections:
INF_I135_YIELD (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_XE135_YIELD (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_PM149_YIELD (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SM149_YIELD (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_I135_MICRO_ABS (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_XE135_MICRO_ABS (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_PM149_MICRO_ABS (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SM149_MICRO_ABS (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_XE135_MACRO_ABS (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SM149_MACRO_ABS (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
% Fission spectra:
INF_CHIT (idx, [1: 4]) = [ 1.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_CHIP (idx, [1: 4]) = [ 1.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_CHID (idx, [1: 4]) = [ 1.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
% Scattering matrixes:
INF_S0 (idx, [1: 8]) = [ 3.27068E-01 4.6E-05 1.47034E-09 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_S1 (idx, [1: 8]) = [ 1.07478E-01 0.00011 6.94726E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_S2 (idx, [1: 8]) = [ 5.84654E-02 0.00021 -2.42790E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_S3 (idx, [1: 8]) = [ 3.97255E-02 0.00020 -6.54345E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_S4 (idx, [1: 8]) = [ 2.57735E-02 0.00035 -3.58961E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_S5 (idx, [1: 8]) = [ 1.38318E-02 0.00053 2.18184E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_S6 (idx, [1: 8]) = [ 7.17023E-03 0.00103 4.88133E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_S7 (idx, [1: 8]) = [ 3.15862E-03 0.00186 2.41316E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
% Scattering production matrixes:
INF_SP0 (idx, [1: 8]) = [ 3.27445E-01 4.6E-05 1.47034E-09 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SP1 (idx, [1: 8]) = [ 1.07484E-01 0.00011 6.94726E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SP2 (idx, [1: 8]) = [ 5.84671E-02 0.00021 -2.42790E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SP3 (idx, [1: 8]) = [ 3.97259E-02 0.00020 -6.54345E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SP4 (idx, [1: 8]) = [ 2.57734E-02 0.00035 -3.58961E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SP5 (idx, [1: 8]) = [ 1.38319E-02 0.00053 2.18184E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SP6 (idx, [1: 8]) = [ 7.16999E-03 0.00103 4.88133E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
INF_SP7 (idx, [1: 8]) = [ 3.15849E-03 0.00186 2.41316E-10 1.00000 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
% Integral parameters:
B1_KINF (idx, [1: 2]) = [ 0.00000E+00 0.0E+00 ];
B1_KEFF (idx, [1: 2]) = [ 0.00000E+00 0.0E+00 ];
B1_B2 (idx, [1: 2]) = [ 0.00000E+00 0.0E+00 ];
B1_ERR (idx, [1: 2]) = [ 0.00000E+00 0.0E+00 ];
% Critical spectrum in infinite geometry:
B1_FLX (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
% Reaction cross sections:
B1_TOT (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_CAPT (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_ABS (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_FISS (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_NSF (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_NUBAR (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_KAPPA (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_INVV (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
% Total scattering cross sections:
B1_SCATT0 (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_SCATT1 (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_SCATT2 (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
B1_SCATT3 (idx, [1: 4]) = [ 0.00000E+00 0.0E+00 0.00000E+00 0.0E+00 ];
