Validation and verification
Revision as of 13:49, 18 November 2015 by Jaakko Leppänen (talk | contribs)
Preface
This page collects together all documents related to Serpent validation. The different categories are listed below. Each entry should include one or several references to publicly accessible documents where the results are reported. Serpent input and output files can be also be provided. When the input consists of multiple files, link to zip or gzip archives.
ICSBEP Criticality Benchmarks
Following is a list of cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP) [1]
ICSBEP ID | Experiment | Description | Results | Refs. | Files | Added by | Date |
---|---|---|---|---|---|---|---|
HEU-MET-FAST-086 | Godiva | Bare sphere of highly enriched uranium | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
HEU-MET-FAST-002 | Topsy | Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
PU-MET-FAST-001 | Jezebel | Bare sphere of plutonium | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
PU-MET-FAST-006 | Popsy | Plutonium sphere surrounded by a thick reflector of natural uranium | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
U233-MET-FAST-001 | Skidoo | Bare sphere of U-233 | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
U233-MET-FAST-006 | Flattop23 | U-233 sphere surrounded by a thick reflector of natural uranium | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
IEU-MET-FAST-007 | BigTen L | arge all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | k-eff, Rossi-alpha | [2] | N/A | JLe / VTT | 2015/11/18 |
IEU-MET-FAST-010 | ZPR-U9 | Cylindrical assembly of uranium metal with a thick depleted uranium reflector | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
MIX-MET-FAST-011 | ZPR-MOX | Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
HEU-MET-INTER-001 | ZPR-HEU | Highly enriched uranium/iron cylinder reflected by stainless steel | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
PU-MET-INTER-002 | ZPR-Pu | Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
LEU-SOL-THERM-004 | Stacy-029, -033, -046 | Water-reflected cylindrical tank with uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | JLe / VTT | 2015/11/18 |
LEU-SOL-THERM-007 | Stacy-030 | Unreflected cylindrical tank with uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | JLe / VTT | 2015/11/18 |
LEU-SOL-THERM-016 | Stacy-125 | Water-reflected slabs of enriched uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | JLe / VTT | 2015/11/18 |
LEU-SOL-THERM-021 | Stacy-215 | Unreflected cylindrical tank of uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | JLe / VTT | 2015/11/18 |
Other criticality experiments
Other criticality experiments, not included in the ICSBEP handbook are listed below.
Experiment | Description | Results | Refs. | Files | Added by | Date |
---|---|---|---|---|---|---|
SNEAK-7A | Unmoderated PuO2/UO2 core with a depleted uranium reflector | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
SNEAK-7B | Unmoderated PuO2/UO2 core with a depleted uranium reflector | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
SNEAK-9C1 | Unmoderated core UO2 core with a depleted uranium reflector | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
SNEAK-9C2 | Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
Masurca-R2 | Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
Masurca-Z2 | Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
FCA-XIX-1 | Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
FCA-XIX-2 | Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
FCA-XIX-3 | Plutonium core surrounded by UO2/Na and uranium metal blanket regions | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
TCA | Light water moderated low-enriched UO2 core in the tank-type critical assembly | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
IPEN | Low enriched UO2 fuel rods inside a light water filled tank | k-eff, beta-eff | [2] | N/A | JLe / VTT | 2015/11/18 |
Winco | Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | JLe / VTT | 2015/11/18 |
Sheba-II | Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | k-eff, Rossi-alpha | [2] | N/A | JLe / VTT | 2015/11/18 |
SHE-8 | A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | k-eff, Rossi-alpha | [2] | N/A | JLe / VTT | 2015/11/18 |
References
- ^ https://www.oecd-nea.org/science/wpncs/icsbep/handbook.html
- ^ Leppänen, J., Aufiero, M., Fridman, E., Rachamin, R., and van der Marck, S. "Calculation of effective point kinetics parameters in the Serpent 2 Monte Carlo code." Ann. Nucl. Energy, 65 (2014) 272-279.
NOTE: Use of multiple reference numbers (2.00, 2.01, ...) looks stupid. Is there a way to replace them with a single '2'?