SCALE 56-group structure: Difference between revisions
Jump to navigation
Jump to search
Vidalsoares (talk | contribs) Created page with "{| class="wikitable" style="text-align: left;" | 1 || 2.00E+07 |- | 2 || 6.43E+06 |- | 3 || 4.30E+06 |- | 4 || 3.00E+06 |- | 5 || 1.85E+06 |- | 6 || 1.50E+06 |- | 7 || 1.20E+0..." |
Vidalsoares (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: left;" | {| class="wikitable" style="text-align: left;" | ||
| 1 || 2. | | 1 || 2.0000000000E+07 | ||
|- | |- | ||
| 2 || 6. | | 2 || 6.4340000000E+06 | ||
|- | |- | ||
| 3 || 4. | | 3 || 4.3040000000E+06 | ||
|- | |- | ||
| 4 || 3. | | 4 || 3.0000000000E+06 | ||
|- | |- | ||
| 5 || 1. | | 5 || 1.8500000000E+06 | ||
|- | |- | ||
| 6 || 1. | | 6 || 1.5000000000E+06 | ||
|- | |- | ||
| 7 || 1. | | 7 || 1.2000000000E+06 | ||
|- | |- | ||
| 8 || 8. | | 8 || 8.6110000000E+05 | ||
|- | |- | ||
| 9 || 7. | | 9 || 7.5000000000E+05 | ||
|- | |- | ||
| 10 || 6. | | 10 || 6.0000000000E+05 | ||
|- | |- | ||
| 11 || 4. | | 11 || 4.7000000000E+05 | ||
|- | |- | ||
| 12 || 3. | | 12 || 3.3000000000E+05 | ||
|- | |- | ||
| 13 || 2. | | 13 || 2.7000000000E+05 | ||
|- | |- | ||
| 14 || 2. | | 14 || 2.0000000000E+05 | ||
|- | |- | ||
| 15 || 5. | | 15 || 5.0000000000E+04 | ||
|- | |- | ||
| 16 || 2. | | 16 || 2.0000000000E+04 | ||
|- | |- | ||
| 17 || 1. | | 17 || 1.7000000000E+04 | ||
|- | |- | ||
| 18 || 3. | | 18 || 3.7400000000E+03 | ||
|- | |- | ||
| 19 || 2. | | 19 || 2.2500000000E+03 | ||
|- | |- | ||
| 20 || 1. | | 20 || 1.9150000000E+02 | ||
|- | |- | ||
| 21 || 1. | | 21 || 1.8770000000E+02 | ||
|- | |- | ||
| 22 || 1. | | 22 || 1.1750000000E+02 | ||
|- | |- | ||
| 23 || 1. | | 23 || 1.1600000000E+02 | ||
|- | |- | ||
| 24 || 1. | | 24 || 1.0500000000E+02 | ||
|- | |- | ||
| 25 || 1. | | 25 || 1.0120000000E+02 | ||
|- | |- | ||
| 26 || 6. | | 26 || 6.7500000000E+01 | ||
|- | |- | ||
| 27 || 6. | | 27 || 6.5000000000E+01 | ||
|- | |- | ||
| 28 || 3. | | 28 || 3.7130000000E+01 | ||
|- | |- | ||
| 29 || 3. | | 29 || 3.6000000000E+01 | ||
|- | |- | ||
| 30 || 2. | | 30 || 2.1750000000E+01 | ||
|- | |- | ||
| 31 || 2. | | 31 || 2.1200000000E+01 | ||
|- | |- | ||
| 32 || 2. | | 32 || 2.0500000000E+01 | ||
|- | |- | ||
| 33 || 7. | | 33 || 7.0000000000E+00 | ||
|- | |- | ||
| 34 || 6. | | 34 || 6.8750000000E+00 | ||
|- | |- | ||
| 35 || 6. | | 35 || 6.5000000000E+00 | ||
|- | |- | ||
| 36 || 6. | | 36 || 6.2500000000E+00 | ||
|- | |- | ||
| 37 || 5. | | 37 || 5.0000000000E+00 | ||
|- | |- | ||
| 38 || 1. | | 38 || 1.1300000000E+00 | ||
|- | |- | ||
| 39 || 1. | | 39 || 1.0800000000E+00 | ||
|- | |- | ||
| 40 || 1. | | 40 || 1.0100000000E+00 | ||
|- | |- | ||
| 41 || 6. | | 41 || 6.2500000000E-01 | ||
|- | |- | ||
| 42 || 4. | | 42 || 4.5000000000E-01 | ||
|- | |- | ||
| 43 || 3. | | 43 || 3.7500000000E-01 | ||
|- | |- | ||
| 44 || 3. | | 44 || 3.5000000000E-01 | ||
|- | |- | ||
| 45 || 3. | | 45 || 3.2500000000E-01 | ||
|- | |- | ||
| 46 || 2. | | 46 || 2.5000000000E-01 | ||
|- | |- | ||
| 47 || 2. | | 47 || 2.0000000000E-01 | ||
|- | |- | ||
| 48 || 1. | | 48 || 1.5000000000E-01 | ||
|- | |- | ||
| 49 || 1. | | 49 || 1.0000000000E-01 | ||
|- | |- | ||
| 50 || 8. | | 50 || 8.0000000000E-02 | ||
|- | |- | ||
| 51 || 6. | | 51 || 6.0000000000E-02 | ||
|- | |- | ||
| 52 || 5. | | 52 || 5.0000000000E-02 | ||
|- | |- | ||
| 53 || 4. | | 53 || 4.0000000000E-02 | ||
|- | |- | ||
| 54 || 2. | | 54 || 2.5300000000E-02 | ||
|- | |- | ||
| 55 || 1. | | 55 || 1.0000000000E-02 | ||
|- | |- | ||
| 56 || 4. | | 56 || 4.0000000000E-03 | ||
|} | |} | ||
[[Category:Energy group structures]] | [[Category:Energy group structures]] |
Latest revision as of 08:25, 15 April 2020
1 | 2.0000000000E+07 |
2 | 6.4340000000E+06 |
3 | 4.3040000000E+06 |
4 | 3.0000000000E+06 |
5 | 1.8500000000E+06 |
6 | 1.5000000000E+06 |
7 | 1.2000000000E+06 |
8 | 8.6110000000E+05 |
9 | 7.5000000000E+05 |
10 | 6.0000000000E+05 |
11 | 4.7000000000E+05 |
12 | 3.3000000000E+05 |
13 | 2.7000000000E+05 |
14 | 2.0000000000E+05 |
15 | 5.0000000000E+04 |
16 | 2.0000000000E+04 |
17 | 1.7000000000E+04 |
18 | 3.7400000000E+03 |
19 | 2.2500000000E+03 |
20 | 1.9150000000E+02 |
21 | 1.8770000000E+02 |
22 | 1.1750000000E+02 |
23 | 1.1600000000E+02 |
24 | 1.0500000000E+02 |
25 | 1.0120000000E+02 |
26 | 6.7500000000E+01 |
27 | 6.5000000000E+01 |
28 | 3.7130000000E+01 |
29 | 3.6000000000E+01 |
30 | 2.1750000000E+01 |
31 | 2.1200000000E+01 |
32 | 2.0500000000E+01 |
33 | 7.0000000000E+00 |
34 | 6.8750000000E+00 |
35 | 6.5000000000E+00 |
36 | 6.2500000000E+00 |
37 | 5.0000000000E+00 |
38 | 1.1300000000E+00 |
39 | 1.0800000000E+00 |
40 | 1.0100000000E+00 |
41 | 6.2500000000E-01 |
42 | 4.5000000000E-01 |
43 | 3.7500000000E-01 |
44 | 3.5000000000E-01 |
45 | 3.2500000000E-01 |
46 | 2.5000000000E-01 |
47 | 2.0000000000E-01 |
48 | 1.5000000000E-01 |
49 | 1.0000000000E-01 |
50 | 8.0000000000E-02 |
51 | 6.0000000000E-02 |
52 | 5.0000000000E-02 |
53 | 4.0000000000E-02 |
54 | 2.5300000000E-02 |
55 | 1.0000000000E-02 |
56 | 4.0000000000E-03 |