Difference between revisions of "Validation and verification"
(→Other Criticality Experiments) |
(→Application Specific Validation) |
||
Line 297: | Line 297: | ||
| VVa / VTT | | VVa / VTT | ||
| 2015/09/08 | | 2015/09/08 | ||
+ | } | ||
== Research reactors & other experiments == | == Research reactors & other experiments == |
Revision as of 10:39, 8 September 2017
This page collects together all documents related to Serpent validation. The different categories are listed below. Each entry should include one or several references to publicly accessible documents where the results are reported. If you have additional documentation related to an already listed case, you can just add the reference in the list.
Serpent input and output files can be also be provided. When the input consists of multiple files, link to zip or gzip archives.
Contents
Criticality
This section lists calculation cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP)[1] and other sources. The main (but not only) purpose of the calculations is validation for criticality safety. The difference to experim
ICSBEP Criticality Benchmarks
ICSBEP ID | Experiment | Description | Results | Refs. | Files | Added by | Date |
---|---|---|---|---|---|---|---|
HEU-MET-FAST-001 | Godiva | Bare sphere of highly enriched uranium | keff, βeff | [2] | input | JLe / VTT | 2015/11/18 |
HEU-MET-FAST-002 | Topsy | Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
PU-MET-FAST-001 | Jezebel | Bare sphere of plutonium | keff, βeff | [2] | input | JLe / VTT | 2015/11/18 |
PU-MET-FAST-006 | Popsy | Plutonium sphere surrounded by a thick reflector of natural uranium | keff, βeff | [2] | input | JLe / VTT | 2015/11/18 |
U233-MET-FAST-001 | Skidoo | Bare sphere of U-233 | keff, βeff | [2] | input | JLe / VTT | 2015/11/18 |
U233-MET-FAST-006 | Flattop23 | U-233 sphere surrounded by a thick reflector of natural uranium | keff, βeff | [2] | input | JLe / VTT | 2015/11/18 |
IEU-MET-FAST-007 | BigTen | Large all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | keff, αR | [2] | N/A | JLe / VTT | 2015/11/18 |
IEU-MET-FAST-010 | ZPR-U9 | Cylindrical assembly of uranium metal with a thick depleted uranium reflector | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
MIX-MET-FAST-011 | ZPR-MOX | Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
HEU-MET-INTER-001 | ZPR-HEU | Highly enriched uranium/iron cylinder reflected by stainless steel | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
PU-MET-INTER-002 | ZPR-Pu | Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
LEU-SOL-THERM-004 | Stacy-029, -033, -046 | Water-reflected cylindrical tank with uranyl nitrate solution | keff, αR | [2] | N/A | JLe / VTT | 2015/11/18 |
LEU-SOL-THERM-007 | Stacy-030 | Unreflected cylindrical tank with uranyl nitrate solution | keff, αR | [2] | input | JLe / VTT | 2015/11/18 |
LEU-SOL-THERM-016 | Stacy-125 | Water-reflected slabs of enriched uranyl nitrate solution | keff, αR | [2] | N/A | JLe / VTT | 2015/11/18 |
LEU-SOL-THERM-021 | Stacy-215 | Unreflected cylindrical tank of uranyl nitrate solution | keff, αR | [2] | N/A | JLe / VTT | 2015/11/18 |
Other Criticality Experiments
Experiment | Description | Results | Refs. | Files | Added by | Date |
---|---|---|---|---|---|---|
SNEAK-7A | Unmoderated PuO2/UO2 core with a depleted uranium reflector | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
SNEAK-7B | Unmoderated PuO2/UO2 core with a depleted uranium reflector | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
SNEAK-9C1 | Unmoderated core UO2 core with a depleted uranium reflector | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
SNEAK-9C2 | Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
Masurca-R2 | Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
Masurca-Z2 | Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
FCA-XIX-1 | Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
FCA-XIX-2 | Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
FCA-XIX-3 | Plutonium core surrounded by UO2/Na and uranium metal blanket regions | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
TCA | Light water moderated low-enriched UO2 core in the tank-type critical assembly | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
IPEN | Low enriched UO2 fuel rods inside a light water filled tank | keff, βeff | [2] | N/A | JLe / VTT | 2015/11/18 |
Winco | Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | keff, αR | [2] | N/A | JLe / VTT | 2015/11/18 |
Sheba-II | Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | keff, αR | [2] | N/A | JLe / VTT | 2015/11/18 |
SHE-8 | A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | keff, αR | [2] | N/A | JLe / VTT | 2015/11/18 |
Application Specific Validation
Application | Description | Results | Refs. | Files | Added by | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNF wet storage (78 cases) | Hexagonal fuel assemblies separated by borated steel and water. | keff | [3] | N/A | VVa / VTT | 2015/09/08
} Research reactors & other experimentsThis section collects studies involving full-scale modelling of research reactors and other experimental facilities. The results may include criticality calculations, but also other reactor physics data (flux or power distributions, spectral indices, etc.). Experiments focused on criticality safety validation alone should be included in the section above.
Burnup calculationsThis section includes validation calculations involving fuel burnup. The results may include material compositions, criticality power distributions, etc. Since experimental data is scarce, also code-to-code comparisons may be included.
Reduced-order methodsThis section is intended for validation studies in which Serpent-generated cross sections are used for nodal diffusion and other reduced-order calculations. The studies may include comparison to experimental data or reference Serpent 3D calculations. Also comparison of group constants calculated by Serpent vs. results by other codes can be included. Full-core calculations
Assembly-level code-to-code comparisons
References
|