Difference between revisions of "Default multi-group structure"
(Created page with " <nowiki> 2.0000000000E+01 6.0655000000E+00 3.6790000000E+00 2.2310000000E+00 1.3530000000E+00 8.2100000000E-01 5.0000000000E-01 3.0250000000E-01 1.8300000000E-01 1.1100000000...") |
|||
Line 1: | Line 1: | ||
− | + | {|class="wikitable" style="text-align: left;" | |
− | 2.0000000000E+01 | + | | 0 |
− | 6.0655000000E+00 | + | | 2.0000000000E+01 |
− | 3.6790000000E+00 | + | |- |
− | 2.2310000000E+00 | + | | 1 |
− | 1.3530000000E+00 | + | | 6.0655000000E+00 |
− | 8.2100000000E-01 | + | |- |
− | 5.0000000000E-01 | + | | 2 |
− | 3.0250000000E-01 | + | | 3.6790000000E+00 |
− | 1.8300000000E-01 | + | |- |
− | 1.1100000000E-01 | + | | 3 |
− | 6.7430000000E-02 | + | | 2.2310000000E+00 |
− | 4.0850000000E-02 | + | |- |
− | 2.4780000000E-02 | + | | 4 |
− | 1.5030000000E-02 | + | | 1.3530000000E+00 |
− | 9.1180000000E-03 | + | |- |
− | 5.5000000000E-03 | + | | 5 |
− | 3.5191000000E-03 | + | | 8.2100000000E-01 |
− | 2.2394500000E-03 | + | |- |
− | 1.4251000000E-03 | + | | 6 |
− | 9.0689800000E-04 | + | | 5.0000000000E-01 |
− | 3.6726200000E-04 | + | |- |
− | 1.4872800000E-04 | + | | 7 |
− | 7.5501400000E-05 | + | | 3.0250000000E-01 |
− | 4.8052000000E-05 | + | |- |
− | 2.7700000000E-05 | + | | 8 |
− | 1.5968000000E-05 | + | | 1.8300000000E-01 |
− | 9.8770000000E-06 | + | |- |
− | 4.0000000000E-06 | + | | 9 |
− | 3.3000000000E-06 | + | | 1.1100000000E-01 |
− | 2.6000000000E-06 | + | |- |
− | 2.1000000000E-06 | + | | 10 |
− | 1.8550000000E-06 | + | | 6.7430000000E-02 |
− | 1.5000000000E-06 | + | |- |
− | 1.3000000000E-06 | + | | 11 |
− | 1.1500000000E-06 | + | | 4.0850000000E-02 |
− | 1.1230000000E-06 | + | |- |
− | 1.0970000000E-06 | + | | 12 |
− | 1.0710000000E-06 | + | | 2.4780000000E-02 |
− | 1.0450000000E-06 | + | |- |
− | 1.0200000000E-06 | + | | 13 |
− | 9.9600000000E-07 | + | | 1.5030000000E-02 |
− | 9.7200000000E-07 | + | |- |
− | 9.5000000000E-07 | + | | 14 |
− | 9.1000000000E-07 | + | | 9.1180000000E-03 |
− | 8.5000000000E-07 | + | |- |
− | 7.8000000000E-07 | + | | 15 |
− | 6.2500000000E-07 | + | | 5.5000000000E-03 |
− | 5.0000000000E-07 | + | |- |
− | 4.0000000000E-07 | + | | 16 |
− | 3.5000000000E-07 | + | | 3.5191000000E-03 |
− | 3.2000000000E-07 | + | |- |
− | 3.0000000000E-07 | + | | 17 |
− | 2.8000000000E-07 | + | | 2.2394500000E-03 |
− | 2.5000000000E-07 | + | |- |
− | 2.2000000000E-07 | + | | 18 |
− | 1.8000000000E-07 | + | | 1.4251000000E-03 |
− | 1.4000000000E-07 | + | |- |
− | 1.0000000000E-07 | + | | 19 |
− | 8.0000000000E-08 | + | | 9.0689800000E-04 |
− | 6.7000000000E-08 | + | |- |
− | 5.8000000000E-08 | + | | 20 |
− | 5.0000000000E-08 | + | | 3.6726200000E-04 |
− | 4.2000000000E-08 | + | |- |
− | 3.5000000000E-08 | + | | 21 |
− | 3.0000000000E-08 | + | | 1.4872800000E-04 |
− | 2.5000000000E-08 | + | |- |
− | 2.0000000000E-08 | + | | 22 |
− | 1.5000000000E-08 | + | | 7.5501400000E-05 |
− | 1.0000000000E-08 | + | |- |
− | 5.0000000000E-09 | + | | 23 |
− | 1.0000000000E-11 | + | | 4.8052000000E-05 |
+ | |- | ||
+ | | 24 | ||
+ | | 2.7700000000E-05 | ||
+ | |- | ||
+ | | 25 | ||
+ | | 1.5968000000E-05 | ||
+ | |- | ||
+ | | 26 | ||
+ | | 9.8770000000E-06 | ||
+ | |- | ||
+ | | 27 | ||
+ | | 4.0000000000E-06 | ||
+ | |- | ||
+ | | 28 | ||
+ | | 3.3000000000E-06 | ||
+ | |- | ||
+ | | 29 | ||
+ | | 2.6000000000E-06 | ||
+ | |- | ||
+ | | 30 | ||
+ | | 2.1000000000E-06 | ||
+ | |- | ||
+ | | 31 | ||
+ | | 1.8550000000E-06 | ||
+ | |- | ||
+ | | 32 | ||
+ | | 1.5000000000E-06 | ||
+ | |- | ||
+ | | 33 | ||
+ | | 1.3000000000E-06 | ||
+ | |- | ||
+ | | 34 | ||
+ | | 1.1500000000E-06 | ||
+ | |- | ||
+ | | 35 | ||
+ | | 1.1230000000E-06 | ||
+ | |- | ||
+ | | 36 | ||
+ | | 1.0970000000E-06 | ||
+ | |- | ||
+ | | 37 | ||
+ | | 1.0710000000E-06 | ||
+ | |- | ||
+ | | 38 | ||
+ | | 1.0450000000E-06 | ||
+ | |- | ||
+ | | 39 | ||
+ | | 1.0200000000E-06 | ||
+ | |- | ||
+ | | 40 | ||
+ | | 9.9600000000E-07 | ||
+ | |- | ||
+ | | 41 | ||
+ | | 9.7200000000E-07 | ||
+ | |- | ||
+ | | 42 | ||
+ | | 9.5000000000E-07 | ||
+ | |- | ||
+ | | 43 | ||
+ | | 9.1000000000E-07 | ||
+ | |- | ||
+ | | 44 | ||
+ | | 8.5000000000E-07 | ||
+ | |- | ||
+ | | 45 | ||
+ | | 7.8000000000E-07 | ||
+ | |- | ||
+ | | 46 | ||
+ | | 6.2500000000E-07 | ||
+ | |- | ||
+ | | 47 | ||
+ | | 5.0000000000E-07 | ||
+ | |- | ||
+ | | 48 | ||
+ | | 4.0000000000E-07 | ||
+ | |- | ||
+ | | 49 | ||
+ | | 3.5000000000E-07 | ||
+ | |- | ||
+ | | 50 | ||
+ | | 3.2000000000E-07 | ||
+ | |- | ||
+ | | 51 | ||
+ | | 3.0000000000E-07 | ||
+ | |- | ||
+ | | 52 | ||
+ | | 2.8000000000E-07 | ||
+ | |- | ||
+ | | 53 | ||
+ | | 2.5000000000E-07 | ||
+ | |- | ||
+ | | 54 | ||
+ | | 2.2000000000E-07 | ||
+ | |- | ||
+ | | 55 | ||
+ | | 1.8000000000E-07 | ||
+ | |- | ||
+ | | 56 | ||
+ | | 1.4000000000E-07 | ||
+ | |- | ||
+ | | 57 | ||
+ | | 1.0000000000E-07 | ||
+ | |- | ||
+ | | 58 | ||
+ | | 8.0000000000E-08 | ||
+ | |- | ||
+ | | 59 | ||
+ | | 6.7000000000E-08 | ||
+ | |- | ||
+ | | 60 | ||
+ | | 5.8000000000E-08 | ||
+ | |- | ||
+ | | 61 | ||
+ | | 5.0000000000E-08 | ||
+ | |- | ||
+ | | 62 | ||
+ | | 4.2000000000E-08 | ||
+ | |- | ||
+ | | 63 | ||
+ | | 3.5000000000E-08 | ||
+ | |- | ||
+ | | 64 | ||
+ | | 3.0000000000E-08 | ||
+ | |- | ||
+ | | 65 | ||
+ | | 2.5000000000E-08 | ||
+ | |- | ||
+ | | 66 | ||
+ | | 2.0000000000E-08 | ||
+ | |- | ||
+ | | 67 | ||
+ | | 1.5000000000E-08 | ||
+ | |- | ||
+ | | 68 | ||
+ | | 1.0000000000E-08 | ||
+ | |- | ||
+ | | 69 | ||
+ | | 5.0000000000E-09 | ||
+ | |- | ||
+ | | 70 | ||
+ | | 1.0000000000E-11 | ||
+ | |- | ||
+ | |} |
Revision as of 15:48, 18 May 2017
0 | 2.0000000000E+01 |
1 | 6.0655000000E+00 |
2 | 3.6790000000E+00 |
3 | 2.2310000000E+00 |
4 | 1.3530000000E+00 |
5 | 8.2100000000E-01 |
6 | 5.0000000000E-01 |
7 | 3.0250000000E-01 |
8 | 1.8300000000E-01 |
9 | 1.1100000000E-01 |
10 | 6.7430000000E-02 |
11 | 4.0850000000E-02 |
12 | 2.4780000000E-02 |
13 | 1.5030000000E-02 |
14 | 9.1180000000E-03 |
15 | 5.5000000000E-03 |
16 | 3.5191000000E-03 |
17 | 2.2394500000E-03 |
18 | 1.4251000000E-03 |
19 | 9.0689800000E-04 |
20 | 3.6726200000E-04 |
21 | 1.4872800000E-04 |
22 | 7.5501400000E-05 |
23 | 4.8052000000E-05 |
24 | 2.7700000000E-05 |
25 | 1.5968000000E-05 |
26 | 9.8770000000E-06 |
27 | 4.0000000000E-06 |
28 | 3.3000000000E-06 |
29 | 2.6000000000E-06 |
30 | 2.1000000000E-06 |
31 | 1.8550000000E-06 |
32 | 1.5000000000E-06 |
33 | 1.3000000000E-06 |
34 | 1.1500000000E-06 |
35 | 1.1230000000E-06 |
36 | 1.0970000000E-06 |
37 | 1.0710000000E-06 |
38 | 1.0450000000E-06 |
39 | 1.0200000000E-06 |
40 | 9.9600000000E-07 |
41 | 9.7200000000E-07 |
42 | 9.5000000000E-07 |
43 | 9.1000000000E-07 |
44 | 8.5000000000E-07 |
45 | 7.8000000000E-07 |
46 | 6.2500000000E-07 |
47 | 5.0000000000E-07 |
48 | 4.0000000000E-07 |
49 | 3.5000000000E-07 |
50 | 3.2000000000E-07 |
51 | 3.0000000000E-07 |
52 | 2.8000000000E-07 |
53 | 2.5000000000E-07 |
54 | 2.2000000000E-07 |
55 | 1.8000000000E-07 |
56 | 1.4000000000E-07 |
57 | 1.0000000000E-07 |
58 | 8.0000000000E-08 |
59 | 6.7000000000E-08 |
60 | 5.8000000000E-08 |
61 | 5.0000000000E-08 |
62 | 4.2000000000E-08 |
63 | 3.5000000000E-08 |
64 | 3.0000000000E-08 |
65 | 2.5000000000E-08 |
66 | 2.0000000000E-08 |
67 | 1.5000000000E-08 |
68 | 1.0000000000E-08 |
69 | 5.0000000000E-09 |
70 | 1.0000000000E-11 |