Difference between revisions of "Sensitivity calculations"
(→Adding a perturbation) |
(→Adding a perturbation) |
||
Line 11: | Line 11: | ||
'''set''' '''senspert''' ''NAME'' ''FLAG'' | '''set''' '''senspert''' ''NAME'' ''FLAG'' | ||
+ | |||
+ | Where the different perturbation names and flags are as follows | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | <tt>''NAME''</tt> | ||
+ | | explanation of NAME | ||
+ | | <tt>''FLAG''</TT> | ||
+ | | explanation of FLAG | ||
+ | |- | ||
+ | | xs | ||
+ | | perturbation of basic cross sections | ||
+ | | 0/1 | ||
+ | | OFF/ON | ||
+ | |- | ||
+ | | chi | ||
+ | | perturbation of fission spectrum | ||
+ | | 0/1 | ||
+ | | OFF/ON | ||
+ | |- | ||
+ | | nubar | ||
+ | | perturbation of fission nubar | ||
+ | | 0/1 | ||
+ | | OFF/ON | ||
+ | |- | ||
+ | | eleg | ||
+ | | perturbation of Legendre moments of <br />elastic scattering angular distribution | ||
+ | | 0/1/2/3/4/5/6/7 | ||
+ | | Number of Legendre moments to perturb. | ||
+ | |} | ||
=== Additional options === | === Additional options === |
Revision as of 11:55, 2 May 2017
Serpent relies on the collision history based first order GPT equivalent implementation (cite to Manu's paper) to calculate sensitivities of various responses to various perturbations. As a simple example, the sensitivity of the effective multiplication factor to the different nuclear cross sections can be calculated.
Contents
Implementation
Input
Adding a response
Adding a perturbation
set senspert NAME FLAG
Where the different perturbation names and flags are as follows
NAME | explanation of NAME | FLAG | explanation of FLAG |
xs | perturbation of basic cross sections | 0/1 | OFF/ON |
chi | perturbation of fission spectrum | 0/1 | OFF/ON |
nubar | perturbation of fission nubar | 0/1 | OFF/ON |
eleg | perturbation of Legendre moments of elastic scattering angular distribution |
0/1/2/3/4/5/6/7 | Number of Legendre moments to perturb. |
Additional options
Number of latent generations.
IFP chain length.
Response based tallying or event based tallying.
Event bank.