Difference between revisions of "HEU-MET-FAST-001"
(→Input) |
|||
Line 2: | Line 2: | ||
=== Input === | === Input === | ||
− | <nowiki>set | + | <nowiki> |
− | + | set title "Godiva solid bare HEU sphere. CSB Data used. 05/12/93." | |
+ | |||
+ | cell 1 0 m1 -1 | ||
+ | cell 2 0 outside 1 | ||
+ | |||
+ | surf 1 sph 0.0 0.0 0.0 8.7407 | ||
+ | |||
+ | mat m1 4.7984E-02 | ||
+ | 92235.03c 4.4994E-02 92238.03c 2.4984E-03 92234.03c 4.9184E-04 | ||
+ | set pop 200000 500 20 | ||
+ | set acelib "sss_endfb7u.xsdata" | ||
+ | set ures 1 | ||
+ | </nowiki> |
Revision as of 16:13, 18 November 2015
Input
set title "Godiva solid bare HEU sphere. CSB Data used. 05/12/93." cell 1 0 m1 -1 cell 2 0 outside 1 surf 1 sph 0.0 0.0 0.0 8.7407 mat m1 4.7984E-02 92235.03c 4.4994E-02 92238.03c 2.4984E-03 92234.03c 4.9184E-04 set pop 200000 500 20 set acelib "sss_endfb7u.xsdata" set ures 1