Difference between revisions of "Boundary conditions"
(→Boundary conditions in 2D geometries) |
(→Boundary conditions in 2D geometries) |
||
Line 2: | Line 2: | ||
== Boundary conditions in 2D geometries == | == Boundary conditions in 2D geometries == | ||
+ | [[File:vacu2D.png|thumb|300px|Vacuum boundary conditions ("set bc 1"). See [[media:vacu2D.gif|animated particle tracks]].]] | ||
+ | [[File:refl2D.png|thumb|300px|Reflective boundary conditions ("set bc 2"). See [[media:refl2D.gif|animated particle tracks]].]] | ||
+ | [[File:peri2D.png|thumb|300px|Periodic boundary conditions ("set bc 3"). See [[media:peri2D.gif|animated particle tracks]].]] | ||
− | + | === Vacuum boundary conditions === | |
− | + | Vakuumi jnejne... | |
− | + | ||
+ | === Reflective boundary conditions === | ||
+ | |||
+ | === Periodic boundary conditions === |
Revision as of 12:40, 25 February 2016
Contents
Boundary conditions
Boundary conditions in 2D geometries
Vacuum boundary conditions
Vakuumi jnejne...