Difference between revisions of "Output parameters"
(→Homogenized group constants) |
(→Homogenized group constants) |
||
Line 9: | Line 9: | ||
| INF_MICRO_FLX | | INF_MICRO_FLX | ||
| ''H'' | | ''H'' | ||
− | | | + | | |
+ | |- | ||
+ | | INF_FLX | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_FISS_FLX | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_KINF | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | INF_TOT | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_CAPT | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_FISS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_NSF | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_KAPPA | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_INVV | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_NUBAR | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_REMXS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_RABSXS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_CHIT | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_CHIP | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_CHID | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_I135_YIELD | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_XE135_YIELD | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_PM149_YIELD | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_SM149_YIELD | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_I135_MICRO_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_XE135_MICRO_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_PM149_MICRO_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_SM149_MICRO_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_I135_MACRO_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_XE135_MACRO_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_PM149_MACRO_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
+ | | INF_SM149_MACRO_ABS | ||
+ | | 2''G'' | ||
+ | | | ||
+ | |- | ||
|} | |} |
Revision as of 18:09, 22 February 2016
Homogenized group constants
Parameter | Size | Description |
---|---|---|
INF_MICRO_FLX | H | |
INF_FLX | 2G | |
INF_FISS_FLX | 2G | |
INF_KINF | 2 | |
INF_TOT | 2G | |
INF_CAPT | 2G | |
INF_FISS | 2G | |
INF_NSF | 2G | |
INF_KAPPA | 2G | |
INF_INVV | 2G | |
INF_NUBAR | 2G | |
INF_ABS | 2G | |
INF_REMXS | 2G | |
INF_RABSXS | 2G | |
INF_CHIT | 2G | |
INF_CHIP | 2G | |
INF_CHID | 2G | |
INF_I135_YIELD | 2G | |
INF_XE135_YIELD | 2G | |
INF_PM149_YIELD | 2G | |
INF_SM149_YIELD | 2G | |
INF_I135_MICRO_ABS | 2G | |
INF_XE135_MICRO_ABS | 2G | |
INF_PM149_MICRO_ABS | 2G | |
INF_SM149_MICRO_ABS | 2G | |
INF_I135_MACRO_ABS | 2G | |
INF_XE135_MACRO_ABS | 2G | |
INF_PM149_MACRO_ABS | 2G | |
INF_SM149_MACRO_ABS | 2G |