Difference between revisions of "Output parameters"
(Created page with "{|class="wikitable" style="text-align: left;" ! Description ! Files ! Notes ! Added by ! Date |- | 2D BWR fuel assembly geometry | 2D BWR fuel assembly geometry|Serpent in...") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | === Homogenized group constants === | ||
+ | |||
{|class="wikitable" style="text-align: left;" | {|class="wikitable" style="text-align: left;" | ||
+ | ! Parameter | ||
+ | ! Values | ||
! Description | ! Description | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | INF_MICRO_FLX |
− | | | + | | ''H'' |
− | + | | Flux spectrum | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|} | |} |
Revision as of 18:05, 22 February 2016
Homogenized group constants
Parameter | Values | Description |
---|---|---|
INF_MICRO_FLX | H | Flux spectrum |