Difference between revisions of "Validation and verification"
Line 17: | Line 17: | ||
| Godiva | | Godiva | ||
| Bare sphere of highly enriched uranium | | Bare sphere of highly enriched uranium | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 25: | Line 25: | ||
| Jezebel | | Jezebel | ||
| Bare sphere of plutonium | | Bare sphere of plutonium | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 33: | Line 33: | ||
| Skidoo | | Skidoo | ||
| Bare sphere of U-233 | | Bare sphere of U-233 | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 41: | Line 41: | ||
| Topsy | | Topsy | ||
| Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | | Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 49: | Line 49: | ||
| Popsy | | Popsy | ||
| Plutonium sphere surrounded by a thick reflector of natural uranium | | Plutonium sphere surrounded by a thick reflector of natural uranium | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 57: | Line 57: | ||
| Flattop23 | | Flattop23 | ||
| U-233 sphere surrounded by a thick reflector of natural uranium | | U-233 sphere surrounded by a thick reflector of natural uranium | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 65: | Line 65: | ||
| BigTen L | | BigTen L | ||
| arge all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | | arge all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | ||
− | | | + | | k-eff, Rossi-alpha |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 73: | Line 73: | ||
| ZPR-HEU | | ZPR-HEU | ||
| Highly enriched uranium/iron cylinder reflected by stainless steel | | Highly enriched uranium/iron cylinder reflected by stainless steel | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 81: | Line 81: | ||
| ZPR-U9 | | ZPR-U9 | ||
| Cylindrical assembly of uranium metal with a thick depleted uranium reflector | | Cylindrical assembly of uranium metal with a thick depleted uranium reflector | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 89: | Line 89: | ||
| ZPR-MOX | | ZPR-MOX | ||
| Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | | Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 97: | Line 97: | ||
| ZPR-Pu | | ZPR-Pu | ||
| Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | | Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 105: | Line 105: | ||
| Stacy-029, -033, -046 | | Stacy-029, -033, -046 | ||
| Water-reflected cylindrical tank with uranyl nitrate solution | | Water-reflected cylindrical tank with uranyl nitrate solution | ||
− | | | + | | k-eff, Rossi-alpha |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 113: | Line 113: | ||
| Stacy-030 | | Stacy-030 | ||
| Unreflected cylindrical tank with uranyl nitrate solution | | Unreflected cylindrical tank with uranyl nitrate solution | ||
− | | | + | | k-eff, Rossi-alpha |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 121: | Line 121: | ||
| Stacy-125 | | Stacy-125 | ||
| Water-reflected slabs of enriched uranyl nitrate solution | | Water-reflected slabs of enriched uranyl nitrate solution | ||
− | | | + | | k-eff, Rossi-alpha |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 129: | Line 129: | ||
| Stacy-215 | | Stacy-215 | ||
| Unreflected cylindrical tank of uranyl nitrate solution | | Unreflected cylindrical tank of uranyl nitrate solution | ||
− | | | + | | k-eff, Rossi-alpha |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 147: | Line 147: | ||
| SNEAK-7A | | SNEAK-7A | ||
| Unmoderated PuO2/UO2 core with a depleted uranium reflector | | Unmoderated PuO2/UO2 core with a depleted uranium reflector | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 154: | Line 154: | ||
| SNEAK-7B | | SNEAK-7B | ||
| Unmoderated PuO2/UO2 core with a depleted uranium reflector | | Unmoderated PuO2/UO2 core with a depleted uranium reflector | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 161: | Line 161: | ||
| SNEAK-9C1 | | SNEAK-9C1 | ||
| Unmoderated core UO2 core with a depleted uranium reflector | | Unmoderated core UO2 core with a depleted uranium reflector | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 168: | Line 168: | ||
| SNEAK-9C2 | | SNEAK-9C2 | ||
| Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | | Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 175: | Line 175: | ||
| Masurca-R2 | | Masurca-R2 | ||
| Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | | Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 182: | Line 182: | ||
| Masurca-Z2 | | Masurca-Z2 | ||
| Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | | Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 189: | Line 189: | ||
| FCA-XIX-1 | | FCA-XIX-1 | ||
| Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | | Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 196: | Line 196: | ||
| FCA-XIX-2 | | FCA-XIX-2 | ||
| Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | | Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 203: | Line 203: | ||
| FCA-XIX-3 | | FCA-XIX-3 | ||
| Plutonium core surrounded by UO2/Na and uranium metal blanket regions | | Plutonium core surrounded by UO2/Na and uranium metal blanket regions | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 210: | Line 210: | ||
| TCA | | TCA | ||
| Light water moderated low-enriched UO2 core in the tank-type critical assembly | | Light water moderated low-enriched UO2 core in the tank-type critical assembly | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 217: | Line 217: | ||
| IPEN | | IPEN | ||
| Low enriched UO2 fuel rods inside a light water filled tank | | Low enriched UO2 fuel rods inside a light water filled tank | ||
− | | | + | | k-eff, beta-eff |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 224: | Line 224: | ||
| Winco | | Winco | ||
| Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | | Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | ||
− | | | + | | k-eff, Rossi-alpha |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 231: | Line 231: | ||
| Sheba-II | | Sheba-II | ||
| Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | | Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | ||
− | | | + | | k-eff, Rossi-alpha |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A | ||
Line 238: | Line 238: | ||
| SHE-8 | | SHE-8 | ||
| A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | | A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | ||
− | | | + | | k-eff, Rossi-alpha |
| <ref name="ifp"/> | | <ref name="ifp"/> | ||
| N/A | | N/A |
Revision as of 12:42, 18 November 2015
ICSBEP Benchmarks
Following is a list of cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP) [1]
ICSBEP ID | Name | Description | Results | Documentation | Files | Added by |
---|---|---|---|---|---|---|
HEU-MET-FAST-086 | Godiva | Bare sphere of highly enriched uranium | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
PU-MET-FAST-001 | Jezebel | Bare sphere of plutonium | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
U233-MET-FAST-001 | Skidoo | Bare sphere of U-233 | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
HEU-MET-FAST-002 | Topsy | Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
PU-MET-FAST-006 | Popsy | Plutonium sphere surrounded by a thick reflector of natural uranium | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
U233-MET-FAST-006 | Flattop23 | U-233 sphere surrounded by a thick reflector of natural uranium | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
IEU-MET-FAST-007 | BigTen L | arge all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | k-eff, Rossi-alpha | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
HEU-MET-INTER-001 | ZPR-HEU | Highly enriched uranium/iron cylinder reflected by stainless steel | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
IEU-MET-FAST-010 | ZPR-U9 | Cylindrical assembly of uranium metal with a thick depleted uranium reflector | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
MIX-MET-FAST-011 | ZPR-MOX | Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
PU-MET-INTER-002 | ZPR-Pu | Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
LEU-SOL-THERM-004 | Stacy-029, -033, -046 | Water-reflected cylindrical tank with uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
LEU-SOL-THERM-007 | Stacy-030 | Unreflected cylindrical tank with uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
LEU-SOL-THERM-016 | Stacy-125 | Water-reflected slabs of enriched uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
LEU-SOL-THERM-021 | Stacy-215 | Unreflected cylindrical tank of uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
Other criticality experiments
Name | Description | Results | Documentation | Files | Added by |
---|---|---|---|---|---|
SNEAK-7A | Unmoderated PuO2/UO2 core with a depleted uranium reflector | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
SNEAK-7B | Unmoderated PuO2/UO2 core with a depleted uranium reflector | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
SNEAK-9C1 | Unmoderated core UO2 core with a depleted uranium reflector | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
SNEAK-9C2 | Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
Masurca-R2 | Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
Masurca-Z2 | Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
FCA-XIX-1 | Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
FCA-XIX-2 | Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
FCA-XIX-3 | Plutonium core surrounded by UO2/Na and uranium metal blanket regions | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
TCA | Light water moderated low-enriched UO2 core in the tank-type critical assembly | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
IPEN | Low enriched UO2 fuel rods inside a light water filled tank | k-eff, beta-eff | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
Winco | Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | k-eff, Rossi-alpha | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
Sheba-II | Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | k-eff, Rossi-alpha | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |
SHE-8 | A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | k-eff, Rossi-alpha | [2] | N/A | Jaakko Leppänen, VTT (Nov. 18, 2015) |