Difference between revisions of "Output parameters"
(→Scattering matrices) |
(→Scattering matrices) |
||
Line 164: | Line 164: | ||
==== Scattering matrices ==== | ==== Scattering matrices ==== | ||
− | NOTE: Scattering production includes multiplying (n,2n), (n,3n), etc. reactions. The order of values is: <math>\ | + | NOTE: Scattering production includes multiplying (n,2n), (n,3n), etc. reactions. The order of values is: <math>\sigma_{1,1}</math> |
{|class="wikitable" style="text-align: left;" | {|class="wikitable" style="text-align: left;" |
Revision as of 19:15, 22 February 2016
Contents
Homogenized group constants
Group constants homogenized in infinite spectrum
Reaction cross sections
Parameter | Size | Description |
---|---|---|
INF_MICRO_FLX | 2H | Flux spectrum on the multi-group structure |
INF_FLX | 2G | Flux |
INF_KINF | 2 | Infinite multiplication factor |
INF_TOT | 2G | Total cross section |
INF_CAPT | 2G | Capture cross section |
INF_FISS | 2G | Fission cross section |
INF_NSF | 2G | Fission neutron production cross section |
INF_KAPPA | 2G | Average deposited fission energy (MeV) |
INF_INVV | 2G | Inverse neutron speed (s/cm) |
INF_NUBAR | 2G | Average neutron yield |
INF_ABS | 2G | Absorption cross section (capture + fission) |
INF_REMXS | 2G | Removal cross section (group-removal + absorption) |
INF_RABSXS | 2G | Reduced absorption cross section (total - scattering production) |
Fission spectra
Parameter | Size | Description |
---|---|---|
INF_CHIT | 2G | Fission spectrum (total) |
INF_CHIP | 2G | Fission spectrum (prompt neutrons) |
INF_CHID | 2G | Fission spectrum (delayed neutrons) |
Scattering cross sections
NOTE: Scattering production includes multiplying (n,2n), (n,3n), etc. reactions.
Parameter | Size | Description |
---|---|---|
INF_SCATT0 | 2G | Total P0 scattering cross section |
INF_SCATT1 | 2G | Total P1 scattering cross section |
INF_SCATT2 | 2G | Total P2 scattering cross section |
INF_SCATT3 | 2G | Total P3 scattering cross section |
INF_SCATT4 | 2G | Total P4 scattering cross section |
INF_SCATT5 | 2G | Total P5 scattering cross section |
INF_SCATT6 | 2G | Total P6 scattering cross section |
INF_SCATT7 | 2G | Total P7 scattering cross section |
INF_SCATTP0 | 2G | Total P0 scattering production cross section |
INF_SCATTP1 | 2G | Total P1 scattering production cross section |
INF_SCATTP2 | 2G | Total P2 scattering production cross section |
INF_SCATTP3 | 2G | Total P3 scattering production cross section |
INF_SCATTP4 | 2G | Total P4 scattering production cross section |
INF_SCATTP5 | 2G | Total P5 scattering production cross section |
INF_SCATTP6 | 2G | Total P6 scattering production cross section |
INF_SCATTP7 | 2G | Total P7 scattering production cross section |
Scattering matrices
NOTE: Scattering production includes multiplying (n,2n), (n,3n), etc. reactions. The order of values is:
Parameter | Size | Description |
---|---|---|
INF_S0 | 4G2 | P0 scattering matrix |
INF_S1 | 4G2 | P1 scattering matrix |
INF_S2 | 4G2 | P2 scattering matrix |
INF_S3 | 4G2 | P3 scattering matrix |
INF_S4 | 4G2 | P4 scattering matrix |
INF_S5 | 4G2 | P5 scattering matrix |
INF_S6 | 4G2 | P6 scattering matrix |
INF_S7 | 4G2 | P7 scattering matrix |
INF_SP0 | 4G2 | P0 scattering production matrix |
INF_SP1 | 4G2 | P1 scattering production matrix |
INF_SP2 | 4G2 | P2 scattering production matrix |
INF_SP3 | 4G2 | P3 scattering production matrix |
INF_SP4 | 4G2 | P4 scattering production matrix |
INF_SP5 | 4G2 | P5 scattering production matrix |
INF_SP6 | 4G2 | P6 scattering production matrix |
INF_SP7 | 4G2 | P7 scattering production matrix |
Diffusion parameters
Parameter | Size | Description |
---|---|---|
INF_TRANSPXS | 2G | Transport cross section |
INF_DIFFCOEF | 2G | Diffusion coefficient |
Poison cross sections
NOTE: Printed only if poison cross section option is on (see set poi).
Parameter | Size | Description |
---|---|---|
INF_I135_YIELD | 2G | Fission yield of I-135 (cumulative, includes all precursors) |
INF_XE135_YIELD | 2G | Fission yield of Xe-135 |
INF_PM149_YIELD | 2G | Fission yield of Pm-149 (cumulative, includes all precursors) |
INF_SM149_YIELD | 2G | Fission yield of Sm-149 |
INF_I135_MICRO_ABS | 2G | Microscopic absorption cross section of I-135 |
INF_XE135_MICRO_ABS | 2G | Microscopic absorption cross section of Xe-135 |
INF_PM149_MICRO_ABS | 2G | Microscopic absorption cross section of Pm-149 |
INF_SM149_MICRO_ABS | 2G | Microscopic absorption cross section of Sm-149 |
INF_I135_MACRO_ABS | 2G | Macroscopic absorption cross section of I-135 |
INF_XE135_MACRO_ABS | 2G | Macroscopic absorption cross section of Xe-135 |
INF_PM149_MACRO_ABS | 2G | Macroscopic absorption cross section of Pm-149 |
INF_SM149_MACRO_ABS | 2G | Macroscopic absorption cross section of Sm-149 |