Difference between revisions of "Validation and verification"
Line 3: | Line 3: | ||
Following is a list of cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP) | Following is a list of cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP) | ||
− | <ref | + | <ref follow="icsbep"> |
{| | {| | ||
Line 18: | Line 18: | ||
| Bare sphere of highly enriched uranium | | Bare sphere of highly enriched uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref follow="ifp" | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 26: | Line 26: | ||
| Bare sphere of plutonium | | Bare sphere of plutonium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 34: | Line 34: | ||
| Bare sphere of U-233 | | Bare sphere of U-233 | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 42: | Line 42: | ||
| Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | | Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 50: | Line 50: | ||
| Plutonium sphere surrounded by a thick reflector of natural uranium | | Plutonium sphere surrounded by a thick reflector of natural uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 58: | Line 58: | ||
| U-233 sphere surrounded by a thick reflector of natural uranium | | U-233 sphere surrounded by a thick reflector of natural uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 66: | Line 66: | ||
| arge all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | | arge all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 74: | Line 74: | ||
| Highly enriched uranium/iron cylinder reflected by stainless steel | | Highly enriched uranium/iron cylinder reflected by stainless steel | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 82: | Line 82: | ||
| Cylindrical assembly of uranium metal with a thick depleted uranium reflector | | Cylindrical assembly of uranium metal with a thick depleted uranium reflector | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 90: | Line 90: | ||
| Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | | Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 98: | Line 98: | ||
| Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | | Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 106: | Line 106: | ||
| Water-reflected cylindrical tank with uranyl nitrate solution | | Water-reflected cylindrical tank with uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 114: | Line 114: | ||
| Unreflected cylindrical tank with uranyl nitrate solution | | Unreflected cylindrical tank with uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 122: | Line 122: | ||
| Water-reflected slabs of enriched uranyl nitrate solution | | Water-reflected slabs of enriched uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 130: | Line 130: | ||
| Unreflected cylindrical tank of uranyl nitrate solution | | Unreflected cylindrical tank of uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 148: | Line 148: | ||
| Unmoderated PuO2/UO2 core with a depleted uranium reflector | | Unmoderated PuO2/UO2 core with a depleted uranium reflector | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 155: | Line 155: | ||
| Unmoderated PuO2/UO2 core with a depleted uranium reflector | | Unmoderated PuO2/UO2 core with a depleted uranium reflector | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 162: | Line 162: | ||
| Unmoderated core UO2 core with a depleted uranium reflector | | Unmoderated core UO2 core with a depleted uranium reflector | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 169: | Line 169: | ||
| Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | | Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 176: | Line 176: | ||
| Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | | Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 183: | Line 183: | ||
| Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | | Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 190: | Line 190: | ||
| Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | | Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 197: | Line 197: | ||
| Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | | Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 204: | Line 204: | ||
| Plutonium core surrounded by UO2/Na and uranium metal blanket regions | | Plutonium core surrounded by UO2/Na and uranium metal blanket regions | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 211: | Line 211: | ||
| Light water moderated low-enriched UO2 core in the tank-type critical assembly | | Light water moderated low-enriched UO2 core in the tank-type critical assembly | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 218: | Line 218: | ||
| Low enriched UO2 fuel rods inside a light water filled tank | | Low enriched UO2 fuel rods inside a light water filled tank | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 225: | Line 225: | ||
| Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | | Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 232: | Line 232: | ||
| Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | | Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 239: | Line 239: | ||
| A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | | A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | <ref | + | | <ref follow="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) |
Revision as of 12:25, 18 November 2015
ICSBEP Benchmarks
Following is a list of cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP)
Cite error: Closing </ref>
missing for <ref>
tag
[1]
- ^ Leppänen, J., Aufiero, M., Fridman, E., Rachamin, R., and van der Marck, S. "Calculation of effective point kinetics parameters in the Serpent 2 Monte Carlo code." Ann. Nucl. Energy, 65(2014) 272-279.