Difference between revisions of "Validation and verification"
(→ICSBEP Benchmarks) |
|||
Line 1: | Line 1: | ||
=== ICSBEP Benchmarks === | === ICSBEP Benchmarks === | ||
− | Following is a list of cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP)<ref name=icsbep | + | Following is a list of cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP)<ref name="icsbep" /> |
− | |||
− | |||
− | |||
− | |||
− | |||
{| | {| | ||
Line 21: | Line 16: | ||
| Bare sphere of highly enriched uranium | | Bare sphere of highly enriched uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 29: | Line 24: | ||
| Bare sphere of plutonium | | Bare sphere of plutonium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 37: | Line 32: | ||
| Bare sphere of U-233 | | Bare sphere of U-233 | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 45: | Line 40: | ||
| Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | | Highly enriched uranium sphere surrounded by a thick reflector of natural uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 53: | Line 48: | ||
| Plutonium sphere surrounded by a thick reflector of natural uranium | | Plutonium sphere surrounded by a thick reflector of natural uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 61: | Line 56: | ||
| U-233 sphere surrounded by a thick reflector of natural uranium | | U-233 sphere surrounded by a thick reflector of natural uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 69: | Line 64: | ||
| arge all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | | arge all-uranium-metal cylindrical core surrounded by a thick reflector of natural uranium | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 77: | Line 72: | ||
| Highly enriched uranium/iron cylinder reflected by stainless steel | | Highly enriched uranium/iron cylinder reflected by stainless steel | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 85: | Line 80: | ||
| Cylindrical assembly of uranium metal with a thick depleted uranium reflector | | Cylindrical assembly of uranium metal with a thick depleted uranium reflector | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 93: | Line 88: | ||
| Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | | Cylindrical assembly of mixed fissile plutonium and uranium metal reflected by graphite | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 101: | Line 96: | ||
| Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | | Cylindrical plutonium/carbon/stainless steel assembly with stainless steel and iron reflectors | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 109: | Line 104: | ||
| Water-reflected cylindrical tank with uranyl nitrate solution | | Water-reflected cylindrical tank with uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 117: | Line 112: | ||
| Unreflected cylindrical tank with uranyl nitrate solution | | Unreflected cylindrical tank with uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 125: | Line 120: | ||
| Water-reflected slabs of enriched uranyl nitrate solution | | Water-reflected slabs of enriched uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 133: | Line 128: | ||
| Unreflected cylindrical tank of uranyl nitrate solution | | Unreflected cylindrical tank of uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 151: | Line 146: | ||
| Unmoderated PuO2/UO2 core with a depleted uranium reflector | | Unmoderated PuO2/UO2 core with a depleted uranium reflector | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 158: | Line 153: | ||
| Unmoderated PuO2/UO2 core with a depleted uranium reflector | | Unmoderated PuO2/UO2 core with a depleted uranium reflector | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 165: | Line 160: | ||
| Unmoderated core UO2 core with a depleted uranium reflector | | Unmoderated core UO2 core with a depleted uranium reflector | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 172: | Line 167: | ||
| Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | | Unmoderated PuO2/UO2 core with Na and reflected by depleted uranium | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 179: | Line 174: | ||
| Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | | Unmoderated core with enriched uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 186: | Line 181: | ||
| Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | | Unmoderated core with plutonium and depleted uranium fuel surrounded by a UO2–Na mixture blanket and by steel shielding | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 193: | Line 188: | ||
| Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | | Highly enriched uranium core surrounded by UO2/Na and uranium metal blanket regions | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 200: | Line 195: | ||
| Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | | Plutonium/uranium core surrounded by UO2/Na and uranium metal blanket regions | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 207: | Line 202: | ||
| Plutonium core surrounded by UO2/Na and uranium metal blanket regions | | Plutonium core surrounded by UO2/Na and uranium metal blanket regions | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 214: | Line 209: | ||
| Light water moderated low-enriched UO2 core in the tank-type critical assembly | | Light water moderated low-enriched UO2 core in the tank-type critical assembly | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 221: | Line 216: | ||
| Low enriched UO2 fuel rods inside a light water filled tank | | Low enriched UO2 fuel rods inside a light water filled tank | ||
| <math>k_{eff}, \beta_{eff}</math> | | <math>k_{eff}, \beta_{eff}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 228: | Line 223: | ||
| Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | | Slab tank assembly consisted of two thin coaxial slab tanks uranyl nitrate solution | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 235: | Line 230: | ||
| Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | | Enriched uranyl fluoride Solution High-Energy Burst Assembly (SHEBA) | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
Line 242: | Line 237: | ||
| A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | | A hexagonal core with graphite matrix tubes and low enriched uranium fuel dispersed in graphite rods | ||
| <math>k_{eff}, \alpha_{R}</math> | | <math>k_{eff}, \alpha_{R}</math> | ||
− | | | + | | <ref name="ifp"> |
| N/A | | N/A | ||
| Jaakko Leppänen, VTT (Nov. 18, 2015) | | Jaakko Leppänen, VTT (Nov. 18, 2015) | ||
|} | |} | ||
+ | |||
+ | <references> | ||
+ | <ref name="icsbep">https://www.oecd-nea.org/science/wpncs/icsbep/handbook.html</ref> | ||
+ | <ref name="ifp">Leppänen, J., Aufiero, M., Fridman, E., Rachamin, R., and van der Marck, S. ''"Calculation of effective point kinetics parameters in the Serpent 2 Monte Carlo code."'' Ann. Nucl. Energy, [http://www.sciencedirect.com/science/article/pii/S0306454913005628 65(2014) 272-279].</ref> | ||
+ | </references> |
Revision as of 12:17, 18 November 2015
ICSBEP Benchmarks
Following is a list of cases from the International Handbook of Evaluated Criticality Safety Benchmark Experiments (ICSBEP)[1]
ICSBEP ID | Name | Description | Results | Documentation | Files | Added by |
---|---|---|---|---|---|---|
HEU-MET-FAST-086 | Godiva | Bare sphere of highly enriched uranium | Cite error: Closing </ref> missing for <ref> tag
[2] </references> |
- ^ Cite error: Invalid
<ref>
tag; no text was provided for refs namedicsbep
- ^ Leppänen, J., Aufiero, M., Fridman, E., Rachamin, R., and van der Marck, S. "Calculation of effective point kinetics parameters in the Serpent 2 Monte Carlo code." Ann. Nucl. Energy, 65(2014) 272-279.