Difference between revisions of "ADF symmetry options"
m (→Hexagonal prisms) |
(Correct ALL to FULL) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
*Faces and corners are referred to using compass directions, with north oriented in the direction of positive y-axis. | *Faces and corners are referred to using compass directions, with north oriented in the direction of positive y-axis. | ||
+ | *Options 2-5 can be understood as mirror symmetries. | ||
+ | *Symmetry options of sign moments were added in version 2.1.32. | ||
+ | *Symmetry option 6 were added in version 2.1.32. | ||
{|class="wikitable" style="text-align: left;" | {|class="wikitable" style="text-align: left;" | ||
Line 9: | Line 12: | ||
! Equivalent surfaces | ! Equivalent surfaces | ||
! Equivalent corners | ! Equivalent corners | ||
+ | ! Equivalent sign moments | ||
+ | ! Zero sign moments | ||
! Symmetry axis | ! Symmetry axis | ||
|- | |- | ||
| <tt>0, NO, NONE</tt> | | <tt>0, NO, NONE</tt> | ||
+ | | - | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
− | | <tt>1, | + | | <tt>1, FULL</tt> |
| W-S-E-N | | W-S-E-N | ||
| NW-NE-SE-SW | | NW-NE-SE-SW | ||
+ | | - | ||
+ | | N, W, S, E | ||
| - | | - | ||
|- | |- | ||
Line 24: | Line 33: | ||
| N-S | | N-S | ||
| NW-SW, NE-SE | | NW-SW, NE-SE | ||
+ | | N-S | ||
+ | | W, E | ||
| from side E to side W | | from side E to side W | ||
|- | |- | ||
Line 29: | Line 40: | ||
| N-E, S-W | | N-E, S-W | ||
| SE-NW | | SE-NW | ||
+ | | N-E, S-W | ||
+ | | - | ||
| from corner NE to corner SW | | from corner NE to corner SW | ||
|- | |- | ||
Line 34: | Line 47: | ||
| E-W | | E-W | ||
| SW-SE, NW-NE | | SW-SE, NW-NE | ||
+ | | E-W | ||
+ | | N, S | ||
| from side N to side S | | from side N to side S | ||
|- | |- | ||
− | | <tt>5, NWSE, | + | | <tt>5, NWSE, SENW</tt> |
| N-W, S-E | | N-W, S-E | ||
| NE-SW | | NE-SW | ||
+ | | N-W, S-E | ||
+ | | - | ||
| from corner NW to SE | | from corner NW to SE | ||
|- | |- | ||
+ | | <tt>6, NSEW, EWNS</tt> | ||
+ | | N-S, E-W | ||
+ | | NW-NE-SE-SW | ||
+ | | N-S, E-W | ||
+ | | - | ||
+ | | - | ||
|} | |} | ||
Line 50: | Line 73: | ||
*The corner symmetries have been wrong prior to version 2.1.32. The list below corresponds to the correct values used since version 2.1.32. | *The corner symmetries have been wrong prior to version 2.1.32. The list below corresponds to the correct values used since version 2.1.32. | ||
*Symmetry options 8 and 9 were added in version 2.1.32. | *Symmetry options 8 and 9 were added in version 2.1.32. | ||
+ | *Options 2-7 can be understood as mirror symmetries. | ||
+ | *Sign moments are only scored for [[Surface_types#Regular_prisms|X-type infinite/truncated hexagonal prisms]] (not Y-type). | ||
{|class="wikitable" style="text-align: left;" | {|class="wikitable" style="text-align: left;" | ||
Line 55: | Line 80: | ||
! Equivalent surfaces | ! Equivalent surfaces | ||
! Equivalent corners | ! Equivalent corners | ||
+ | ! Equivalent sign moments | ||
+ | ! Zero sign moments | ||
! Symmetry axis | ! Symmetry axis | ||
! Note | ! Note | ||
|- | |- | ||
| <tt>0, NO, NONE</tt> | | <tt>0, NO, NONE</tt> | ||
+ | | - | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 64: | Line 93: | ||
| | | | ||
|- | |- | ||
− | | <tt>1, | + | | <tt>1, FULL, 30</tt> |
| 1-2-3-4-5-6 | | 1-2-3-4-5-6 | ||
| 1-2-3-4-5-6 | | 1-2-3-4-5-6 | ||
| - | | - | ||
− | | useful for 30 degree | + | | 1, 2, 3, 4, 5, 6 |
+ | | - | ||
+ | | useful for 30 degree reflective symmetric hexagonal lattices | ||
|- | |- | ||
| <tt>2</tt> | | <tt>2</tt> | ||
| 2-6, 3-5 | | 2-6, 3-5 | ||
| 1-4, 2-3, 5-6 | | 1-4, 2-3, 5-6 | ||
+ | | 2-6, 3-5 | ||
+ | | 1, 4 | ||
| from side 1 to side 4 | | from side 1 to side 4 | ||
| | | | ||
Line 79: | Line 112: | ||
| 1-2, 3-6, 4-5 | | 1-2, 3-6, 4-5 | ||
| 1-3, 4-6 | | 1-3, 4-6 | ||
+ | | 1-2, 3-6, 4-5 | ||
+ | | - | ||
| from corner 2 to corner 5 | | from corner 2 to corner 5 | ||
| | | | ||
Line 85: | Line 120: | ||
| 1-3, 4-6 | | 1-3, 4-6 | ||
| 1-2, 3-6, 4-5 | | 1-2, 3-6, 4-5 | ||
+ | | 1-3, 4-6 | ||
+ | | 2, 5 | ||
| from side 2 to side 5 | | from side 2 to side 5 | ||
| | | | ||
Line 91: | Line 128: | ||
| 1-4, 2-3, 5-6 | | 1-4, 2-3, 5-6 | ||
| 2-6, 3-5 | | 2-6, 3-5 | ||
+ | | 1-4, 2-3, 5-6 | ||
+ | | - | ||
| from corner 1 to corner 4 | | from corner 1 to corner 4 | ||
| | | | ||
Line 97: | Line 136: | ||
| 2-4, 1-5 | | 2-4, 1-5 | ||
| 1-6, 2-5, 3-4 | | 1-6, 2-5, 3-4 | ||
+ | | 2-4, 1-5 | ||
+ | | 3, 6 | ||
| from side 3 to side 6 | | from side 3 to side 6 | ||
| | | | ||
Line 103: | Line 144: | ||
| 1-6, 2-5, 3-4 | | 1-6, 2-5, 3-4 | ||
| 1-5, 2-4 | | 1-5, 2-4 | ||
+ | | 1-6, 2-5, 3-4 | ||
+ | | - | ||
| from corner 3 to corner 6 | | from corner 3 to corner 6 | ||
| | | | ||
Line 108: | Line 151: | ||
| <tt>8, 60</tt> | | <tt>8, 60</tt> | ||
| 1-2-3-4-5-6 | | 1-2-3-4-5-6 | ||
− | | 1-3-5 | + | | 1-2-3-4-5-6 |
+ | | 1-2-3-4-5-6 | ||
+ | | - | ||
| - | | - | ||
| useful for 60 degree periodic symmetric hexagonal lattices | | useful for 60 degree periodic symmetric hexagonal lattices | ||
Line 115: | Line 160: | ||
| 1-3-5, 2-4-6 | | 1-3-5, 2-4-6 | ||
| 1-3-5, 2-4-6 | | 1-3-5, 2-4-6 | ||
+ | | 1-3-5, 2-4-6 | ||
+ | | - | ||
| - | | - | ||
| useful for 120 degree periodic symmetric hexagonal lattices | | useful for 120 degree periodic symmetric hexagonal lattices |
Latest revision as of 14:17, 13 June 2023
Square prism
Notes:
- Faces and corners are referred to using compass directions, with north oriented in the direction of positive y-axis.
- Options 2-5 can be understood as mirror symmetries.
- Symmetry options of sign moments were added in version 2.1.32.
- Symmetry option 6 were added in version 2.1.32.
Symmetry option | Equivalent surfaces | Equivalent corners | Equivalent sign moments | Zero sign moments | Symmetry axis |
---|---|---|---|---|---|
0, NO, NONE | - | - | - | - | - |
1, FULL | W-S-E-N | NW-NE-SE-SW | - | N, W, S, E | - |
2, NS, SN | N-S | NW-SW, NE-SE | N-S | W, E | from side E to side W |
3, NESW, SWNE | N-E, S-W | SE-NW | N-E, S-W | - | from corner NE to corner SW |
4, EW, WE | E-W | SW-SE, NW-NE | E-W | N, S | from side N to side S |
5, NWSE, SENW | N-W, S-E | NE-SW | N-W, S-E | - | from corner NW to SE |
6, NSEW, EWNS | N-S, E-W | NW-NE-SE-SW | N-S, E-W | - | - |
Hexagonal prisms
Notes:
- The face and corner directions are listed in Assembly discontinuity factors.
- The corner symmetries have been wrong prior to version 2.1.32. The list below corresponds to the correct values used since version 2.1.32.
- Symmetry options 8 and 9 were added in version 2.1.32.
- Options 2-7 can be understood as mirror symmetries.
- Sign moments are only scored for X-type infinite/truncated hexagonal prisms (not Y-type).
Symmetry option | Equivalent surfaces | Equivalent corners | Equivalent sign moments | Zero sign moments | Symmetry axis | Note |
---|---|---|---|---|---|---|
0, NO, NONE | - | - | - | - | - | |
1, FULL, 30 | 1-2-3-4-5-6 | 1-2-3-4-5-6 | - | 1, 2, 3, 4, 5, 6 | - | useful for 30 degree reflective symmetric hexagonal lattices |
2 | 2-6, 3-5 | 1-4, 2-3, 5-6 | 2-6, 3-5 | 1, 4 | from side 1 to side 4 | |
3 | 1-2, 3-6, 4-5 | 1-3, 4-6 | 1-2, 3-6, 4-5 | - | from corner 2 to corner 5 | |
4 | 1-3, 4-6 | 1-2, 3-6, 4-5 | 1-3, 4-6 | 2, 5 | from side 2 to side 5 | |
5 | 1-4, 2-3, 5-6 | 2-6, 3-5 | 1-4, 2-3, 5-6 | - | from corner 1 to corner 4 | |
6 | 2-4, 1-5 | 1-6, 2-5, 3-4 | 2-4, 1-5 | 3, 6 | from side 3 to side 6 | |
7 | 1-6, 2-5, 3-4 | 1-5, 2-4 | 1-6, 2-5, 3-4 | - | from corner 3 to corner 6 | |
8, 60 | 1-2-3-4-5-6 | 1-2-3-4-5-6 | 1-2-3-4-5-6 | - | - | useful for 60 degree periodic symmetric hexagonal lattices |
9, 120 | 1-3-5, 2-4-6 | 1-3-5, 2-4-6 | 1-3-5, 2-4-6 | - | - | useful for 120 degree periodic symmetric hexagonal lattices |