Difference between revisions of "3D BWR assembly transient example"
(→materials) |
Ana Jambrina (talk | contribs) m (→materials) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''Note:''' For transient simulations, the initial system needs to be as close to criticality as possible. The exact multiplication factor of the system may vary if different cross section libraries is used. In that case, adjust the boron content in the <tt>cool</tt> and <tt>moder</tt> materials to achieve criticality. | ||
+ | |||
== Generating the steady state source distributions == | == Generating the steady state source distributions == | ||
− | |||
<nowiki> | <nowiki> | ||
% --- Asymmetric BWR assembly with Gd-pins ------------------- | % --- Asymmetric BWR assembly with Gd-pins ------------------- | ||
Line 62: | Line 63: | ||
% --- Increase size of precursor buffer | % --- Increase size of precursor buffer | ||
− | set pbuf | + | set pbuf 10 |
% --- Total power for normalization: | % --- Total power for normalization: | ||
Line 80: | Line 81: | ||
% --- Neutron population: | % --- Neutron population: | ||
− | + | set nps 200000000 40000 simutime | |
− | + | % --- Output after each 10 cycles | |
set outp 10 | set outp 10 | ||
Line 107: | Line 108: | ||
set impl 0 0 0 | set impl 0 0 0 | ||
</nowiki> | </nowiki> | ||
+ | |||
== Additional files == | == Additional files == | ||
Line 330: | Line 332: | ||
=== materials === | === materials === | ||
+ | <nowiki> | ||
% --- Fuel materials: | % --- Fuel materials: | ||
Line 336: | Line 339: | ||
92235.09c -0.0258279 | 92235.09c -0.0258279 | ||
92238.09c -0.85567041 | 92238.09c -0.85567041 | ||
− | 8016.09c | + | 8016.09c -0.11850169 |
% Fuel2 1.94 wt % enrichment | % Fuel2 1.94 wt % enrichment | ||
Line 342: | Line 345: | ||
92235.09c -0.01710132 | 92235.09c -0.01710132 | ||
92238.09c -0.86441006 | 92238.09c -0.86441006 | ||
− | 8016.09c | + | 8016.09c -0.11848862 |
% Fuel3 1.69 wt % enrichment | % Fuel3 1.69 wt % enrichment | ||
Line 348: | Line 351: | ||
92235.09c -0.0148976 | 92235.09c -0.0148976 | ||
92238.09c -0.86661708 | 92238.09c -0.86661708 | ||
− | 8016.09c | + | 8016.09c -0.11848532 |
% Fuel4 1.33 wt % enrichment | % Fuel4 1.33 wt % enrichment | ||
Line 354: | Line 357: | ||
92235.09c -0.01172421 | 92235.09c -0.01172421 | ||
92238.09c -0.86979522 | 92238.09c -0.86979522 | ||
− | 8016.09c | + | 8016.09c -0.11848057 |
% --- Fuel with Gd: | % --- Fuel with Gd: | ||
Line 362: | Line 365: | ||
92235.09c -0.02505306 | 92235.09c -0.02505306 | ||
92238.09c -0.8300003 | 92238.09c -0.8300003 | ||
− | 8016.09c | + | 8016.09c -0.11891791 |
64152.09c -0.00005029 | 64152.09c -0.00005029 | ||
64154.09c -0.00055541 | 64154.09c -0.00055541 | ||
Line 374: | Line 377: | ||
% --- "Zircaloy-2" [PNNL-15870, Rev. 1] | % --- "Zircaloy-2" [PNNL-15870, Rev. 1] | ||
− | mat Zirc2 -6.56000E+00 rgb 200 200 200 %*OK | + | mat Zirc2 -6.56000E+00 rgb 200 200 200 %*OK |
− | 8016.06c | + | 8016.06c -1.19376E-03 |
− | 8017.06c | + | 8017.06c -4.83282E-07 |
− | 24050.06c | + | 24050.06c -4.16117E-05 |
− | 24052.06c | + | 24052.06c -8.34483E-04 |
− | 24053.06c | + | 24053.06c -9.64457E-05 |
− | 24054.06c | + | 24054.06c -2.44600E-05 |
− | 26054.06c | + | 26054.06c -5.62862E-05 |
− | 26056.06c | + | 26056.06c -9.16258E-04 |
− | 26057.06c | + | 26057.06c -2.15389E-05 |
− | 26058.06c | + | 26058.06c -2.91667E-06 |
− | 28058.06c | + | 28058.06c -3.35317E-04 |
− | 28060.06c | + | 28060.06c -1.33612E-04 |
− | 28061.06c | + | 28061.06c -5.90496E-06 |
− | 28062.06c | + | 28062.06c -1.91358E-05 |
− | 28064.06c | + | 28064.06c -5.03067E-06 |
− | 40090.06c | + | 40090.06c -4.98111E-01 |
− | 40091.06c | + | 40091.06c -1.09835E-01 |
− | 40092.06c | + | 40092.06c -1.69731E-01 |
− | 40094.06c | + | 40094.06c -1.75753E-01 |
− | 40096.06c | + | 40096.06c -2.89183E-02 |
− | 50112.06c | + | 50112.06c -1.27668E-04 |
− | 50114.06c | + | 50114.06c -8.84175E-05 |
− | 50115.06c | + | 50115.06c -4.59485E-05 |
− | 50116.06c | + | 50116.06c -1.98205E-03 |
− | 50117.06c | + | 50117.06c -1.05596E-03 |
− | 50118.06c | + | 50118.06c -3.35857E-03 |
− | 50119.06c | + | 50119.06c -1.20129E-03 |
− | 50120.06c | + | 50120.06c -4.59450E-03 |
− | 50122.06c | + | 50122.06c -6.63830E-04 |
− | 50124.06c | + | 50124.06c -8.43778E-04 |
% Assembly box treated as zircaloy | % Assembly box treated as zircaloy | ||
− | mat box | + | mat box -6.56000E+00 tmp 557.0 rgb 200 200 200 |
− | 8016.03c | + | 8016.03c -1.19376E-03 |
− | 8017.03c | + | 8017.03c -4.83282E-07 |
− | 24050.03c | + | 24050.03c -4.16117E-05 |
− | 24052.03c | + | 24052.03c -8.34483E-04 |
− | 24053.03c | + | 24053.03c -9.64457E-05 |
− | 24054.03c | + | 24054.03c -2.44600E-05 |
− | 26054.03c | + | 26054.03c -5.62862E-05 |
− | 26056.03c | + | 26056.03c -9.16258E-04 |
− | 26057.03c | + | 26057.03c -2.15389E-05 |
− | 26058.03c | + | 26058.03c -2.91667E-06 |
− | 28058.03c | + | 28058.03c -3.35317E-04 |
− | 28060.03c | + | 28060.03c -1.33612E-04 |
− | 28061.03c | + | 28061.03c -5.90496E-06 |
− | 28062.03c | + | 28062.03c -1.91358E-05 |
− | 28064.03c | + | 28064.03c -5.03067E-06 |
− | 40090.03c | + | 40090.03c -4.98111E-01 |
− | 40091.03c | + | 40091.03c -1.09835E-01 |
− | 40092.03c | + | 40092.03c -1.69731E-01 |
− | 40094.03c | + | 40094.03c -1.75753E-01 |
− | 40096.03c | + | 40096.03c -2.89183E-02 |
− | 50112.03c | + | 50112.03c -1.27668E-04 |
− | 50114.03c | + | 50114.03c -8.84175E-05 |
− | 50115.03c | + | 50115.03c -4.59485E-05 |
− | 50116.03c | + | 50116.03c -1.98205E-03 |
− | 50117.03c | + | 50117.03c -1.05596E-03 |
− | 50118.03c | + | 50118.03c -3.35857E-03 |
− | 50119.03c | + | 50119.03c -1.20129E-03 |
− | 50120.03c | + | 50120.03c -4.59450E-03 |
− | 50122.03c | + | 50122.03c -6.63830E-04 |
− | 50124.03c | + | 50124.03c -8.43778E-04 |
% --- "Steel, Stainless 304" [PNNL-15870, Rev. 1] | % --- "Steel, Stainless 304" [PNNL-15870, Rev. 1] | ||
− | mat ssteel -8.00000E+00 tmp 557.0 rgb 100 100 100 | + | mat ssteel -8.00000E+00 tmp 557.0 rgb 100 100 100 |
− | 6012.03c | + | 6012.03c -3.95366E-04 |
− | 14028.03c | + | 14028.03c -4.59332E-03 |
− | 14029.03c | + | 14029.03c -2.41681E-04 |
− | 14030.03c | + | 14030.03c -1.64994E-04 |
− | 15031.03c | + | 15031.03c -2.30000E-04 |
− | 16032.03c | + | 16032.03c -1.42073E-04 |
− | 16033.03c | + | 16033.03c -1.15681E-06 |
− | 16034.03c | + | 16034.03c -6.75336E-06 |
− | 16036.03c | + | 16036.03c -1.68255E-08 |
− | 24050.03c | + | 24050.03c -7.93000E-03 |
− | 24052.03c | + | 24052.03c -1.59029E-01 |
− | 24053.03c | + | 24053.03c -1.83798E-02 |
− | 24054.03c | + | 24054.03c -4.66139E-03 |
− | 25055.03c | + | 25055.03c -1.00000E-02 |
− | 26054.03c | + | 26054.03c -3.96166E-02 |
− | 26056.03c | + | 26056.03c -6.44901E-01 |
− | 26057.03c | + | 26057.03c -1.51600E-02 |
− | 26058.03c | + | 26058.03c -2.05287E-03 |
− | 28058.03c | + | 28058.03c -6.21579E-02 |
− | 28060.03c | + | 28060.03c -2.47678E-02 |
− | 28061.03c | + | 28061.03c -1.09461E-03 |
− | 28062.03c | + | 28062.03c -3.54721E-03 |
− | 28064.03c | + | 28064.03c -9.32539E-04 |
% --- Coolant (40% void fraction): | % --- Coolant (40% void fraction): | ||
− | mat cool | + | mat cool -0.46072 moder lwtr 1001 tmp 557 rgb 150 150 255 |
− | 1001.03c | + | 1001.03c 0.66667 |
− | 8016.03c | + | 8016.03c 0.33333 |
− | 5010.03c | + | 5010.03c 0.0000575 |
% --- Moderator: | % --- Moderator: | ||
− | mat moder | + | mat moder -0.46072 moder lwtr 1001 tmp 557 rgb 50 50 255 |
− | 1001.03c | + | 1001.03c 0.666667 |
− | 8016.03c | + | 8016.03c 0.333333 |
− | 5010.03c | + | 5010.03c 0.0000575 |
% --- Thermal scattering data for light water: | % --- Thermal scattering data for light water: | ||
Line 484: | Line 487: | ||
%(HinH20 at 573.60K) | %(HinH20 at 573.60K) | ||
therm lwtr lwj3.11t | therm lwtr lwj3.11t | ||
+ | </nowiki> | ||
+ | |||
+ | [[Category:Example input files|BWR]] |
Latest revision as of 14:27, 26 December 2021
Note: For transient simulations, the initial system needs to be as close to criticality as possible. The exact multiplication factor of the system may vary if different cross section libraries is used. In that case, adjust the boron content in the cool and moder materials to achieve criticality.
Contents
Generating the steady state source distributions
% --- Asymmetric BWR assembly with Gd-pins ------------------- set title "Peach Bottom 2 from UAM, source generation " include pins include geometry include materials % --- Reflective boundary condition in XY: set bc 2 2 1 % --- Neutron population and criticality cycles: set pop 80000 1000000 200 1.0 100 % --- Geometry plots: plot 3 1000 1000 0.0 plot 3 1000 1000 0.0 -7.62 7.62 -7.62 7.62 plot 2 500 1500 % --- Total power for normalization: set power 4.0000e+06 % --- Save source to "./source"-files set savesrc "./source" 1.00 0.25 1 1 1 % --- Do not generate group constants set gcu -1 % --- Do not use implicit capture, nxn, or fission set impl 0 0 0
Time dependent simulation (no reactivity insertion)
% --- Asymmetric BWR assembly with Gd-pins ------------------- set title "Peach Bottom 2 from UAM, time dependent simulation" include pins include geometry include materials % --- Reflective boundary condition in XY: set bc 2 2 1 % --- Increase size of precursor buffer set pbuf 10 % --- Total power for normalization: set power 4.0000e+06 % --- Set up time structures for simulation and detectors: % 1 time interval for simulation (no population control) tme simutime 2 1 0 1 % % 20 time bins for detector tme dettime 2 20 0 1 % --- Neutron population: set nps 200000000 40000 simutime % --- Output after each 10 cycles set outp 10 % --- Link source (use point-wise precursor tracking) set dynsrc "./source" 1 % --- Set up detectors % --- Neutron population as a function of time det 1 dr -15 void di dettime % --- Fission energy deposition as a function of time det 2 dr -8 void di dettime % --- Do not generate group constants set gcu -1 % --- Do not use implicit capture, nxn, or fission set impl 0 0 0
Additional files
pins
% --- Empty lattice position: pin 99 cool % --- Fuel pins pin 1 fuel4 0.60579 void 0.62103 Zirc2 0.71501 cool pin 2 fuel3 0.60579 void 0.62103 Zirc2 0.71501 cool pin 3 fuel3 0.60579 void 0.62103 Zirc2 0.71501 cool pin 4 fuel2 0.60579 void 0.62103 Zirc2 0.71501 cool pin 5 fuel2 0.60579 void 0.62103 Zirc2 0.71501 cool pin 6 fuel2 0.60579 void 0.62103 Zirc2 0.71501 cool pin 7 fuel3 0.60579 void 0.62103 Zirc2 0.71501 cool pin 8 fuel2 0.60579 void 0.62103 Zirc2 0.71501 cool pin 9 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 10 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 11 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 12 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 13 fuel2 0.60579 void 0.62103 Zirc2 0.71501 cool pin 14 fuel5 0.60579 void 0.62103 Zirc2 0.71501 cool pin 15 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 16 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 17 fuel5 0.60579 void 0.62103 Zirc2 0.71501 cool pin 18 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 19 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 20 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 21 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 22 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 23 fuel5 0.60579 void 0.62103 Zirc2 0.71501 cool pin 24 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 25 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 26 fuel1 0.60579 void 0.62103 Zirc2 0.71501 cool pin 27 fuel2 0.60579 void 0.62103 Zirc2 0.71501 cool pin 28 fuel2 0.60579 void 0.62103 Zirc2 0.71501 cool
geometry
% --- Assembly lattice definition lat 100 1 0.23876 0.23876 9 9 1.875 99 99 99 99 99 99 99 99 99 99 1 2 3 4 5 6 7 99 99 2 8 9 10 11 12 13 99 99 3 9 14 15 16 17 18 99 99 4 10 15 19 20 21 22 99 99 5 11 16 20 23 24 25 99 99 6 12 17 21 24 26 27 99 99 7 13 18 22 25 27 28 99 99 99 99 99 99 99 99 99 99 % --- Outer channel (assembly pitch = 15.375): surf 1 sqc 0.23876 0.23876 6.70306 % * surf 2 sqc 0.23876 0.23876 6.90626 surf 4 pz -182.88 % Active stack length 365.76 cm surf 5 pz 182.88 % Active stack length 365.76 cm surf 9 cuboid -7.62 7.62 -7.62 7.62 -250.0 250.0 % --- Cell definitions: cell 3 101 fill 100 -1 % Pin lattice cell 4 101 box 1 % Channel box wall cell 5 0 fill 101 -2 4 -5 % assembly inside channel box outer wall cell 6 0 moder 2 4 -5 -9 % Water outside channel box cell 9 0 moder -4 -9 % bottom reflector cell 10 0 moder 5 -9 % top reflector cell 99 0 outside 9 % Outside world
materials
% --- Fuel materials: % Fuel1 2.93 wt % enrichment mat fuel1 -10.42 rgb 100 0 0 92235.09c -0.0258279 92238.09c -0.85567041 8016.09c -0.11850169 % Fuel2 1.94 wt % enrichment mat fuel2 -10.42 rgb 160 0 0 92235.09c -0.01710132 92238.09c -0.86441006 8016.09c -0.11848862 % Fuel3 1.69 wt % enrichment mat fuel3 -10.42 rgb 200 75 75 92235.09c -0.0148976 92238.09c -0.86661708 8016.09c -0.11848532 % Fuel4 1.33 wt % enrichment mat fuel4 -10.42 rgb 255 150 150 92235.09c -0.01172421 92238.09c -0.86979522 8016.09c -0.11848057 % --- Fuel with Gd: % Fuel5 2.93 wt % enrichment, 3.0 wt% Gadcontent mat fuel5 -10.25 rgb 0 100 0 92235.09c -0.02505306 92238.09c -0.8300003 8016.09c -0.11891791 64152.09c -0.00005029 64154.09c -0.00055541 64155.09c -0.00379519 64156.09c -0.00528302 64157.09c -0.004065 64158.09c -0.00649317 64160.09c -0.00578667 % --- Zirc2 and channel box wall: % --- "Zircaloy-2" [PNNL-15870, Rev. 1] mat Zirc2 -6.56000E+00 rgb 200 200 200 %*OK 8016.06c -1.19376E-03 8017.06c -4.83282E-07 24050.06c -4.16117E-05 24052.06c -8.34483E-04 24053.06c -9.64457E-05 24054.06c -2.44600E-05 26054.06c -5.62862E-05 26056.06c -9.16258E-04 26057.06c -2.15389E-05 26058.06c -2.91667E-06 28058.06c -3.35317E-04 28060.06c -1.33612E-04 28061.06c -5.90496E-06 28062.06c -1.91358E-05 28064.06c -5.03067E-06 40090.06c -4.98111E-01 40091.06c -1.09835E-01 40092.06c -1.69731E-01 40094.06c -1.75753E-01 40096.06c -2.89183E-02 50112.06c -1.27668E-04 50114.06c -8.84175E-05 50115.06c -4.59485E-05 50116.06c -1.98205E-03 50117.06c -1.05596E-03 50118.06c -3.35857E-03 50119.06c -1.20129E-03 50120.06c -4.59450E-03 50122.06c -6.63830E-04 50124.06c -8.43778E-04 % Assembly box treated as zircaloy mat box -6.56000E+00 tmp 557.0 rgb 200 200 200 8016.03c -1.19376E-03 8017.03c -4.83282E-07 24050.03c -4.16117E-05 24052.03c -8.34483E-04 24053.03c -9.64457E-05 24054.03c -2.44600E-05 26054.03c -5.62862E-05 26056.03c -9.16258E-04 26057.03c -2.15389E-05 26058.03c -2.91667E-06 28058.03c -3.35317E-04 28060.03c -1.33612E-04 28061.03c -5.90496E-06 28062.03c -1.91358E-05 28064.03c -5.03067E-06 40090.03c -4.98111E-01 40091.03c -1.09835E-01 40092.03c -1.69731E-01 40094.03c -1.75753E-01 40096.03c -2.89183E-02 50112.03c -1.27668E-04 50114.03c -8.84175E-05 50115.03c -4.59485E-05 50116.03c -1.98205E-03 50117.03c -1.05596E-03 50118.03c -3.35857E-03 50119.03c -1.20129E-03 50120.03c -4.59450E-03 50122.03c -6.63830E-04 50124.03c -8.43778E-04 % --- "Steel, Stainless 304" [PNNL-15870, Rev. 1] mat ssteel -8.00000E+00 tmp 557.0 rgb 100 100 100 6012.03c -3.95366E-04 14028.03c -4.59332E-03 14029.03c -2.41681E-04 14030.03c -1.64994E-04 15031.03c -2.30000E-04 16032.03c -1.42073E-04 16033.03c -1.15681E-06 16034.03c -6.75336E-06 16036.03c -1.68255E-08 24050.03c -7.93000E-03 24052.03c -1.59029E-01 24053.03c -1.83798E-02 24054.03c -4.66139E-03 25055.03c -1.00000E-02 26054.03c -3.96166E-02 26056.03c -6.44901E-01 26057.03c -1.51600E-02 26058.03c -2.05287E-03 28058.03c -6.21579E-02 28060.03c -2.47678E-02 28061.03c -1.09461E-03 28062.03c -3.54721E-03 28064.03c -9.32539E-04 % --- Coolant (40% void fraction): mat cool -0.46072 moder lwtr 1001 tmp 557 rgb 150 150 255 1001.03c 0.66667 8016.03c 0.33333 5010.03c 0.0000575 % --- Moderator: mat moder -0.46072 moder lwtr 1001 tmp 557 rgb 50 50 255 1001.03c 0.666667 8016.03c 0.333333 5010.03c 0.0000575 % --- Thermal scattering data for light water: %(HinH20 at 573.60K) therm lwtr lwj3.11t