Difference between revisions of "Godiva inputs"
(Created page with "== Serpent == <pre> set title "Godiva" %------define the sphere's surface---- surf 1 sph 0 0 0 8.7407 %------define cells-------------------- cell 1 0 uranium -1 cell 2 0 ou...") |
Ana Jambrina (talk | contribs) m (→KENO VI) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
% enriched uranium, at 300 K | % enriched uranium, at 300 K | ||
mat uranium -18.74 %18.74 g/cm^3 | mat uranium -18.74 %18.74 g/cm^3 | ||
− | 92235.03c -. | + | 92235.03c -.9371 |
92238.03c -.0527 | 92238.03c -.0527 | ||
− | + | 92234.03c -.0102 | |
%-------criticality calculation settings--------- | %-------criticality calculation settings--------- | ||
− | set pop 1000 | + | set pop 1000 100 10 %1000 neutrons, 100 active cycles, 10 inactive cycles |
%-------Set the xs library locations------------- | %-------Set the xs library locations------------- | ||
Line 32: | Line 32: | ||
2 0 1 imp:n=0 $ all space outside the sphere | 2 0 1 imp:n=0 $ all space outside the sphere | ||
− | 1 so 8. | + | 1 so 8.7407 $ radius of the godiva sphere |
c skip 10 and run a total of 110 keff cycles with 1000 neutrons per cycle | c skip 10 and run a total of 110 keff cycles with 1000 neutrons per cycle | ||
− | kcode | + | kcode 1000 1.0 10 110 $ kcode defines a criticality calculation |
− | ksrc 0 0 0 | + | ksrc 0 0 0 $ initial keff spatial dist is point at origin |
m1 92235 -93.71 92238 -5.27 92234 -1.02 $ define u with weight fractions | m1 92235 -93.71 92238 -5.27 92234 -1.02 $ define u with weight fractions | ||
− | print | + | print $ more useful information in the output file |
</pre> | </pre> | ||
− | |||
==KENO VI== | ==KENO VI== | ||
Line 50: | Line 49: | ||
read composition | read composition | ||
u 1 den=18.74 1 300 | u 1 den=18.74 1 300 | ||
− | 92234 1. | + | 92234 1.02 |
− | 92235 93. | + | 92235 93.71 |
− | 92238 5. | + | 92238 5.27 end |
end composition | end composition | ||
read parameter | read parameter | ||
Line 60: | Line 59: | ||
global unit 1 | global unit 1 | ||
com="Godiva Sphere" | com="Godiva Sphere" | ||
− | sphere 1 8. | + | sphere 1 8.7407 |
media 1 1 1 | media 1 1 1 | ||
boundary 1 | boundary 1 | ||
Line 67: | Line 66: | ||
end | end | ||
</pre> | </pre> | ||
+ | |||
+ | [[Category:Example input files]] |
Latest revision as of 12:12, 7 May 2021
Serpent
set title "Godiva" %------define the sphere's surface---- surf 1 sph 0 0 0 8.7407 %------define cells-------------------- cell 1 0 uranium -1 cell 2 0 outside 1 %-------material definition-------------- % enriched uranium, at 300 K mat uranium -18.74 %18.74 g/cm^3 92235.03c -.9371 92238.03c -.0527 92234.03c -.0102 %-------criticality calculation settings--------- set pop 1000 100 10 %1000 neutrons, 100 active cycles, 10 inactive cycles %-------Set the xs library locations------------- %use the file made with the xsdirconvert.pl script %set acelib "/set/this/to/the/new/serpent/formatted/xs/directory/file"
MCNP
c Godiva is a critical bare sphere of uranium 1 1 -18.74 -1 imp:n=1 $ enriched uranium sphere (godiva) 2 0 1 imp:n=0 $ all space outside the sphere 1 so 8.7407 $ radius of the godiva sphere c skip 10 and run a total of 110 keff cycles with 1000 neutrons per cycle kcode 1000 1.0 10 110 $ kcode defines a criticality calculation ksrc 0 0 0 $ initial keff spatial dist is point at origin m1 92235 -93.71 92238 -5.27 92234 -1.02 $ define u with weight fractions print $ more useful information in the output file
KENO VI
=csas6 godiva_keno6 ce_v7_endf read composition u 1 den=18.74 1 300 92234 1.02 92235 93.71 92238 5.27 end end composition read parameter htm=yes end parameter read geometry global unit 1 com="Godiva Sphere" sphere 1 8.7407 media 1 1 1 boundary 1 end geometry end data end