Difference between revisions of "ADF symmetry options"
(→Hexagonal prisms) |
|||
Line 46: | Line 46: | ||
! Equivalent surfaces | ! Equivalent surfaces | ||
! Equivalent corners | ! Equivalent corners | ||
+ | ! Symmetry axis | ||
|- | |- | ||
| <tt>0, NO, NONE</tt> | | <tt>0, NO, NONE</tt> | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 54: | Line 56: | ||
| 1-2-3-4-5-6 | | 1-2-3-4-5-6 | ||
| 1-2-3-4-5-6 | | 1-2-3-4-5-6 | ||
+ | | none | ||
|- | |- | ||
| <tt>2</tt> | | <tt>2</tt> | ||
| 2-6, 3-5 | | 2-6, 3-5 | ||
| 1-6, 2-5, 3-4 | | 1-6, 2-5, 3-4 | ||
+ | | from side 1 to side 4 | ||
|- | |- | ||
| <tt>3</tt> | | <tt>3</tt> | ||
| 1-2, 3-6, 4-5 | | 1-2, 3-6, 4-5 | ||
| 2-6, 3-5 | | 2-6, 3-5 | ||
+ | | from corner 2 to corner 5 | ||
|- | |- | ||
| <tt>4</tt> | | <tt>4</tt> | ||
| 1-3, 4-6 | | 1-3, 4-6 | ||
| 1-2, 3-6, 4-5 | | 1-2, 3-6, 4-5 | ||
+ | | from side 2 to side 5 | ||
|- | |- | ||
| <tt>5</tt> | | <tt>5</tt> | ||
| 1-4, 2-3, 5-6 | | 1-4, 2-3, 5-6 | ||
| 1-3, 4-6 | | 1-3, 4-6 | ||
+ | | from corner 1 to corner 4 | ||
|- | |- | ||
| <tt>6</tt> | | <tt>6</tt> | ||
| 2-4, 1-5 | | 2-4, 1-5 | ||
| 1-4, 2-3, 5-6 | | 1-4, 2-3, 5-6 | ||
+ | | from side 3 to side 6 | ||
|- | |- | ||
| <tt>7</tt> | | <tt>7</tt> | ||
| 1-6, 2-5, 3-4 | | 1-6, 2-5, 3-4 | ||
| 2-4, 1-5 | | 2-4, 1-5 | ||
+ | | from corner 3 to corner 6 | ||
|- | |- | ||
|} | |} | ||
[[Category:Input]] | [[Category:Input]] |
Revision as of 10:33, 21 July 2020
Square prism
Notes:
- Faces and corners are referred to using compass directions, with north oriented in the direction of positive y-axis.
Symmetry option | Equivalent surfaces | Equivalent corners |
---|---|---|
0, NO, NONE | - | - |
1, ALL | W-S-E-N | NW-NE-SE-SW |
2, NS, SN | N-S | NW-SW, NE-SE |
3, NESW, SWNE | N-E, S-W | SE-NW |
4, EW, WE | E-W | SW-SE, NW-NE |
5, NWSE, SWNE | N-W, S-E | NE-SW |
Hexagonal prisms
Notes:
- The face and corner directions are shown in Assembly discontinuity factors.
Symmetry option | Equivalent surfaces | Equivalent corners | Symmetry axis |
---|---|---|---|
0, NO, NONE | - | - | - |
1, ALL | 1-2-3-4-5-6 | 1-2-3-4-5-6 | none |
2 | 2-6, 3-5 | 1-6, 2-5, 3-4 | from side 1 to side 4 |
3 | 1-2, 3-6, 4-5 | 2-6, 3-5 | from corner 2 to corner 5 |
4 | 1-3, 4-6 | 1-2, 3-6, 4-5 | from side 2 to side 5 |
5 | 1-4, 2-3, 5-6 | 1-3, 4-6 | from corner 1 to corner 4 |
6 | 2-4, 1-5 | 1-4, 2-3, 5-6 | from side 3 to side 6 |
7 | 1-6, 2-5, 3-4 | 2-4, 1-5 | from corner 3 to corner 6 |