Branching ratio example

From Serpent Wiki
Jump to: navigation, search

Serpent input

% --- Pin-cell model -----------------------------------------

set title "Pin-cell calculation"

% --- Pin definition:

pin 1
fuel   0.412
clad   0.475
water

% --- Geometry:

surf 1  sqc 0.0 0.0 0.665

cell 1  0  fill  1  -1
cell 2  0  outside   1

% --- Periodic boundary condition:

set bc 3

% --- Fuel (composition given in atomic densities):

mat fuel  -10.045
92234.09c   6.15169E+18
92235.09c   6.89220E+20
92236.09c   3.16265E+18
92238.09c   2.17103E+22
 6012.09c   9.13357E+18
 7014.09c   1.04072E+19
 8016.09c   4.48178E+22

% --- Zircalloy cladding:

mat clad   -6.560
40000.06c  -0.9791
50000.06c  -0.0159
26000.06c  -0.0050

% --- Water (composition given in atomic densities):

mat water  -0.7569   moder lwtr 1001
 1001.06c   5.06153E+22
 8016.06c   2.53076E+22
 5010.06c   2.75612E+18
 5011.06c   1.11890E+19

% --- Thermal scattering data for light water:

therm lwtr lwj3.11t

% --- Data libraries:

set acelib "sss_jeff31u.xsdata"
set bralib "sss_jeff31a.bra"

% --- Options:

set pop 10000 1000 20
set gcu -1

% --- Detector materials:

mat  Na23 1.0  Na-23.09c 1.0 
mat  Cl37 1.0  Cl-37.09c 1.0 
mat  Sc45 1.0  Sc-45.09c 1.0 
mat  Co59 1.0  Co-59.09c 1.0 
mat  Ge72 1.0  Ge-72.09c 1.0 
mat  Ge74 1.0  Ge-74.09c 1.0 
mat  Ge76 1.0  Ge-76.09c 1.0 
mat  Se76 1.0  Se-76.09c 1.0 
mat  Se78 1.0  Se-78.09c 1.0 
mat  Se80 1.0  Se-80.09c 1.0 
mat  Se82 1.0  Se-82.09c 1.0 
mat  Br79 1.0  Br-79.09c 1.0 
mat  Br81 1.0  Br-81.09c 1.0 
mat  Kr78 1.0  Kr-78.09c 1.0 
mat  Kr80 1.0  Kr-80.09c 1.0 
mat  Kr82 1.0  Kr-82.09c 1.0 
mat  Kr84 1.0  Kr-84.09c 1.0 
mat  Rb85 1.0  Rb-85.09c 1.0 
mat  Sr84 1.0  Sr-84.09c 1.0 
mat  Sr86 1.0  Sr-86.09c 1.0 
mat   Y89 1.0   Y-89.09c 1.0 
mat   Y90 1.0   Y-90.09c 1.0 
mat  Nb93 1.0  Nb-93.09c 1.0 
mat  Nb94 1.0  Nb-94.09c 1.0 
mat  Mo92 1.0  Mo-92.09c 1.0 
mat Rh103 1.0  Rh-103.09c 1.0
mat Rh105 1.0  Rh-105.09c 1.0
mat Pd106 1.0  Pd-106.09c 1.0
mat Pd108 1.0  Pd-108.09c 1.0
mat Pd110 1.0  Pd-110.09c 1.0
mat Ag107 1.0  Ag-107.09c 1.0
mat Ag109 1.0  Ag-109.09c 1.0
mat Cd110 1.0  Cd-110.09c 1.0
mat Cd112 1.0  Cd-112.09c 1.0
mat Cd114 1.0  Cd-114.09c 1.0
mat Cd116 1.0  Cd-116.09c 1.0
mat In113 1.0  In-113.09c 1.0
mat Sn112 1.0  Sn-112.09c 1.0
mat Sn116 1.0  Sn-116.09c 1.0
mat Sn118 1.0  Sn-118.09c 1.0
mat Sn120 1.0  Sn-120.09c 1.0
mat Sn122 1.0  Sn-122.09c 1.0
mat Sn124 1.0  Sn-124.09c 1.0
mat Sn126 1.0  Sn-126.09c 1.0
mat Sb121 1.0  Sb-121.09c 1.0
mat Te120 1.0  Te-120.09c 1.0
mat Te122 1.0  Te-122.09c 1.0
mat Te124 1.0  Te-124.09c 1.0
mat Te126 1.0  Te-126.09c 1.0
mat Te128 1.0  Te-128.09c 1.0
mat Te130 1.0  Te-130.09c 1.0
mat Te132 1.0  Te-132.09c 1.0
mat  I129 1.0   I-129.09c 1.0
mat  I131 1.0   I-131.09c 1.0
mat Xe124 1.0  Xe-124.09c 1.0
mat Xe126 1.0  Xe-126.09c 1.0
mat Xe128 1.0  Xe-128.09c 1.0
mat Xe130 1.0  Xe-130.09c 1.0
mat Xe132 1.0  Xe-132.09c 1.0
mat Xe133 1.0  Xe-133.09c 1.0
mat Xe134 1.0  Xe-134.09c 1.0
mat Cs133 1.0  Cs-133.09c 1.0
mat Cs134 1.0  Cs-134.09c 1.0
mat Cs135 1.0  Cs-135.09c 1.0
mat Cs137 1.0  Cs-137.09c 1.0
mat Ba130 1.0  Ba-130.09c 1.0
mat Ba132 1.0  Ba-132.09c 1.0
mat Ba134 1.0  Ba-134.09c 1.0
mat Ba135 1.0  Ba-135.09c 1.0
mat Ba136 1.0  Ba-136.09c 1.0
mat Ce136 1.0  Ce-136.09c 1.0
mat Ce138 1.0  Ce-138.09c 1.0
mat Pr141 1.0  Pr-141.09c 1.0
mat Pr143 1.0  Pr-143.09c 1.0
mat Pm147 1.0  Pm-147.09c 1.0
mat Eu153 1.0  Eu-153.09c 1.0
mat Dy164 1.0  Dy-164.09c 1.0
mat Ho165 1.0  Ho-165.09c 1.0
mat Er166 1.0  Er-166.09c 1.0
mat Lu175 1.0  Lu-175.09c 1.0
mat Lu176 1.0  Lu-176.09c 1.0
mat Hf179 1.0  Hf-179.09c 1.0
mat  W182 1.0   W-182.09c 1.0
mat  W184 1.0   W-184.09c 1.0
mat Re185 1.0  Re-185.09c 1.0
mat Re187 1.0  Re-187.09c 1.0
mat Au197 1.0  Au-197.09c 1.0
mat Hg196 1.0  Hg-196.09c 1.0
mat Hg198 1.0  Hg-198.09c 1.0
mat Pb206 1.0  Pb-206.09c 1.0
mat Bi209 1.0  Bi-209.09c 1.0
mat Pa233 1.0  Pa-233.09c 1.0
mat  U234 1.0   U-234.09c 1.0
mat Np235 1.0  Np-235.09c 1.0
mat Np239 1.0  Np-239.09c 1.0
mat Pu236 1.0  Pu-236.09c 1.0
mat Am241 1.0  Am-241.09c 1.0
mat Am243 1.0  Am-243.09c 1.0
mat Bk247 1.0  Bk-247.09c 1.0
mat Es253 1.0  Es-253.09c 1.0
mat Es255 1.0  Es-255.09c 1.0

% --- Detectors:

det 1  dm fuel
dr 102  Na23 dr 102g   Na23 dr 102m   Na23 
dr 102  Cl37 dr 102g   Cl37 dr 102m   Cl37
dr 102  Sc45 dr 102g   Sc45 dr 102m   Sc45
dr 102  Co59 dr 102g   Co59 dr 102m   Co59
dr 102  Ge72 dr 102g   Ge72 dr 102m   Ge72
dr 102  Ge74 dr 102g   Ge74 dr 102m   Ge74
dr 102  Ge76 dr 102g   Ge76 dr 102m   Ge76
dr 102  Se76 dr 102g   Se76 dr 102m   Se76
dr 102  Se78 dr 102g   Se78 dr 102m   Se78
dr 102  Se80 dr 102g   Se80 dr 102m   Se80
dr 102  Se82 dr 102g   Se82 dr 102m   Se82
dr 102  Br79 dr 102g   Br79 dr 102m   Br79
dr 102  Br81 dr 102g   Br81 dr 102m   Br81
dr 102  Kr78 dr 102g   Kr78 dr 102m   Kr78
dr 102  Kr80 dr 102g   Kr80 dr 102m   Kr80
dr 102  Kr82 dr 102g   Kr82 dr 102m   Kr82
dr 102  Kr84 dr 102g   Kr84 dr 102m   Kr84
dr 102  Rb85 dr 102g   Rb85 dr 102m   Rb85
dr 102  Sr84 dr 102g   Sr84 dr 102m   Sr84
dr 102  Sr86 dr 102g   Sr86 dr 102m   Sr86
dr 102   Y89 dr 102g    Y89 dr 102m    Y89
dr 102   Y90 dr 102g    Y90 dr 102m    Y90
dr 102  Nb93 dr 102g   Nb93 dr 102m   Nb93
dr 102  Nb94 dr 102g   Nb94 dr 102m   Nb94
dr 102  Mo92 dr 102g   Mo92 dr 102m   Mo92
dr 102 Rh103 dr 102g  Rh103 dr 102m  Rh103
dr 102 Rh105 dr 102g  Rh105 dr 102m  Rh105
dr 102 Pd106 dr 102g  Pd106 dr 102m  Pd106
dr 102 Pd108 dr 102g  Pd108 dr 102m  Pd108
dr 102 Pd110 dr 102g  Pd110 dr 102m  Pd110
dr 102 Ag107 dr 102g  Ag107 dr 102m  Ag107
dr 102 Ag109 dr 102g  Ag109 dr 102m  Ag109
dr 102 Cd110 dr 102g  Cd110 dr 102m  Cd110
dr 102 Cd112 dr 102g  Cd112 dr 102m  Cd112
dr 102 Cd114 dr 102g  Cd114 dr 102m  Cd114
dr 102 Cd116 dr 102g  Cd116 dr 102m  Cd116
dr 102 In113 dr 102g  In113 dr 102m  In113
dr 102 Sn112 dr 102g  Sn112 dr 102m  Sn112
dr 102 Sn116 dr 102g  Sn116 dr 102m  Sn116
dr 102 Sn118 dr 102g  Sn118 dr 102m  Sn118
dr 102 Sn120 dr 102g  Sn120 dr 102m  Sn120
dr 102 Sn122 dr 102g  Sn122 dr 102m  Sn122
dr 102 Sn124 dr 102g  Sn124 dr 102m  Sn124
dr 102 Sn126 dr 102g  Sn126 dr 102m  Sn126
dr 102 Sb121 dr 102g  Sb121 dr 102m  Sb121
dr 102 Te120 dr 102g  Te120 dr 102m  Te120
dr 102 Te122 dr 102g  Te122 dr 102m  Te122
dr 102 Te124 dr 102g  Te124 dr 102m  Te124
dr 102 Te126 dr 102g  Te126 dr 102m  Te126
dr 102 Te128 dr 102g  Te128 dr 102m  Te128
dr 102 Te130 dr 102g  Te130 dr 102m  Te130
dr 102 Te132 dr 102g  Te132 dr 102m  Te132
dr 102  I129 dr 102g   I129 dr 102m   I129
dr 102  I131 dr 102g   I131 dr 102m   I131
dr 102 Xe124 dr 102g  Xe124 dr 102m  Xe124
dr 102 Xe126 dr 102g  Xe126 dr 102m  Xe126
dr 102 Xe128 dr 102g  Xe128 dr 102m  Xe128
dr 102 Xe130 dr 102g  Xe130 dr 102m  Xe130
dr 102 Xe132 dr 102g  Xe132 dr 102m  Xe132
dr 102 Xe133 dr 102g  Xe133 dr 102m  Xe133
dr 102 Xe134 dr 102g  Xe134 dr 102m  Xe134
dr 102 Cs133 dr 102g  Cs133 dr 102m  Cs133
dr 102 Cs134 dr 102g  Cs134 dr 102m  Cs134
dr 102 Cs135 dr 102g  Cs135 dr 102m  Cs135
dr 102 Cs137 dr 102g  Cs137 dr 102m  Cs137
dr 102 Ba130 dr 102g  Ba130 dr 102m  Ba130
dr 102 Ba132 dr 102g  Ba132 dr 102m  Ba132
dr 102 Ba134 dr 102g  Ba134 dr 102m  Ba134
dr 102 Ba135 dr 102g  Ba135 dr 102m  Ba135
dr 102 Ba136 dr 102g  Ba136 dr 102m  Ba136
dr 102 Ce136 dr 102g  Ce136 dr 102m  Ce136
dr 102 Ce138 dr 102g  Ce138 dr 102m  Ce138
dr 102 Pr141 dr 102g  Pr141 dr 102m  Pr141
dr 102 Pr143 dr 102g  Pr143 dr 102m  Pr143
dr 102 Pm147 dr 102g  Pm147 dr 102m  Pm147
dr 102 Eu153 dr 102g  Eu153 dr 102m  Eu153
dr 102 Dy164 dr 102g  Dy164 dr 102m  Dy164
dr 102 Ho165 dr 102g  Ho165 dr 102m  Ho165
dr 102 Er166 dr 102g  Er166 dr 102m  Er166
dr 102 Lu175 dr 102g  Lu175 dr 102m  Lu175
dr 102 Lu176 dr 102g  Lu176 dr 102m  Lu176
dr 102 Hf179 dr 102g  Hf179 dr 102m  Hf179
dr 102  W182 dr 102g   W182 dr 102m   W182
dr 102  W184 dr 102g   W184 dr 102m   W184
dr 102 Re185 dr 102g  Re185 dr 102m  Re185
dr 102 Re187 dr 102g  Re187 dr 102m  Re187
dr 102 Au197 dr 102g  Au197 dr 102m  Au197
dr 102 Hg196 dr 102g  Hg196 dr 102m  Hg196
dr 102 Hg198 dr 102g  Hg198 dr 102m  Hg198
dr 102 Pb206 dr 102g  Pb206 dr 102m  Pb206
dr 102 Bi209 dr 102g  Bi209 dr 102m  Bi209
dr 102 Pa233 dr 102g  Pa233 dr 102m  Pa233
dr 102  U234 dr 102g   U234 dr 102m   U234
dr 102 Np235 dr 102g  Np235 dr 102m  Np235
dr 102 Np239 dr 102g  Np239 dr 102m  Np239
dr 102 Pu236 dr 102g  Pu236 dr 102m  Pu236
dr 102 Am241 dr 102g  Am241 dr 102m  Am241
dr 102 Am243 dr 102g  Am243 dr 102m  Am243
dr 102 Bk247 dr 102g  Bk247 dr 102m  Bk247
dr 102 Es253 dr 102g  Es253 dr 102m  Es253
dr 102 Es255 dr 102g  Es255 dr 102m  Es255

Processing script for Matlab

clear;

% --- Read detector data:

pc_det0;

% --- Nuclide names:

ZAI = [
'Na-23' 
'Cl-37' 
'Sc-45' 
'Co-59' 
'Ge-72' 
'Ge-74' 
'Ge-76' 
'Se-76' 
'Se-78' 
'Se-80' 
'Se-82' 
'Br-79' 
'Br-81' 
'Kr-78' 
'Kr-80' 
'Kr-82' 
'Kr-84' 
'Rb-85' 
'Sr-84' 
'Sr-86' 
' Y-89' 
' Y-90' 
'Nb-93' 
'Nb-94' 
'Mo-92' 
'Rh-103'
'Rh-105'
'Pd-106'
'Pd-108'
'Pd-110'
'Ag-107'
'Ag-109'
'Cd-110'
'Cd-112'
'Cd-114'
'Cd-116'
'In-113'
'Sn-112'
'Sn-116'
'Sn-118'
'Sn-120'
'Sn-122'
'Sn-124'
'Sn-126'
'Sb-121'
'Te-120'
'Te-122'
'Te-124'
'Te-126'
'Te-128'
'Te-130'
'Te-132'
' I-129'
' I-131'
'Xe-124'
'Xe-126'
'Xe-128'
'Xe-130'
'Xe-132'
'Xe-133'
'Xe-134'
'Cs-133'
'Cs-134'
'Cs-135'
'Cs-137'
'Ba-130'
'Ba-132'
'Ba-134'
'Ba-135'
'Ba-136'
'Ce-136'
'Ce-138'
'Pr-141'
'Pr-143'
'Pm-147'
'Eu-153'
'Dy-164'
'Ho-165'
'Er-166'
'Lu-175'
'Lu-176'
'Hf-179'
' W-182'
' W-184'
'Re-185'
'Re-187'
'Au-197'
'Hg-196'
'Hg-198'
'Pb-206'
'Bi-209'
'Pa-233'
' U-234'
'Np-235'
'Np-239'
'Pu-236'
'Am-241'
'Am-243'
'Bk-247'
'Es-253'
'Es-255'
];

% --- Reshape array:

rr = reshape(DET1(:,11), 3, size(ZAI,1));

% --- Print ratios to ground and metastable state:

for n = 1:size(ZAI,1);
fprintf('%s %E %E\n', ZAI(n,:), rr(2,n)/rr(1,n), rr(3,n)/rr(1,n));
end;