Difference between revisions of "Ants"
(→See also) |
|||
Line 1: | Line 1: | ||
'''Ants''' is a reduced order neutronics solver module for the Kraken framework. Currently Ants is capable of solving the three dimensional multi group steady state neutron diffusion equation in rectangular and hexagonal prism geometries. Ants is a part of the two step calculation chain requiring homogenized group constants as input data. | '''Ants''' is a reduced order neutronics solver module for the Kraken framework. Currently Ants is capable of solving the three dimensional multi group steady state neutron diffusion equation in rectangular and hexagonal prism geometries. Ants is a part of the two step calculation chain requiring homogenized group constants as input data. | ||
+ | |||
+ | == See also == | ||
+ | * [[Ants running manual]] | ||
+ | * [[Ants input manual]] | ||
+ | |||
+ | [[Category:Ants]] |
Revision as of 13:54, 12 February 2019
Ants is a reduced order neutronics solver module for the Kraken framework. Currently Ants is capable of solving the three dimensional multi group steady state neutron diffusion equation in rectangular and hexagonal prism geometries. Ants is a part of the two step calculation chain requiring homogenized group constants as input data.