Difference between revisions of "Ants Cerberus input/output manual"
(→Input variables) |
|||
Line 2: | Line 2: | ||
== Input variables == | == Input variables == | ||
+ | {| Variable name | ||
+ | | Description | ||
+ | |- | ||
+ | |Ants_iv_keff | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_boron | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_xenon_state | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_samarium_state | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_total_power | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_control_variable | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_num_inner_iteration | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_normalization_variable | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_convergence_criterion_keff | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_convergence_criterion_boron | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_convergence_criterion_power | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_convergence_criterion_fission_source | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_convergence_criterion_fission_source_l2 | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_convergence_criterion_flux | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_convergence_criterion_poison_density | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_convergence_criterion_partial_current | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_reset_neutronics_state | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_num_datafield_point | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_poison_ff | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_critical_node_method | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_eigenvalue_real_limit | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_eigenvalue_critical_limit | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_critical_node_shift | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_predictor_method | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_corrector_method | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_predictor_num_substep | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_corrector_num_substep | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_decay_num_substep | ||
+ | | | ||
+ | |- | ||
+ | |Ants_iv_depletion_type | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Input fields == | == Input fields == |
Revision as of 09:36, 29 April 2022
Ants may take input and give output variables and fields from or to Cerberus. Many input variables are shared with the Ants input file and some are only possible to be given via Cerberus.
Input variables
Description | |
Ants_iv_keff | |
Ants_iv_boron | |
Ants_iv_xenon_state | |
Ants_iv_samarium_state | |
Ants_iv_total_power | |
Ants_iv_control_variable | |
Ants_iv_num_inner_iteration | |
Ants_iv_normalization_variable | |
Ants_iv_convergence_criterion_keff | |
Ants_iv_convergence_criterion_boron | |
Ants_iv_convergence_criterion_power | |
Ants_iv_convergence_criterion_fission_source | |
Ants_iv_convergence_criterion_fission_source_l2 | |
Ants_iv_convergence_criterion_flux | |
Ants_iv_convergence_criterion_poison_density | |
Ants_iv_convergence_criterion_partial_current | |
Ants_iv_reset_neutronics_state | |
Ants_iv_num_datafield_point | |
Ants_iv_poison_ff | |
Ants_iv_critical_node_method | |
Ants_iv_eigenvalue_real_limit | |
Ants_iv_eigenvalue_critical_limit | |
Ants_iv_critical_node_shift | |
Ants_iv_predictor_method | |
Ants_iv_corrector_method | |
Ants_iv_predictor_num_substep | |
Ants_iv_corrector_num_substep | |
Ants_iv_decay_num_substep | |
Ants_iv_depletion_type |