Difference between revisions of "Ants Cerberus input/output manual"
(→Input fields) |
|||
Line 96: | Line 96: | ||
== Input fields == | == Input fields == | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_fuel_temperature | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_boron_concentration | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_coolant_density | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_coolant_density_unheated | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_coolant_temperature | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_number_density_i135 | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_number_density_xe135 | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_number_density_xe135m | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_number_density_pm149 | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_number_density_sm149 | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_coolant_mean_historical_density | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_burnup | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_number_density_u238 | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_number_density_np239 | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_number_density_pu239 | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_num_pin | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_xs_absorption | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_removal | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_nufission | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_kappafission | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_chi_total | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_diffusion | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_inversevelocity | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_fission | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_chi_prompt | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_chi_delayed | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_xs_scattering | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_xs_beta | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_xs_lambda | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_xs_discontinuityfactor | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_netcurrent | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_outcurrent | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_flux_expansion_coeff | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_fission_source_expansion_coeff | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_precursor_expansion_coeff | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_supernode_fuel_temperature | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_supernode_boron_concentration | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_supernode_coolant_density | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_supernode_coolant_density_unheated | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_supernode_coolant_temperature | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_supernode_ppr_burnup | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_ppr_x | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_ppr_y | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_ppr_wx | ||
+ | | | ||
+ | |- | ||
+ | |Ants_if_ppr_wy | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_ppr_form_function | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | ! Variable name | ||
+ | ! Description | ||
+ | |- | ||
+ | |Ants_if_datafield_xyz | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Output variables == | == Output variables == |
Revision as of 09:59, 29 April 2022
Ants may take input and give output variables and fields from or to Cerberus. Many input variables are shared with the Ants input file and some are only possible to be given via Cerberus.
Input variables
Variable name | Description |
---|---|
Ants_iv_keff | |
Ants_iv_boron | |
Ants_iv_xenon_state | |
Ants_iv_samarium_state | |
Ants_iv_total_power | |
Ants_iv_control_variable | |
Ants_iv_num_inner_iteration | |
Ants_iv_normalization_variable | |
Ants_iv_convergence_criterion_keff | |
Ants_iv_convergence_criterion_boron | |
Ants_iv_convergence_criterion_power | |
Ants_iv_convergence_criterion_fission_source | |
Ants_iv_convergence_criterion_fission_source_l2 | |
Ants_iv_convergence_criterion_flux | |
Ants_iv_convergence_criterion_poison_density | |
Ants_iv_convergence_criterion_partial_current | |
Ants_iv_reset_neutronics_state | |
Ants_iv_num_datafield_point | |
Ants_iv_poison_ff | |
Ants_iv_critical_node_method | |
Ants_iv_eigenvalue_real_limit | |
Ants_iv_eigenvalue_critical_limit | |
Ants_iv_critical_node_shift | |
Ants_iv_predictor_method | |
Ants_iv_corrector_method | |
Ants_iv_predictor_num_substep | |
Ants_iv_corrector_num_substep | |
Ants_iv_decay_num_substep | |
Ants_iv_depletion_type |
Input fields
Variable name | Description |
---|---|
Ants_if_fuel_temperature | |
Ants_if_boron_concentration | |
Ants_if_coolant_density | |
Ants_if_coolant_density_unheated | |
Ants_if_coolant_temperature | |
Ants_if_number_density_i135 | |
Ants_if_number_density_xe135 | |
Ants_if_number_density_xe135m | |
Ants_if_number_density_pm149 | |
Ants_if_number_density_sm149 | |
Ants_if_coolant_mean_historical_density | |
Ants_if_burnup | |
Ants_if_number_density_u238 | |
Ants_if_number_density_np239 | |
Ants_if_number_density_pu239 | |
Ants_if_num_pin |
Variable name | Description |
---|---|
Ants_if_xs_absorption | |
Ants_if_xs_removal | |
Ants_if_xs_nufission | |
Ants_if_xs_kappafission | |
Ants_if_xs_chi_total | |
Ants_if_xs_diffusion | |
Ants_if_xs_inversevelocity | |
Ants_if_xs_fission | |
Ants_if_xs_chi_prompt | |
Ants_if_xs_chi_delayed |
Variable name | Description |
---|---|
Ants_if_xs_scattering |
Variable name | Description |
---|---|
Ants_if_xs_beta | |
Ants_if_xs_lambda |
Variable name | Description |
---|---|
Ants_if_xs_discontinuityfactor | |
Ants_if_netcurrent | |
Ants_if_outcurrent |
Variable name | Description |
---|---|
Ants_if_flux_expansion_coeff | |
Ants_if_fission_source_expansion_coeff |
Variable name | Description |
---|---|
Ants_if_precursor_expansion_coeff |
Variable name | Description |
---|---|
Ants_if_supernode_fuel_temperature | |
Ants_if_supernode_boron_concentration | |
Ants_if_supernode_coolant_density | |
Ants_if_supernode_coolant_density_unheated | |
Ants_if_supernode_coolant_temperature |
Variable name | Description |
---|---|
Ants_if_supernode_ppr_burnup |
Variable name | Description |
---|---|
Ants_if_ppr_x | |
Ants_if_ppr_y | |
Ants_if_ppr_wx | |
Ants_if_ppr_wy |
Variable name | Description |
---|---|
Ants_if_ppr_form_function |
Variable name | Description |
---|---|
Ants_if_datafield_xyz |
Output variables
Variable name | Description |
---|---|
Ants_ov_keff | |
Ants_ov_boron | |
Ants_ov_total_power | |
Ants_ov_is_boron_global | |
Ants_ov_mean_burnup | |
Ants_ov_convergence_criterion_keff | |
Ants_ov_convergence_criterion_boron | |
Ants_ov_convergence_criterion_power | |
Ants_ov_convergence_criterion_fission_source | |
Ants_ov_convergence_criterion_fission_source_l2 | |
Ants_ov_convergence_criterion_flux | |
Ants_ov_convergence_criterion_poison_density | |
Ants_ov_convergence_criterion_partial_current | |
Ants_ov_num_group | |
Ants_ov_num_moment | |
Ants_ov_num_precursor_group | |
Ants_ov_num_polynomial | |
Ants_ov_convergence_parameter_keff | |
Ants_ov_convergence_parameter_boron | |
Ants_ov_convergence_parameter_power | |
Ants_ov_convergence_parameter_fission_source | |
Ants_ov_convergence_parameter_fission_source_l2 | |
Ants_ov_convergence_parameter_flux | |
Ants_ov_convergence_parameter_poison_density | |
Ants_ov_convergence_parameter_partial_current | |
Ants_ov_min_eigenvalue_calculated | |
Ants_ov_min_eigenvalue_used |