HEU-MET-FAST-001: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(16 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=== Input === | === Input === | ||
<nowiki> | |||
set title "Godiva solid bare HEU sphere. CSB Data used. 05/12/93." | |||
<nowiki>set title "Godiva solid bare HEU sphere. CSB Data used. 05/12/93." | |||
cell 1 0 m1 -1 | cell 1 0 m1 -1 | ||
Line 10: | Line 10: | ||
mat m1 4.7984E-02 | mat m1 4.7984E-02 | ||
92235.03c 4.4994E-02 92238.03c 2.4984E-03 92234.03c 4.9184E-04 | 92235.03c 4.4994E-02 | ||
92238.03c 2.4984E-03 | |||
92234.03c 4.9184E-04 | |||
set pop 200000 500 20 | set pop 200000 500 20 | ||
set acelib "sss_endfb7u.xsdata" | set acelib "sss_endfb7u.xsdata" | ||
set ures 1 | set ures 1</nowiki> | ||
</nowiki> | |||
[[Category:Example input files]] |
Latest revision as of 14:32, 29 November 2017
Input
set title "Godiva solid bare HEU sphere. CSB Data used. 05/12/93." cell 1 0 m1 -1 cell 2 0 outside 1 surf 1 sph 0.0 0.0 0.0 8.7407 mat m1 4.7984E-02 92235.03c 4.4994E-02 92238.03c 2.4984E-03 92234.03c 4.9184E-04 set pop 200000 500 20 set acelib "sss_endfb7u.xsdata" set ures 1