SCALE 252-group structure: Difference between revisions
Jump to navigation
Jump to search
Vidalsoares (talk | contribs) Created page with "{| class="wikitable" style="text-align: left;" | 1 || 2.00E+07 |- | 2 || 1.73E+07 |- | 3 || 1.57E+07 |- | 4 || 1.46E+07 |- | 5 || 1.38E+07 |- | 6 || 1.28E+07 |- | 7 || 1.00E+0..." |
Vidalsoares (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: left;" | {| class="wikitable" style="text-align: left;" | ||
| 1 || 2. | | 1 || 2.0000000000E+07 | ||
|- | |- | ||
| 2 || 1. | | 2 || 1.7330000000E+07 | ||
|- | |- | ||
| 3 || 1. | | 3 || 1.5680000000E+07 | ||
|- | |- | ||
| 4 || 1. | | 4 || 1.4550000000E+07 | ||
|- | |- | ||
| 5 || 1. | | 5 || 1.3840000000E+07 | ||
|- | |- | ||
| 6 || 1. | | 6 || 1.2840000000E+07 | ||
|- | |- | ||
| 7 || 1. | | 7 || 1.0000000000E+07 | ||
|- | |- | ||
| 8 || 8. | | 8 || 8.1870000000E+06 | ||
|- | |- | ||
| 9 || 6. | | 9 || 6.4340000000E+06 | ||
|- | |- | ||
| 10 || 4. | | 10 || 4.8000000000E+06 | ||
|- | |- | ||
| 11 || 4. | | 11 || 4.3040000000E+06 | ||
|- | |- | ||
| 12 || 3. | | 12 || 3.0000000000E+06 | ||
|- | |- | ||
| 13 || 2. | | 13 || 2.4790000000E+06 | ||
|- | |- | ||
| 14 || 2. | | 14 || 2.3540000000E+06 | ||
|- | |- | ||
| 15 || 1. | | 15 || 1.8500000000E+06 | ||
|- | |- | ||
| 16 || 1. | | 16 || 1.5000000000E+06 | ||
|- | |- | ||
| 17 || 1. | | 17 || 1.4000000000E+06 | ||
|- | |- | ||
| 18 || 1. | | 18 || 1.3560000000E+06 | ||
|- | |- | ||
| 19 || 1. | | 19 || 1.3170000000E+06 | ||
|- | |- | ||
| 20 || 1. | | 20 || 1.2500000000E+06 | ||
|- | |- | ||
| 21 || 1. | | 21 || 1.2000000000E+06 | ||
|- | |- | ||
| 22 || 1. | | 22 || 1.1000000000E+06 | ||
|- | |- | ||
| 23 || 1. | | 23 || 1.0100000000E+06 | ||
|- | |- | ||
| 24 || 9. | | 24 || 9.2000000000E+05 | ||
|- | |- | ||
| 25 || 9. | | 25 || 9.0000000000E+05 | ||
|- | |- | ||
| 26 || 8. | | 26 || 8.7500000000E+05 | ||
|- | |- | ||
| 27 || 8. | | 27 || 8.6110000000E+05 | ||
|- | |- | ||
| 28 || 8. | | 28 || 8.2000000000E+05 | ||
|- | |- | ||
| 29 || 7. | | 29 || 7.5000000000E+05 | ||
|- | |- | ||
| 30 || 6. | | 30 || 6.7900000000E+05 | ||
|- | |- | ||
| 31 || 6. | | 31 || 6.7000000000E+05 | ||
|- | |- | ||
| 32 || 6. | | 32 || 6.0000000000E+05 | ||
|- | |- | ||
| 33 || 5. | | 33 || 5.7300000000E+05 | ||
|- | |- | ||
| 34 || 5. | | 34 || 5.5000000000E+05 | ||
|- | |- | ||
| 35 || 4. | | 35 || 4.9200000000E+05 | ||
|- | |- | ||
| 36 || 4. | | 36 || 4.7000000000E+05 | ||
|- | |- | ||
| 37 || 4. | | 37 || 4.4000000000E+05 | ||
|- | |- | ||
| 38 || 4. | | 38 || 4.2000000000E+05 | ||
|- | |- | ||
| 39 || 4. | | 39 || 4.0000000000E+05 | ||
|- | |- | ||
| 40 || 3. | | 40 || 3.3000000000E+05 | ||
|- | |- | ||
| 41 || 2. | | 41 || 2.7000000000E+05 | ||
|- | |- | ||
| 42 || 2. | | 42 || 2.0000000000E+05 | ||
|- | |- | ||
| 43 || 1. | | 43 || 1.4900000000E+05 | ||
|- | |- | ||
| 44 || 1. | | 44 || 1.2830000000E+05 | ||
|- | |- | ||
| 45 || 1. | | 45 || 1.0000000000E+05 | ||
|- | |- | ||
| 46 || 8. | | 46 || 8.5000000000E+04 | ||
|- | |- | ||
| 47 || 8. | | 47 || 8.2000000000E+04 | ||
|- | |- | ||
| 48 || 7. | | 48 || 7.5000000000E+04 | ||
|- | |- | ||
| 49 || 7. | | 49 || 7.3000000000E+04 | ||
|- | |- | ||
| 50 || 6. | | 50 || 6.0000000000E+04 | ||
|- | |- | ||
| 51 || 5. | | 51 || 5.2000000000E+04 | ||
|- | |- | ||
| 52 || 5. | | 52 || 5.0000000000E+04 | ||
|- | |- | ||
| 53 || 4. | | 53 || 4.5000000000E+04 | ||
|- | |- | ||
| 54 || 3. | | 54 || 3.0000000000E+04 | ||
|- | |- | ||
| 55 || 2. | | 55 || 2.0000000000E+04 | ||
|- | |- | ||
| 56 || 1. | | 56 || 1.7000000000E+04 | ||
|- | |- | ||
| 57 || 1. | | 57 || 1.3000000000E+04 | ||
|- | |- | ||
| 58 || 9. | | 58 || 9.5000000000E+03 | ||
|- | |- | ||
| 59 || 8. | | 59 || 8.0300000000E+03 | ||
|- | |- | ||
| 60 || 5. | | 60 || 5.7000000000E+03 | ||
|- | |- | ||
| 61 || 3. | | 61 || 3.9000000000E+03 | ||
|- | |- | ||
| 62 || 3. | | 62 || 3.7400000000E+03 | ||
|- | |- | ||
| 63 || 3. | | 63 || 3.0000000000E+03 | ||
|- | |- | ||
| 64 || 2. | | 64 || 2.5000000000E+03 | ||
|- | |- | ||
| 65 || 2. | | 65 || 2.2500000000E+03 | ||
|- | |- | ||
| 66 || 2. | | 66 || 2.2000000000E+03 | ||
|- | |- | ||
| 67 || 1. | | 67 || 1.8000000000E+03 | ||
|- | |- | ||
| 68 || 1. | | 68 || 1.5500000000E+03 | ||
|- | |- | ||
| 69 || 1. | | 69 || 1.5000000000E+03 | ||
|- | |- | ||
| 70 || 1. | | 70 || 1.1500000000E+03 | ||
|- | |- | ||
| 71 || 9. | | 71 || 9.5000000000E+02 | ||
|- | |- | ||
| 72 || 6. | | 72 || 6.8300000000E+02 | ||
|- | |- | ||
| 73 || 6. | | 73 || 6.7000000000E+02 | ||
|- | |- | ||
| 74 || 5. | | 74 || 5.5000000000E+02 | ||
|- | |- | ||
| 75 || 3. | | 75 || 3.0500000000E+02 | ||
|- | |- | ||
| 76 || 2. | | 76 || 2.8500000000E+02 | ||
|- | |- | ||
| 77 || 2. | | 77 || 2.4000000000E+02 | ||
|- | |- | ||
| 78 || 2. | | 78 || 2.2000000000E+02 | ||
|- | |- | ||
| 79 || 2. | | 79 || 2.0950000000E+02 | ||
|- | |- | ||
| 80 || 2. | | 80 || 2.0740000000E+02 | ||
|- | |- | ||
| 81 || 2. | | 81 || 2.0200000000E+02 | ||
|- | |- | ||
| 82 || 1. | | 82 || 1.9300000000E+02 | ||
|- | |- | ||
| 83 || 1. | | 83 || 1.9150000000E+02 | ||
|- | |- | ||
| 84 || 1. | | 84 || 1.8850000000E+02 | ||
|- | |- | ||
| 85 || 1. | | 85 || 1.8770000000E+02 | ||
|- | |- | ||
| 86 || 1. | | 86 || 1.8000000000E+02 | ||
|- | |- | ||
| 87 || 1. | | 87 || 1.7000000000E+02 | ||
|- | |- | ||
| 88 || 1. | | 88 || 1.4300000000E+02 | ||
|- | |- | ||
| 89 || 1. | | 89 || 1.2200000000E+02 | ||
|- | |- | ||
| 90 || 1. | | 90 || 1.1900000000E+02 | ||
|- | |- | ||
| 91 || 1. | | 91 || 1.1750000000E+02 | ||
|- | |- | ||
| 92 || 1. | | 92 || 1.1600000000E+02 | ||
|- | |- | ||
| 93 || 1. | | 93 || 1.1300000000E+02 | ||
|- | |- | ||
| 94 || 1. | | 94 || 1.0800000000E+02 | ||
|- | |- | ||
| 95 || 1. | | 95 || 1.0500000000E+02 | ||
|- | |- | ||
| 96 || 1. | | 96 || 1.0120000000E+02 | ||
|- | |- | ||
| 97 || 9. | | 97 || 9.7000000000E+01 | ||
|- | |- | ||
| 98 || 9. | | 98 || 9.0000000000E+01 | ||
|- | |- | ||
| 99 || 8. | | 99 || 8.1700000000E+01 | ||
|- | |- | ||
| 100 || 8. | | 100 || 8.0000000000E+01 | ||
|- | |- | ||
| 101 || 7. | | 101 || 7.6000000000E+01 | ||
|- | |- | ||
| 102 || 7. | | 102 || 7.2000000000E+01 | ||
|- | |- | ||
| 103 || 6. | | 103 || 6.7500000000E+01 | ||
|- | |- | ||
| 104 || 6. | | 104 || 6.5000000000E+01 | ||
|- | |- | ||
| 105 || 6. | | 105 || 6.3000000000E+01 | ||
|- | |- | ||
| 106 || 6. | | 106 || 6.1000000000E+01 | ||
|- | |- | ||
| 107 || 5. | | 107 || 5.8000000000E+01 | ||
|- | |- | ||
| 108 || 5. | | 108 || 5.3400000000E+01 | ||
|- | |- | ||
| 109 || 5. | | 109 || 5.0600000000E+01 | ||
|- | |- | ||
| 110 || 4. | | 110 || 4.8300000000E+01 | ||
|- | |- | ||
| 111 || 4. | | 111 || 4.5200000000E+01 | ||
|- | |- | ||
| 112 || 4. | | 112 || 4.4000000000E+01 | ||
|- | |- | ||
| 113 || 4. | | 113 || 4.2400000000E+01 | ||
|- | |- | ||
| 114 || 4. | | 114 || 4.1000000000E+01 | ||
|- | |- | ||
| 115 || 3. | | 115 || 3.9600000000E+01 | ||
|- | |- | ||
| 116 || 3. | | 116 || 3.9100000000E+01 | ||
|- | |- | ||
| 117 || 3. | | 117 || 3.8000000000E+01 | ||
|- | |- | ||
| 118 || 3. | | 118 || 3.7630000000E+01 | ||
|- | |- | ||
| 119 || 3. | | 119 || 3.7270000000E+01 | ||
|- | |- | ||
| 120 || 3. | | 120 || 3.7130000000E+01 | ||
|- | |- | ||
| 121 || 3. | | 121 || 3.7000000000E+01 | ||
|- | |- | ||
| 122 || 3. | | 122 || 3.6000000000E+01 | ||
|- | |- | ||
| 123 || 3. | | 123 || 3.5500000000E+01 | ||
|- | |- | ||
| 124 || 3. | | 124 || 3.5000000000E+01 | ||
|- | |- | ||
| 125 || 3. | | 125 || 3.3750000000E+01 | ||
|- | |- | ||
| 126 || 3. | | 126 || 3.3250000000E+01 | ||
|- | |- | ||
| 127 || 3. | | 127 || 3.1750000000E+01 | ||
|- | |- | ||
| 128 || 3. | | 128 || 3.1250000000E+01 | ||
|- | |- | ||
| 129 || 3. | | 129 || 3.0000000000E+01 | ||
|- | |- | ||
| 130 || 2. | | 130 || 2.7500000000E+01 | ||
|- | |- | ||
| 131 || 2. | | 131 || 2.5000000000E+01 | ||
|- | |- | ||
| 132 || 2. | | 132 || 2.2500000000E+01 | ||
|- | |- | ||
| 133 || 2. | | 133 || 2.1750000000E+01 | ||
|- | |- | ||
| 134 || 2. | | 134 || 2.1200000000E+01 | ||
|- | |- | ||
| 135 || 2. | | 135 || 2.0500000000E+01 | ||
|- | |- | ||
| 136 || 2. | | 136 || 2.0000000000E+01 | ||
|- | |- | ||
| 137 || 1. | | 137 || 1.9400000000E+01 | ||
|- | |- | ||
| 138 || 1. | | 138 || 1.8500000000E+01 | ||
|- | |- | ||
| 139 || 1. | | 139 || 1.7000000000E+01 | ||
|- | |- | ||
| 140 || 1. | | 140 || 1.6000000000E+01 | ||
|- | |- | ||
| 141 || 1. | | 141 || 1.4400000000E+01 | ||
|- | |- | ||
| 142 || 1. | | 142 || 1.2900000000E+01 | ||
|- | |- | ||
| 143 || 1. | | 143 || 1.1900000000E+01 | ||
|- | |- | ||
| 144 || 1. | | 144 || 1.1500000000E+01 | ||
|- | |- | ||
| 145 || 1. | | 145 || 1.0000000000E+01 | ||
|- | |- | ||
| 146 || 9. | | 146 || 9.1000000000E+00 | ||
|- | |- | ||
| 147 || 8. | | 147 || 8.1000000000E+00 | ||
|- | |- | ||
| 148 || 7. | | 148 || 7.1500000000E+00 | ||
|- | |- | ||
| 149 || 7. | | 149 || 7.0000000000E+00 | ||
|- | |- | ||
| 150 || 6. | | 150 || 6.8750000000E+00 | ||
|- | |- | ||
| 151 || 6. | | 151 || 6.7500000000E+00 | ||
|- | |- | ||
| 152 || 6. | | 152 || 6.5000000000E+00 | ||
|- | |- | ||
| 153 || 6. | | 153 || 6.2500000000E+00 | ||
|- | |- | ||
| 154 || 6. | | 154 || 6.0000000000E+00 | ||
|- | |- | ||
| 155 || 5. | | 155 || 5.4000000000E+00 | ||
|- | |- | ||
| 156 || 5. | | 156 || 5.0000000000E+00 | ||
|- | |- | ||
| 157 || 4. | | 157 || 4.7000000000E+00 | ||
|- | |- | ||
| 158 || 4. | | 158 || 4.1000000000E+00 | ||
|- | |- | ||
| 159 || 3. | | 159 || 3.7300000000E+00 | ||
|- | |- | ||
| 160 || 3. | | 160 || 3.5000000000E+00 | ||
|- | |- | ||
| 161 || 3. | | 161 || 3.2000000000E+00 | ||
|- | |- | ||
| 162 || 3. | | 162 || 3.1000000000E+00 | ||
|- | |- | ||
| 163 || 3. | | 163 || 3.0000000000E+00 | ||
|- | |- | ||
| 164 || 2. | | 164 || 2.9700000000E+00 | ||
|- | |- | ||
| 165 || 2. | | 165 || 2.8700000000E+00 | ||
|- | |- | ||
| 166 || 2. | | 166 || 2.7700000000E+00 | ||
|- | |- | ||
| 167 || 2. | | 167 || 2.6700000000E+00 | ||
|- | |- | ||
| 168 || 2. | | 168 || 2.5700000000E+00 | ||
|- | |- | ||
| 169 || 2. | | 169 || 2.4700000000E+00 | ||
|- | |- | ||
| 170 || 2. | | 170 || 2.3800000000E+00 | ||
|- | |- | ||
| 171 || 2. | | 171 || 2.3000000000E+00 | ||
|- | |- | ||
| 172 || 2. | | 172 || 2.2100000000E+00 | ||
|- | |- | ||
| 173 || 2. | | 173 || 2.1200000000E+00 | ||
|- | |- | ||
| 174 || 2. | | 174 || 2.0000000000E+00 | ||
|- | |- | ||
| 175 || 1. | | 175 || 1.9400000000E+00 | ||
|- | |- | ||
| 176 || 1. | | 176 || 1.8600000000E+00 | ||
|- | |- | ||
| 177 || 1. | | 177 || 1.7700000000E+00 | ||
|- | |- | ||
| 178 || 1. | | 178 || 1.6800000000E+00 | ||
|- | |- | ||
| 179 || 1. | | 179 || 1.5900000000E+00 | ||
|- | |- | ||
| 180 || 1. | | 180 || 1.5000000000E+00 | ||
|- | |- | ||
| 181 || 1. | | 181 || 1.4500000000E+00 | ||
|- | |- | ||
| 182 || 1. | | 182 || 1.4000000000E+00 | ||
|- | |- | ||
| 183 || 1. | | 183 || 1.3500000000E+00 | ||
|- | |- | ||
| 184 || 1. | | 184 || 1.3000000000E+00 | ||
|- | |- | ||
| 185 || 1. | | 185 || 1.2500000000E+00 | ||
|- | |- | ||
| 186 || 1. | | 186 || 1.2250000000E+00 | ||
|- | |- | ||
| 187 || 1. | | 187 || 1.2000000000E+00 | ||
|- | |- | ||
| 188 || 1. | | 188 || 1.1750000000E+00 | ||
|- | |- | ||
| 189 || 1. | | 189 || 1.1500000000E+00 | ||
|- | |- | ||
| 190 || 1. | | 190 || 1.1400000000E+00 | ||
|- | |- | ||
| 191 || 1. | | 191 || 1.1300000000E+00 | ||
|- | |- | ||
| 192 || 1. | | 192 || 1.1200000000E+00 | ||
|- | |- | ||
| 193 || 1. | | 193 || 1.1100000000E+00 | ||
|- | |- | ||
| 194 || 1. | | 194 || 1.1000000000E+00 | ||
|- | |- | ||
| 195 || 1. | | 195 || 1.0900000000E+00 | ||
|- | |- | ||
| 196 || 1. | | 196 || 1.0800000000E+00 | ||
|- | |- | ||
| 197 || 1. | | 197 || 1.0700000000E+00 | ||
|- | |- | ||
| 198 || 1. | | 198 || 1.0600000000E+00 | ||
|- | |- | ||
| 199 || 1. | | 199 || 1.0500000000E+00 | ||
|- | |- | ||
| 200 || 1. | | 200 || 1.0400000000E+00 | ||
|- | |- | ||
| 201 || 1. | | 201 || 1.0300000000E+00 | ||
|- | |- | ||
| 202 || 1. | | 202 || 1.0200000000E+00 | ||
|- | |- | ||
| 203 || 1. | | 203 || 1.0100000000E+00 | ||
|- | |- | ||
| 204 || 1. | | 204 || 1.0000000000E+00 | ||
|- | |- | ||
| 205 || 9. | | 205 || 9.7500000000E-01 | ||
|- | |- | ||
| 206 || 9. | | 206 || 9.5000000000E-01 | ||
|- | |- | ||
| 207 || 9. | | 207 || 9.2500000000E-01 | ||
|- | |- | ||
| 208 || 9. | | 208 || 9.0000000000E-01 | ||
|- | |- | ||
| 209 || 8. | | 209 || 8.5000000000E-01 | ||
|- | |- | ||
| 210 || 8. | | 210 || 8.0000000000E-01 | ||
|- | |- | ||
| 211 || 7. | | 211 || 7.5000000000E-01 | ||
|- | |- | ||
| 212 || 7. | | 212 || 7.0000000000E-01 | ||
|- | |- | ||
| 213 || 6. | | 213 || 6.5000000000E-01 | ||
|- | |- | ||
| 214 || 6. | | 214 || 6.2500000000E-01 | ||
|- | |- | ||
| 215 || 6. | | 215 || 6.0000000000E-01 | ||
|- | |- | ||
| 216 || 5. | | 216 || 5.5000000000E-01 | ||
|- | |- | ||
| 217 || 5. | | 217 || 5.0000000000E-01 | ||
|- | |- | ||
| 218 || 4. | | 218 || 4.5000000000E-01 | ||
|- | |- | ||
| 219 || 4. | | 219 || 4.0000000000E-01 | ||
|- | |- | ||
| 220 || 3. | | 220 || 3.7500000000E-01 | ||
|- | |- | ||
| 221 || 3. | | 221 || 3.5000000000E-01 | ||
|- | |- | ||
| 222 || 3. | | 222 || 3.2500000000E-01 | ||
|- | |- | ||
| 223 || 3. | | 223 || 3.0000000000E-01 | ||
|- | |- | ||
| 224 || 2. | | 224 || 2.7500000000E-01 | ||
|- | |- | ||
| 225 || 2. | | 225 || 2.5000000000E-01 | ||
|- | |- | ||
| 226 || 2. | | 226 || 2.2500000000E-01 | ||
|- | |- | ||
| 227 || 2. | | 227 || 2.0000000000E-01 | ||
|- | |- | ||
| 228 || 1. | | 228 || 1.7500000000E-01 | ||
|- | |- | ||
| 229 || 1. | | 229 || 1.5000000000E-01 | ||
|- | |- | ||
| 230 || 1. | | 230 || 1.2500000000E-01 | ||
|- | |- | ||
| 231 || 1. | | 231 || 1.0000000000E-01 | ||
|- | |- | ||
| 232 || 9. | | 232 || 9.0000000000E-02 | ||
|- | |- | ||
| 233 || 8. | | 233 || 8.0000000000E-02 | ||
|- | |- | ||
| 234 || 7. | | 234 || 7.0000000000E-02 | ||
|- | |- | ||
| 235 || 6. | | 235 || 6.0000000000E-02 | ||
|- | |- | ||
| 236 || 5. | | 236 || 5.0000000000E-02 | ||
|- | |- | ||
| 237 || 4. | | 237 || 4.0000000000E-02 | ||
|- | |- | ||
| 238 || 3. | | 238 || 3.0000000000E-02 | ||
|- | |- | ||
| 239 || 2. | | 239 || 2.5300000000E-02 | ||
|- | |- | ||
| 240 || 1. | | 240 || 1.0000000000E-02 | ||
|- | |- | ||
| 241 || 7. | | 241 || 7.5000000000E-03 | ||
|- | |- | ||
| 242 || 5. | | 242 || 5.0000000000E-03 | ||
|- | |- | ||
| 243 || 4. | | 243 || 4.0000000000E-03 | ||
|- | |- | ||
| 244 || 3. | | 244 || 3.0000000000E-03 | ||
|- | |- | ||
| 245 || 2. | | 245 || 2.5000000000E-03 | ||
|- | |- | ||
| 246 || 2. | | 246 || 2.0000000000E-03 | ||
|- | |- | ||
| 247 || 1. | | 247 || 1.5000000000E-03 | ||
|- | |- | ||
| 248 || 1. | | 248 || 1.2000000000E-03 | ||
|- | |- | ||
| 249 || 1. | | 249 || 1.0000000000E-03 | ||
|- | |- | ||
| 250 || 7. | | 250 || 7.5000000000E-04 | ||
|- | |- | ||
| 251 || 5. | | 251 || 5.0000000000E-04 | ||
|- | |- | ||
| 252 || 1. | | 252 || 1.0000000000E-04 | ||
|} | |} | ||
[[Category:Energy group structures]] | [[Category:Energy group structures]] |
Latest revision as of 08:26, 15 April 2020
1 | 2.0000000000E+07 |
2 | 1.7330000000E+07 |
3 | 1.5680000000E+07 |
4 | 1.4550000000E+07 |
5 | 1.3840000000E+07 |
6 | 1.2840000000E+07 |
7 | 1.0000000000E+07 |
8 | 8.1870000000E+06 |
9 | 6.4340000000E+06 |
10 | 4.8000000000E+06 |
11 | 4.3040000000E+06 |
12 | 3.0000000000E+06 |
13 | 2.4790000000E+06 |
14 | 2.3540000000E+06 |
15 | 1.8500000000E+06 |
16 | 1.5000000000E+06 |
17 | 1.4000000000E+06 |
18 | 1.3560000000E+06 |
19 | 1.3170000000E+06 |
20 | 1.2500000000E+06 |
21 | 1.2000000000E+06 |
22 | 1.1000000000E+06 |
23 | 1.0100000000E+06 |
24 | 9.2000000000E+05 |
25 | 9.0000000000E+05 |
26 | 8.7500000000E+05 |
27 | 8.6110000000E+05 |
28 | 8.2000000000E+05 |
29 | 7.5000000000E+05 |
30 | 6.7900000000E+05 |
31 | 6.7000000000E+05 |
32 | 6.0000000000E+05 |
33 | 5.7300000000E+05 |
34 | 5.5000000000E+05 |
35 | 4.9200000000E+05 |
36 | 4.7000000000E+05 |
37 | 4.4000000000E+05 |
38 | 4.2000000000E+05 |
39 | 4.0000000000E+05 |
40 | 3.3000000000E+05 |
41 | 2.7000000000E+05 |
42 | 2.0000000000E+05 |
43 | 1.4900000000E+05 |
44 | 1.2830000000E+05 |
45 | 1.0000000000E+05 |
46 | 8.5000000000E+04 |
47 | 8.2000000000E+04 |
48 | 7.5000000000E+04 |
49 | 7.3000000000E+04 |
50 | 6.0000000000E+04 |
51 | 5.2000000000E+04 |
52 | 5.0000000000E+04 |
53 | 4.5000000000E+04 |
54 | 3.0000000000E+04 |
55 | 2.0000000000E+04 |
56 | 1.7000000000E+04 |
57 | 1.3000000000E+04 |
58 | 9.5000000000E+03 |
59 | 8.0300000000E+03 |
60 | 5.7000000000E+03 |
61 | 3.9000000000E+03 |
62 | 3.7400000000E+03 |
63 | 3.0000000000E+03 |
64 | 2.5000000000E+03 |
65 | 2.2500000000E+03 |
66 | 2.2000000000E+03 |
67 | 1.8000000000E+03 |
68 | 1.5500000000E+03 |
69 | 1.5000000000E+03 |
70 | 1.1500000000E+03 |
71 | 9.5000000000E+02 |
72 | 6.8300000000E+02 |
73 | 6.7000000000E+02 |
74 | 5.5000000000E+02 |
75 | 3.0500000000E+02 |
76 | 2.8500000000E+02 |
77 | 2.4000000000E+02 |
78 | 2.2000000000E+02 |
79 | 2.0950000000E+02 |
80 | 2.0740000000E+02 |
81 | 2.0200000000E+02 |
82 | 1.9300000000E+02 |
83 | 1.9150000000E+02 |
84 | 1.8850000000E+02 |
85 | 1.8770000000E+02 |
86 | 1.8000000000E+02 |
87 | 1.7000000000E+02 |
88 | 1.4300000000E+02 |
89 | 1.2200000000E+02 |
90 | 1.1900000000E+02 |
91 | 1.1750000000E+02 |
92 | 1.1600000000E+02 |
93 | 1.1300000000E+02 |
94 | 1.0800000000E+02 |
95 | 1.0500000000E+02 |
96 | 1.0120000000E+02 |
97 | 9.7000000000E+01 |
98 | 9.0000000000E+01 |
99 | 8.1700000000E+01 |
100 | 8.0000000000E+01 |
101 | 7.6000000000E+01 |
102 | 7.2000000000E+01 |
103 | 6.7500000000E+01 |
104 | 6.5000000000E+01 |
105 | 6.3000000000E+01 |
106 | 6.1000000000E+01 |
107 | 5.8000000000E+01 |
108 | 5.3400000000E+01 |
109 | 5.0600000000E+01 |
110 | 4.8300000000E+01 |
111 | 4.5200000000E+01 |
112 | 4.4000000000E+01 |
113 | 4.2400000000E+01 |
114 | 4.1000000000E+01 |
115 | 3.9600000000E+01 |
116 | 3.9100000000E+01 |
117 | 3.8000000000E+01 |
118 | 3.7630000000E+01 |
119 | 3.7270000000E+01 |
120 | 3.7130000000E+01 |
121 | 3.7000000000E+01 |
122 | 3.6000000000E+01 |
123 | 3.5500000000E+01 |
124 | 3.5000000000E+01 |
125 | 3.3750000000E+01 |
126 | 3.3250000000E+01 |
127 | 3.1750000000E+01 |
128 | 3.1250000000E+01 |
129 | 3.0000000000E+01 |
130 | 2.7500000000E+01 |
131 | 2.5000000000E+01 |
132 | 2.2500000000E+01 |
133 | 2.1750000000E+01 |
134 | 2.1200000000E+01 |
135 | 2.0500000000E+01 |
136 | 2.0000000000E+01 |
137 | 1.9400000000E+01 |
138 | 1.8500000000E+01 |
139 | 1.7000000000E+01 |
140 | 1.6000000000E+01 |
141 | 1.4400000000E+01 |
142 | 1.2900000000E+01 |
143 | 1.1900000000E+01 |
144 | 1.1500000000E+01 |
145 | 1.0000000000E+01 |
146 | 9.1000000000E+00 |
147 | 8.1000000000E+00 |
148 | 7.1500000000E+00 |
149 | 7.0000000000E+00 |
150 | 6.8750000000E+00 |
151 | 6.7500000000E+00 |
152 | 6.5000000000E+00 |
153 | 6.2500000000E+00 |
154 | 6.0000000000E+00 |
155 | 5.4000000000E+00 |
156 | 5.0000000000E+00 |
157 | 4.7000000000E+00 |
158 | 4.1000000000E+00 |
159 | 3.7300000000E+00 |
160 | 3.5000000000E+00 |
161 | 3.2000000000E+00 |
162 | 3.1000000000E+00 |
163 | 3.0000000000E+00 |
164 | 2.9700000000E+00 |
165 | 2.8700000000E+00 |
166 | 2.7700000000E+00 |
167 | 2.6700000000E+00 |
168 | 2.5700000000E+00 |
169 | 2.4700000000E+00 |
170 | 2.3800000000E+00 |
171 | 2.3000000000E+00 |
172 | 2.2100000000E+00 |
173 | 2.1200000000E+00 |
174 | 2.0000000000E+00 |
175 | 1.9400000000E+00 |
176 | 1.8600000000E+00 |
177 | 1.7700000000E+00 |
178 | 1.6800000000E+00 |
179 | 1.5900000000E+00 |
180 | 1.5000000000E+00 |
181 | 1.4500000000E+00 |
182 | 1.4000000000E+00 |
183 | 1.3500000000E+00 |
184 | 1.3000000000E+00 |
185 | 1.2500000000E+00 |
186 | 1.2250000000E+00 |
187 | 1.2000000000E+00 |
188 | 1.1750000000E+00 |
189 | 1.1500000000E+00 |
190 | 1.1400000000E+00 |
191 | 1.1300000000E+00 |
192 | 1.1200000000E+00 |
193 | 1.1100000000E+00 |
194 | 1.1000000000E+00 |
195 | 1.0900000000E+00 |
196 | 1.0800000000E+00 |
197 | 1.0700000000E+00 |
198 | 1.0600000000E+00 |
199 | 1.0500000000E+00 |
200 | 1.0400000000E+00 |
201 | 1.0300000000E+00 |
202 | 1.0200000000E+00 |
203 | 1.0100000000E+00 |
204 | 1.0000000000E+00 |
205 | 9.7500000000E-01 |
206 | 9.5000000000E-01 |
207 | 9.2500000000E-01 |
208 | 9.0000000000E-01 |
209 | 8.5000000000E-01 |
210 | 8.0000000000E-01 |
211 | 7.5000000000E-01 |
212 | 7.0000000000E-01 |
213 | 6.5000000000E-01 |
214 | 6.2500000000E-01 |
215 | 6.0000000000E-01 |
216 | 5.5000000000E-01 |
217 | 5.0000000000E-01 |
218 | 4.5000000000E-01 |
219 | 4.0000000000E-01 |
220 | 3.7500000000E-01 |
221 | 3.5000000000E-01 |
222 | 3.2500000000E-01 |
223 | 3.0000000000E-01 |
224 | 2.7500000000E-01 |
225 | 2.5000000000E-01 |
226 | 2.2500000000E-01 |
227 | 2.0000000000E-01 |
228 | 1.7500000000E-01 |
229 | 1.5000000000E-01 |
230 | 1.2500000000E-01 |
231 | 1.0000000000E-01 |
232 | 9.0000000000E-02 |
233 | 8.0000000000E-02 |
234 | 7.0000000000E-02 |
235 | 6.0000000000E-02 |
236 | 5.0000000000E-02 |
237 | 4.0000000000E-02 |
238 | 3.0000000000E-02 |
239 | 2.5300000000E-02 |
240 | 1.0000000000E-02 |
241 | 7.5000000000E-03 |
242 | 5.0000000000E-03 |
243 | 4.0000000000E-03 |
244 | 3.0000000000E-03 |
245 | 2.5000000000E-03 |
246 | 2.0000000000E-03 |
247 | 1.5000000000E-03 |
248 | 1.2000000000E-03 |
249 | 1.0000000000E-03 |
250 | 7.5000000000E-04 |
251 | 5.0000000000E-04 |
252 | 1.0000000000E-04 |